REGION/RANK | SCHOOL |
---|---|
Region I | |
1 | Babson |
2 | Hamilton |
3 | Middlebury |
4 | Trinity |
5 | Husson |
6 | Tufts |
7 | Williams |
8 | Endicott |
9 | Amherst |
Region II | |
1 | NYU |
2 | Rensslaer |
3 | Rochester |
4 | Skidmore |
5 | Stevens |
6 | Cabrini |
7 | Farmingdale St |
Region III | |
1 | Gettysburg |
2 | Franklin & Marshall |
3 | McDaniel |
4 | York (PA) |
5 | Dickinson |
6 | Westminster (PA) |
7 | Stevenson |
8 | Swarthmore |
Region IV | |
1 | Methodist |
2 | Emory |
3 | Huntingdon |
4 | Chris. Newport |
5 | Sewanee |
6 | Greensboro |
Region V | |
1 | Carnegie Mellon |
2 | Ill. Wesleyan |
3 | Kenyon |
4 | Wittenburg |
5 | Denison |
6 | John Carroll |
7 | Calvin |
8 | Otterbein |
9 | Hope |
10 | Carthage |
Region VI | |
1 | Saint John's (MN) |
2 | Gust. Adolphus |
3 | Aurora |
4 | Webster |
5 | Wis.-Eau Claire |
6 | Luther |
7 | Edgewood |
8 | Central (IA) |
9 | Bethel |
10 | Wisonsin Luthern |
Region VII | |
1 | Mary Hardin-Baylor |
2 | Claremont-M-S |
3 | Willamette |
4 | Texas-Dallas |
5 | Southwestern (TX) |
6 | Trinity (TX) |
PRESENTED BY