RANK | TEAM | OVERALL | AWAY | NEUTRAL | HOME |
---|---|---|---|---|---|
1 | North Dakota | 26-5-4 | 8-4-4 | 0-0-0 | 18-1-0 |
2 | Minnesota State | 31-5-2 | 13-2-1 | 1-1-0 | 17-2-1 |
3 | Cornell | 23-2-4 | 10-2-1 | 2-0-1 | 11-0-2 |
4 | Minnesota Duluth | 22-10-2 | 11-6-0 | 0-0-0 | 11-4-2 |
5 | Boston College | 24-8-2 | 13-3-1 | 1-0-1 | 10-5-0 |
6 | Denver | 21-9-6 | 8-5-5 | 0-0-0 | 13-4-1 |
7 | Penn State | 20-10-4 | 9-5-1 | 0-0-0 | 11-5-3 |
8 | Massachusetts | 21-11-2 | 9-7-1 | 0-0-0 | 12-4-1 |
9 | Clarkson | 23-8-3 | 11-3-3 | 0-0-0 | 12-5-0 |
10 | Ohio State | 20-11-5 | 7-7-0 | 2-1-1 | 11-3-4 |
11 | UMass Lowell | 18-10-6 | 10-5-1 | 0-0-0 | 8-5-5 |
12 | Bemidji State | 22-10-5 | 9-6-2 | 0-1-0 | 13-3-3 |
13 | Arizona State | 22-11-3 | 10-8-0 | 0-1-1 | 12-2-2 |
14 | Michigan | 18-14-4 | 7-6-2 | 2-1-0 | 9-7-2 |
15 | Maine | 18-11-5 | 5-10-2 | 0-0-0 | 13-1-3 |
16 | Quinnipiac | 21-11-2 | 7-8-2 | 1-0-0 | 13-3-0 |
17 | Western Michigan | 18-13-5 | 5-7-4 | 1-0-1 | 12-6-0 |
18 | Minnesota | 16-14-7 | 6-5-4 | 0-0-0 | 10-9-3 |
19 | Northeastern | 18-13-3 | 6-9-1 | 3-0-1 | 9-4-1 |
20 | Notre Dame | 15-15-7 | 7-7-4 | 0-0-0 | 8-8-3 |
21 | Bowling Green | 21-13-4 | 12-4-3 | 0-2-0 | 9-7-1 |
22 | Providence | 16-12-6 | 7-5-3 | 2-0-2 | 7-7-1 |
23 | Sacred Heart | 21-10-3 | 13-3-1 | 0-0-0 | 8-7-2 |
24 | St. Cloud State | 13-15-6 | 4-9-4 | 1-0-0 | 8-6-2 |
25 | Michigan Tech | 21-15-3 | 14-6-1 | 2-0-0 | 5-9-2 |
26 | American International | 21-12-1 | 10-8-0 | 0-0-0 | 11-4-1 |
27 | Harvard | 15-10-6 | 6-3-3 | 2-2-1 | 7-5-2 |
28 | Michigan State | 15-19-2 | 7-9-1 | 1-2-0 | 7-8-1 |
29 | Boston University | 13-13-8 | 5-6-3 | 0-1-2 | 8-6-3 |
30 | Omaha | 14-17-5 | 7-9-2 | 0-0-0 | 7-8-3 |
31 | New Hampshire | 15-15-4 | 4-9-2 | 1-1-0 | 10-5-2 |
32 | Wisconsin | 14-20-2 | 4-12-2 | 0-0-0 | 10-8-0 |
33 | UConn | 15-15-4 | 7-7-1 | 0-2-1 | 8-6-2 |
34 | Northern Michigan | 18-16-4 | 9-6-3 | 0-0-0 | 9-10-1 |
35 | RIT | 19-13-4 | 8-8-1 | 1-1-0 | 10-4-3 |
36 | Rensselaer | 17-15-2 | 9-8-1 | 0-0-1 | 8-7-0 |
37 | Alaska | 16-15-5 | 9-6-1 | 0-0-0 | 7-9-4 |
38 | Army | 17-13-3 | 9-5-1 | 0-2-0 | 8-6-2 |
39 | Yale | 15-15-2 | 5-8-2 | 1-1-0 | 9-6-0 |
40 | Colorado College | 11-20-3 | 6-10-0 | 1-0-0 | 4-10-3 |
41 | Colgate | 12-16-8 | 6-9-2 | 1-1-0 | 5-6-6 |
42 | Dartmouth | 13-14-4 | 4-8-2 | 0-0-0 | 9-6-2 |
43 | Lake Superior State | 14-23-4 | 6-15-1 | 0-1-0 | 8-7-3 |
44 | Bentley | 17-16-3 | 6-9-1 | 0-0-0 | 11-7-2 |
45 | Miami (Ohio) | 8-21-5 | 4-11-2 | 0-0-0 | 4-10-3 |
46 | Merrimack | 9-22-3 | 5-11-1 | 0-0-0 | 4-11-2 |
47 | Niagara | 12-18-4 | 4-14-2 | 0-0-0 | 8-4-2 |
48 | Air Force | 12-18-6 | 3-10-4 | 0-0-0 | 9-8-2 |
49 | Robert Morris | 13-19-5 | 6-10-1 | 0-0-0 | 7-9-4 |
50 | Holy Cross | 11-21-5 | 5-10-4 | 0-0-0 | 6-11-1 |
51 | Canisius | 10-20-6 | 4-11-4 | 0-0-0 | 6-9-2 |
52 | Vermont | 5-23-6 | 1-13-4 | 0-0-0 | 4-10-2 |
53 | Brown | 8-21-2 | 3-13-1 | 0-0-0 | 5-8-1 |
54 | Union (N.Y.) | 8-25-4 | 5-15-0 | 0-0-2 | 3-10-2 |
55 | Princeton | 6-20-5 | 4-8-3 | 0-2-0 | 2-10-2 |
56 | Ferris State | 7-26-2 | 4-12-1 | 0-2-0 | 3-12-1 |
57 | Alaska Anchorage | 4-25-7 | 1-17-2 | 0-0-0 | 3-8-5 |
58 | Alabama Huntsville | 2-26-6 | 0-16-4 | 0-0-0 | 2-10-2 |
59 | St. Lawrence | 4-27-5 | 3-14-2 | 0-1-1 | 1-12-2 |
60 | Mercyhurst | 5-29-2 | 2-14-2 | 0-0-0 | 3-15-0 |
PRESENTED BY
- No. 9 UMass hockey rallies past No. 1 Boston College in OT
- Finalists for 2021 Richter Award announced
- Three finalists for Hockey Humanitarian Award announced
- Western Michigan men's hockey sweeps No. 4 Minnesota-Duluth
- Hockey Humanitarian Award Foundation announces 2021 nominees
- Frozen Four 2021 printable bracket
- Men's hockey: Notre Dame sweeps No. 1 Minnesota with 2-1 victory
- 2021 Frozen Four: Dates, schedule for the college hockey championship
- 35 hockey slang words, defined
- Men's college hockey: No. 12 Wisconsin hands top-ranked Minnesota its first loss of the season
Latest DI Hockey News
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners