RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Minnesota State (44) | 12-1-1 | 994 | 1 |
2 | Cornell (6) | 9-0-0 | 947 | 2 |
3 | North Dakota | 12-1-2 | 889 | 3 |
4 | Denver | 9-3-2 | 826 | 4 |
5 | Clarkson | 10-3-1 | 758 | 6 |
6 | Penn State | 11- 4-0 | 656 | 7 |
7 | Ohio State | 9-4-1 | 620 | 11 |
8 | Northeastern | 10-4-2 | 528 | 12 |
9 | Notre Dame | 8-4-2 | 527 | 5 |
10 | Boston College | 9-4-0 | 522 | 14 |
11 | Massachusetts | 9-4-1 | 491 | 10 |
12 | Harvard | 6-1-0 | 488 | 9 |
13 | Bowling Green | 10-5-0 | 478 | 16 |
14 | Minnesota Duluth | 7-6-1 | 429 | 8 |
15 | Providence | 8-4-3 | 388 | 13 |
16 | UMass Lowell | 9-3-4 | 375 | 15 |
17 | Western Michigan | 7-5-2 | 200 | 17 |
18 | Omaha | 6-4-2 | 128 | 18 |
19 | Wisconsin | 7-8-1 | 41 | 19 |
20 | Arizona State | 7-4-1 | 39 | NR |
PRESENTED BY
- A terrific UConn goal tops the hockey plays of the week
- College hockey: Army West Point's Zach Evancho highlights this week's three stars
- College hockey: Minnesota Duluth's Scott Perunovich leads this week's three stars
- Dartmouth's Drew O'Connor leads this week's men's hockey three stars
- Boston College hockey: Jerry York to be enshrined into Hockey Hall of Fame
- No. 9 North Dakota notches top-ten 4-1 win against No. 2 Denver
- Know these under-the-radar rivalries?
- Cornell's Morgan Barron leads this week's three stars
- New Hampshire men's hockey rallies from early deficit to stun No. 2 UMass
- Men's hockey: No. 7 Minnesota Duluth upsets No. 1 Denver 5-2
Latest DI Hockey News
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners