RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Wisconsin (8) | 16-1-1 | 143 | 2 |
2 | Minnesota (7) | 14-1-3 | 142 | 1 |
3 | Northeastern | 13-2-0 | 111 | 4 |
4 | Cornell | 9-1-1 | 109 | 3 |
5 | Ohio State | 10-4-4 | 77 | 6 |
6 | Princeton | 9-2-0 | 74 | 5 |
7 | Clarkson | 12-2-4 | 63 | 7 |
8 | Boston College | 11-4-2 | 52 | 8 |
9 | Boston University | 10-4-1 | 24 | 10 |
10 | Minnesota Duluth | 8-6-2 | 19 | 9 |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners