RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Wisconsin (11) | 18-1-1 | 146 | 1 |
2 | Minnesota (4) | 15-1-3 | 137 | 2 |
3 | Northeastern | 14-2-0 | 114 | 3 |
4 | Cornell | 11-1-1 | 112 | 4 |
5 | Ohio State | 10-4-4 | 82 | 5 |
6 | Clarkson | 14-2-4 | 74 | 7 |
7 | Princeton | 10-3-0 | 59 | 6 |
8 | Boston | 12-4-1 | 50 | 9 |
9 | Boston College | 11-6-2 | 22 | 8 |
10 | Minnesota Duluth | 8-8-2 | 16 | 10 |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners