Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | Penn St. | Big Ten | 16-2 | 4-1 | 5-1 | 7-0 | 0-0 |
2 | Virginia | ACC | 17-3 | 4-2 | 3-0 | 10-1 | 0-0 |
3 | Yale | Ivy League | 15-4 | 4-1 | 2-2 | 9-1 | 0-0 |
4 | Penn | Ivy League | 12-4 | 4-2 | 3-1 | 5-1 | 0-0 |
5 | Duke | ACC | 13-5 | 3-2 | 1-2 | 9-1 | 0-0 |
6 | Loyola Maryland | Patriot | 12-5 | 5-3 | 0-1 | 7-1 | 0-0 |
7 | Towson | CAA | 11-5 | 5-1 | 3-1 | 3-3 | 0-0 |
8 | Notre Dame | ACC | 9-7 | 1-5 | 2-0 | 6-2 | 0-0 |
9 | Maryland | Big Ten | 12-5 | 6-1 | 0-2 | 6-2 | 0-0 |
10 | Johns Hopkins | Big Ten | 8-8 | 4-4 | 1-1 | 3-3 | 0-0 |
11 | Syracuse | ACC | 9-5 | 3-3 | 0-0 | 6-2 | 0-0 |
12 | Cornell | Ivy League | 10-5 | 4-3 | 1-1 | 5-1 | 0-0 |
13 | Denver | Big East | 10-5 | 4-2 | 0-1 | 6-2 | 0-0 |
14 | Ohio St. | Big Ten | 8-4 | 4-2 | 1-0 | 3-2 | 0-0 |
15 | Army West Point | Patriot | 13-5 | 8-3 | 1-0 | 4-2 | 0-0 |
16 | Georgetown | Big East | 13-5 | 6-3 | 1-0 | 6-2 | 0-0 |
17 | Villanova | Big East | 8-7 | 4-6 | 0-0 | 4-1 | 0-0 |
18 | North Carolina | ACC | 8-7 | 0-3 | 2-0 | 6-4 | 0-0 |
19 | Richmond | SoCon | 10-7 | 4-5 | 1-0 | 5-2 | 0-0 |
20 | High Point | SoCon | 13-3 | 6-1 | 0-0 | 7-2 | 0-0 |
21 | Massachusetts | CAA | 10-5 | 4-2 | 0-0 | 6-3 | 0-0 |
22 | Robert Morris | NEC | 9-8 | 6-5 | 0-0 | 3-3 | 0-0 |
23 | Rutgers | Big Ten | 7-8 | 3-3 | 0-1 | 4-4 | 0-0 |
24 | Air Force | SoCon | 10-5 | 4-3 | 1-1 | 5-1 | 0-0 |
25 | Princeton | Ivy League | 7-7 | 4-3 | 0-0 | 3-4 | 0-0 |
26 | Boston U. | Patriot | 11-6 | 3-4 | 0-1 | 8-1 | 0-0 |
27 | Drexel | CAA | 7-8 | 4-3 | 1-1 | 2-4 | 0-0 |
28 | Marist | MAAC | 10-7 | 5-4 | 0-0 | 5-3 | 0-0 |
29 | Brown | Ivy League | 7-9 | 5-4 | 0-0 | 2-5 | 0-0 |
30 | Hobart | NEC | 11-5 | 4-2 | 1-0 | 6-3 | 0-0 |
31 | Lehigh | Patriot | 9-8 | 3-4 | 1-1 | 5-3 | 0-0 |
32 | Navy | Patriot | 6-7 | 2-2 | 0-0 | 4-5 | 0-0 |
33 | Delaware | CAA | 10-5 | 5-3 | 0-1 | 5-1 | 0-0 |
34 | Mount St. Mary's | NEC | 9-7 | 5-3 | 0-0 | 4-4 | 0-0 |
35 | Holy Cross | Patriot | 7-7 | 4-5 | 0-0 | 3-2 | 0-0 |
36 | Bucknell | Patriot | 6-9 | 3-6 | 0-0 | 3-3 | 0-0 |
37 | Michigan | Big Ten | 4-9 | 3-3 | 0-0 | 1-6 | 0-0 |
38 | Marquette | Big East | 6-8 | 3-3 | 0-2 | 3-3 | 0-0 |
39 | Sacred Heart | NEC | 9-6 | 5-3 | 1-0 | 3-3 | 0-0 |
40 | Stony Brook | America East | 9-6 | 5-1 | 0-0 | 4-5 | 0-0 |
41 | Vermont | America East | 8-7 | 3-3 | 0-3 | 5-1 | 0-0 |
42 | Jacksonville | SoCon | 6-9 | 3-2 | 0-3 | 3-4 | 0-0 |
43 | Harvard | Ivy League | 5-8 | 3-3 | 0-0 | 2-5 | 0-0 |
44 | Cleveland St. | DI Independent | 8-7 | 4-2 | 0-2 | 4-3 | 0-0 |
45 | Hofstra | CAA | 5-9 | 2-4 | 0-0 | 3-5 | 0-0 |
46 | UMBC | America East | 7-9 | 3-6 | 1-0 | 3-3 | 0-0 |
47 | Providence | Big East | 7-9 | 5-3 | 0-1 | 2-5 | 0-0 |
48 | Detroit Mercy | MAAC | 8-7 | 5-5 | 1-1 | 2-1 | 0-0 |
49 | Albany (NY) | America East | 5-9 | 2-6 | 0-0 | 3-3 | 0-0 |
50 | Colgate | Patriot | 4-9 | 2-6 | 0-0 | 2-3 | 0-0 |
51 | Quinnipiac | MAAC | 9-7 | 4-6 | 1-0 | 4-1 | 0-0 |
52 | Saint Joseph's | NEC | 7-7 | 2-3 | 0-2 | 5-2 | 0-0 |
53 | Fairfield | CAA | 5-9 | 3-2 | 0-0 | 2-7 | 0-0 |
54 | Canisius | MAAC | 8-8 | 5-5 | 0-0 | 3-3 | 0-0 |
55 | Utah | DI Independent | 5-10 | 2-7 | 0-0 | 3-3 | 0-0 |
56 | Siena | MAAC | 6-7 | 2-4 | 0-0 | 4-3 | 0-0 |
57 | St. John's (NY) | Big East | 4-10 | 2-5 | 0-0 | 2-5 | 0-0 |
58 | Furman | SoCon | 4-10 | 0-5 | 0-1 | 4-4 | 0-0 |
59 | UMass Lowell | America East | 5-9 | 3-4 | 0-0 | 2-5 | 0-0 |
60 | Lafayette | Patriot | 4-11 | 2-6 | 0-0 | 2-5 | 0-0 |
61 | Monmouth | MAAC | 4-8 | 1-6 | 0-0 | 3-2 | 0-0 |
62 | Bryant | NEC | 3-11 | 1-5 | 0-0 | 2-6 | 0-0 |
63 | VMI | SoCon | 4-9 | 2-4 | 0-0 | 2-5 | 0-0 |
64 | Bellarmine | SoCon | 3-10 | 2-5 | 0-0 | 1-5 | 0-0 |
65 | Hartford | America East | 4-11 | 1-6 | 0-0 | 3-5 | 0-0 |
66 | St. Bonaventure | MAAC | 0-13 | 0-10 | 0-0 | 0-3 | 0-0 |
67 | Binghamton | America East | 2-11 | 1-6 | 0-0 | 1-5 | 0-0 |
68 | Manhattan | MAAC | 6-8 | 1-4 | 0-0 | 5-4 | 0-0 |
69 | Mercer | SoCon | 1-12 | 1-5 | 0-1 | 0-6 | 0-0 |
70 | Dartmouth | Ivy League | 2-11 | 1-6 | 0-0 | 1-5 | 0-0 |
71 | NJIT | DI Independent | 2-13 | 1-6 | 0-0 | 1-7 | 0-0 |
72 | Wagner | NEC | 2-12 | 2-5 | 0-0 | 0-7 | 0-0 |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners