RANK | REGION/SCHOOL | IN-DIVISION RECORD | OVERALL RECORD |
---|---|---|---|
North Region | |||
1 | Tufts | 17-1 | 17-1 |
2 | RIT | 18-1 | 18-1 |
3 | Williams | 15-3 | 15-3 |
4 | Amherst | 14-3 | 14-3 |
5 | Wesleyan (CT) | 12-3 | 12-3 |
6 | Union (NY) | 13-3 | 13-3 |
7 | Stevens | 16-3 | 16-3 |
8 | St. Lawrence | 13-4 | 13-4 |
9 | Bates | 10-5 | 10-5 |
10 | Rensselaer | 12-5 | 12-5 |
11 | SUNY Cortland | 14-4 | 14-4 |
12 | St. John Fisher | 16-2 | 16-2 |
13 | Springfield | 10-9 | 10-9 |
14 | Western New Eng. | 14-5 | 14-5 |
15 | Ithaca | 8-6 | 8-6 |
Rank | South Region | In-Division Record | Overall Record |
1 | Salisbury | 19-1 | 19-1 |
2 | York (PA) | 17-2 | 17-2 |
3 | Cabrini | 17-2 | 17-2 |
4 | Denison | 16-2 | 16-2 |
5 | Ursinus | 13-3 | 13-3 |
6 | Gettysburg | 14-4 | 14-4 |
7 | Wash. & Lee | 15-4 | 15-4 |
8 | Lynchburg | 13-6 | 13-6 |
9 | Franklin & Marshall | 12-5 | 12-5 |
10 | Dickinson | 11-6 | 11-6 |
11 | Stevenson | 12-7 | 12-7 |
12 | Ill. Wesleyan | 16-1 | 16-1 |
13 | Chris. Newport | 12-7 | 12-7 |
14 | Rhodes | 15-3 | 15-3 |
15 | Ohio Wesleyan | 11-8 | 11-8 |
16 | Hampden-Sydney | 13-6 | 13-6 |
17 | Roanoke | 11-8 | 11-8 |
18 | Randolph-Macon | 13-5 | 13-5 |
19 | Colorado Col. | 8-7 | 8-7 |
20 | DeSales | 17-1 | 17-1 |
21 | Elizabethtown | 11-7 | 11-7 |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners