Through Games MAY. 7, 2023
RANK REGION IN-DIVISION RECORD OVERALL RECORD
Region I In-Division Record Overall Record
1 Tufts 18-0 18-0
2 Middlebury 16-2 16-2
3 Williams 10-7 10-7
4 Amherst 11-5 11-5
5 Bowdoin 11-5 11-5
6 Babson 12-4 12-4
7 Endicott 13-5 13-5
Region II In-Division Record Overall Record
1 RIT 18-1 18-1
2 Union (NY) 11-6 11-6
3 Rensselaer 9-7 9-7
4 St. Lawrence 12-6 12-6
5 Clarkson 11-5 11-5
6 SUNY Geneseo 15-4 15-4
7 Cortland 13-5 13-5
Region III In-Division Record Overall Record
1 Salisbury 18-1 18-1
2 Chris. Newport 16-2 16-2
3 Dickinson 15-3 15-3
4 Swarthmore 14-3 14-3
5 Gettysburg 12-4 12-4
6 York (PA) 14-5 14-5
7 Cabrini 13-4 13-4
Region IV In-Division Record Overall Record
1 Wash. & Lee 16-4 16-4
2 Denison 16-3 16-2
3 Lynchburg 13-6 13-6
4 Kenyon 15-2 15-2
5 Hampden-Sydney 13-5 13-5
6 John Carroll 14-2 14-2
7 Ohio Wesleyan 12-5 12-5
Region V In-Division Record Overall Record
1 Ill. Wesleyan 14-3 14-3
2 Albion 14-5 14-5
3 Centre 12-3 12-3
4 Sewanee 11-5 11-5
5 Rhodes 12-6 12-6
6 Hope 13-5 13-5
7 North Central (IL) 10-6 10-6