ATLANTIC | OVERALL DII RECORD | IN-REGION RECORD | |
---|---|---|---|
1 | East Stroudsburg | 15-1 | 15-1 |
2 | West Chester | 14-1 | 14-1 |
3 | Seton Hill | 14-3 | 12-2 |
4 | Mercyhurst | 13-4 | 13-4 |
5 | Indiana (PA) | 12-5 | 12-5 |
6 | Millersville | 12-5 | 12-5 |
East | |||
1 | Adelphi | 15-1 | 14-1 |
2 | Stonehill | 14-2 | 13-1 |
3 | Le Moyne | 13-4 | 12-3 |
4 | Mercy | 12-4 | 12-4 |
5 | Pace | 13-4 | 13-4 |
6 | New Haven | 11-6 | 11-6 |
Midwest | |||
1 | UIndy | 18-1 | 16-0 |
2 | Grand Valley State | 18-1 | 16-1 |
3 | Regis (Colorado) | 15-0 | 14-0 |
4 | Lindenwood (Missouri) | 15-4 | 14-3 |
5 | Davenport | 13-6 | 13-6 |
6 | Colorado Mesa | 11-5 | 10-3 |
South | |||
1 | Queens (North Carolina) | 19-0 | 19-0 |
2 | Florida Southern | 15-3 | 13-3 |
3 | Wingate | 15-3 | 15-3 |
4 | Tampa | 10-7 | 10-3 |
5 | Rollins | 13-4 | 11-4 |
6 | Embry-Riddle | 13-4 | 9-4 |
PRESENTED BY