REGION/RANK | SCHOOL | IN-DIVISION RECORD | OVERALL RECORD |
---|---|---|---|
EAST | |||
1 | TCNJ | 17-2-0 | 17-2-0 |
2 | Rowan | 14-3-0 | 14-3-0 |
3 | St. John Fisher | 17-2-0 | 17-2-0 |
4 | SUNY Cortland | 15-4-0 | 15-4-0 |
5 | Stevens | 14-5-0 | 14-5-0 |
6 | Montclair St. | 9-7-0 | 9-7-0 |
7 | Kean | 14-4-0 | 14-4-0 |
8 | SUNY Geneseo | 13-4-0 | 13-4-0 |
MID-ATLANTIC | |||
1 | Salisbury | 18-1-0 | 18-1-0 |
2 | Gettysburg | 16-2-0 | 16-2-0 |
3 | Franklin & Marshall | 16-4-0 | 16-4-0 |
4 | Mary Washington | 16-4-0 | 16-4-0 |
5 | York (PA) | 13-4-0 | 13-4-0 |
6 | Wash. & Lee | 14-4-0 | 14-4-0 |
7 | Catholic | 13-6-0 | 13-6-0 |
8 | Messiah | 15-3-0 | 15-3-0 |
9 | Washington Col. | 13-5-0 | 13-5-0 |
10 | Dickinson | 9-9-0 | 9-9-0 |
MID-SOUTH | |||
1 | Rhodes | 14-3-0 | 14-3-0 |
2 | Denison | 16-2-0 | 16-2-0 |
3 | Mount Union | 17-0-0 | 17-0-0 |
4 | Capital | 14-3-0 | 14-3-0 |
5 | Centre | 14-3-0 | 15-3-0 |
6 | John Carroll | 14-3-0 | 14-3-0 |
7 | Meredith | 13-4-0 | 15-4-0 |
NEW ENGLAND | |||
1 | Middlebury | 16-2-0 | 16-2-0 |
2 | Amherst | 15-2-0 | 15-2-0 |
3 | Trinity (CT) | 11-6-0 | 11-6-0 |
4 | Bowdoin | 13-5-0 | 13-5-0 |
5 | Tufts | 12-4-0 | 12-4-0 |
6 | Wesleyan (CT) | 10-6-0 | 10-6-0 |
7 | Springfield | 14-6-0 | 14-6-0 |
8 | Babson | 12-7-0 | 12-7-0 |
9 | MIT | 11-6-0 | 11-6-0 |
10 | Westfield St. | 17-2-0 | 17-2-0 |
11 | Plymouth St. | 14-3-0 | 14-3-0 |
WEST | |||
1 | Claremont-Mudd-Scripps | 18-0-0 | 18-1-0 |
2 | Colorado College | 14-4-0 | 14-4-0 |
3 | Illinois Wesleyan | 15-4-0 | 15-4-0 |
4 | Occidental | 11-6-0 | 11-6-0 |
5 | Pomona-Pitzer | 11-8-0 | 11-8-0 |
6 | North Central (IL) | 15-3-0 | 16-3-0 |
- 6 lessons we learned from the latest February college basketball weekend
- NBA All-Star Game 2019: Colleges most represented on Team LeBron and Team Giannis
- WBK: Miami takes down second top 5 opponent in 10 days, upsets No. 2 Louisville 79-73
- Ohio State triumphs over No. 6 Nebraska with 21-12 win
- Men's lacrosse: How Villanova upset No. 1 Yale in overtime
- Men's lacrosse: No. 10 Duke completes comeback over No. 6 Denver on late game-winner
- How New Mexico State baseball scored 62 runs in two games
- Breaking down the Big 12 basketball race, each team's chances at conference title