RANK | REGION/I EIGHTS | RANK | FOURS | RANK | TEAM |
---|---|---|---|---|---|
EAST REGION | |||||
I Eight | Four | Team | |||
1 | Thomas Jefferson University | 1 | Thomas Jefferson University | 1 | Thomas Jefferson University |
2 | Mercyhurst | 2 | Mercyhurst | 2 | Mercyhurst |
3 | Franklin Pierce | 3 | No teams were eligible to be ranked | 3 | No teams were eligible to be ranked |
SOUTH | |||||
I Eight | Four | Team | |||
1 | Embry-Riddle (Florida) | 1 | Embry-Riddle (Florida) | 1 | Embry-Riddle (Florida) |
2 | Barry | 2 | Rollins | 2 | Barry |
3 | Rollins | 3 | Barry | 3 | Rollins |
WEST REGION | |||||
I Eight | Four | Team | |||
1 | Cal Poly Humboldt | 1 | Central Oklahoma | 1 | Central Oklahoma |
2 | Central Oklahoma | 2 | Western Washington | 2 | Cal Poly Humboldt |
3 | Seattle Pacific | 3 | Cal Poly Humboldt | 3 | Western Washington |
4 | Western Washington | 4 | Seattle Pacific | 4 | Seattle Pacific |
PRESENTED BY