| EAST REGION | ||||
---|---|---|---|---|---|
I Eight | Four | Team | |||
1 | Mercyhurst | 1 | Mercyhurst | 1 | Mercyhurst |
2 | Thomas Jefferson University | 2 | Thomas Jefferson University | 2 | Thomas Jefferson University |
3 | Franklin Pierce | 3 | Franklin Pierce | ||
SOUTH | |||||
I Eight | Four | Team | |||
1 | Barry | 1 | Embry-Riddle (Florida) | 1 | Embry-Riddle (Florida) |
2 | Embry-Riddle (Florida) | 2 | Rollins | 2 | Barry |
3 | Florida Tech | 3 | Florida Tech | 3 | Florida Tech |
4 | Rollins | 4 | Barry | 4 | Rollins |
5 | University of Tampa | 5 | University of Tampa | 5 | University of Tampa |
WEST REGION | |||||
I Eight | Four | Team | |||
1 | Central Oklahoma | 1 | Central Oklahoma | 1 | Central Oklahoma |
2 | Western Washington | 2 | Seattle Pacific | 2 | Western Washington |
3 | Cal Poly Humboldt | 3 | Cal Poly Humboldt | 3 | Cal Poly Humboldt |
4 | Seattle Pacific | 4 | Western Washington | 4 | Seattle Pacific |
PRESENTED BY