RANK | |||||
---|---|---|---|---|---|
Mid-Atlantic | |||||
I Eight | II Eight | Team | |||
1 | Washington College | 1 | Washington College | 1 | Washington College |
2 | Franklin & Marshall | 2 | Stockton | 2 | Johnson & Wales University (Providence) |
3 | Johnson & Wales University (Providence) | 3 | Johnson & Wales University (Providence) | 3 | Stockton |
4 | St. Mary's (Maryland) | ||||
New England | |||||
I Eight | II Eight | Team | |||
1 | Bates | 1 | Bates | 1 | Bates |
2 | Wellesley | 2 | Tufts | 2 | Wellesley |
3 | Worcester Polytechnic Institute | 3 | Wesleyan (Connecticut) | 3 | Wesleyan (Connecticut) |
4 | Worcester Polytechnic Institute | ||||
5 | Tufts | ||||
New York | |||||
I Eight | II Eight | Team | |||
1 | Ithaca | 1 | Ithaca | 1 | Ithaca |
2 | Hamilton | 2 | Hamilton | 2 | Hamilton |
3 | William Smith | 3 | Rochester Institute of Technology | 3 | William Smith |
4 | St. Lawrence | ||||
Pacific | |||||
I Eight | II Eight | Team | |||
1 | Pacific Lutheran | 1 | Pacific Lutheran | 1 | Pacific Lutheran |
2 | Puget Sound | 2 | Puget Sound | 2 | Puget Sound |
3 | Lewis & Clark | 3 | Mills | 3 | Mills |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners