RANK | REGION/I EIGHTS | RANK | II EIGHTS | RANK | TEAM |
---|---|---|---|---|---|
I Eight | II Eight | Team | |||
1 | Stockton | 1 | Washington College | 1 | Washington College |
2 | Washington College | 2 | St. Mary's (Maryland) | 2 | Stockton |
3 | St. Mary's (Maryland) | 3 | Bryn Mawr | 3 | St. Mary's (Maryland) |
4 | Bryan Mawr | ||||
NEW ENGLAND REGION | |||||
I Eight | II Eight | Team | |||
1 | Wellesley | 1 | Wesleyan (Connecticut) | 1 | Wellesley |
2 | Williams | 2 | Bates | 2 | Tufts |
3 | Tufts | 3 | Tufts | 3 | Williams |
4 | Bates | ||||
5 | Wesleyan (Connecticut) | ||||
NEW YORK REGION | |||||
I Eight | II Eight | Team | |||
1 | Ithaca | 1 | Hamilton | 1 | Ithaca |
2 | Hamilton | 2 | Ithaca | 2 | Hamilton |
3 | Skidmore | 3 | William Smith | 3 | Skidmore |
4 | RIT | ||||
PACIFIC REGION | |||||
I Eight | II Eight | Team | |||
1 | Lewis & Clark | 1 | Lewis & Clark | 1 | Lewis & Clark |
2 | Puget Sound | 2 | Pacific Lutheran | 2 | Pacific Lutheran |
3 | Pacific Lutheran | 3 | No teams were eligible to be ranked | 3 | No teams were eligible to be ranked |
PRESENTED BY