Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | Syracuse | ACC | 19-2-4 | 5-0-2 | 3-0-0 | 11-2-2 | 0-0-0 |
2 | Indiana | Big Ten | 13-5-6 | 4-3-3 | 1-1-0 | 8-1-3 | 1-0-0 |
3 | Creighton | Big East | 13-5-6 | 5-3-2 | 2-1-0 | 6-1-4 | 0-0-0 |
4 | Virginia | ACC | 10-4-5 | 3-0-2 | 0-1-0 | 7-3-3 | 0-0-0 |
5 | Washington | Pac-12 | 15-2-3 | 5-0-2 | 0-0-0 | 10-2-1 | 0-0-0 |
6 | Kentucky | Sun Belt | 15-1-5 | 4-0-2 | 0-0-0 | 11-1-3 | 0-0-0 |
7 | Pittsburgh | ACC | 12-5-5 | 4-3-1 | 0-1-0 | 8-1-4 | 0-0-0 |
8 | Vermont | America East | 16-4-2 | 6-2-1 | 0-0-0 | 10-2-1 | 0-0-0 |
9 | Stanford | Pac-12 | 12-2-6 | 5-1-2 | 0-0-0 | 7-1-4 | 0-0-0 |
10 | Duke | ACC | 13-2-4 | 4-0-1 | 0-0-0 | 9-2-3 | 0-0-0 |
11 | Clemson | ACC | 13-7-1 | 6-1-1 | 0-1-0 | 7-5-0 | 0-0-0 |
12 | Cornell | Ivy League | 14-4-1 | 8-2-1 | 0-0-0 | 6-2-0 | 0-0-0 |
13 | Lipscomb | ASUN | 14-3-2 | 6-2-2 | 0-0-0 | 8-1-0 | 0-0-0 |
14 | Penn | Ivy League | 13-3-2 | 7-3-2 | 0-0-0 | 6-0-0 | 0-0-0 |
15 | Oregon St. | Pac-12 | 7-4-6 | 4-2-1 | 0-0-0 | 3-2-5 | 0-0-0 |
16 | Western Mich. | MAC | 16-3-2 | 10-2-2 | 0-0-0 | 6-1-0 | 0-0-0 |
17 | Portland | WCC | 15-3-3 | 4-3-2 | 0-0-0 | 11-0-1 | 0-0-0 |
18 | New Hampshire | America East | 15-4-1 | 5-3-1 | 0-0-0 | 10-1-0 | 0-0-0 |
19 | FIU | AAC | 13-5-2 | 5-3-1 | 1-0-0 | 7-2-1 | 0-0-0 |
20 | Maryland | Big Ten | 11-4-5 | 3-1-2 | 1-0-0 | 7-3-3 | 0-0-0 |
21 | UNC Greensboro | SoCon | 13-2-6 | 4-1-4 | 0-0-0 | 9-1-2 | 0-0-0 |
22 | UCLA | Pac-12 | 12-7-1 | 5-3-1 | 0-0-0 | 7-4-0 | 0-0-0 |
23 | Saint Louis | Atlantic 10 | 11-5-3 | 5-3-0 | 0-0-0 | 6-2-3 | 1-0-0 |
24 | Akron | MAC | 11-4-5 | 4-2-2 | 0-0-0 | 7-2-3 | 0-0-0 |
25 | Tulsa | AAC | 10-5-2 | 3-3-1 | 0-0-0 | 7-2-1 | 0-0-0 |
26 | SMU | AAC | 10-6-1 | 2-4-0 | 0-1-0 | 8-1-1 | 0-0-0 |
27 | Denver | Summit League | 14-3-5 | 7-2-3 | 0-0-0 | 7-1-2 | 0-0-0 |
28 | Georgetown | Big East | 12-6-3 | 3-4-1 | 1-1-0 | 8-1-2 | 0-0-0 |
29 | Marshall | Sun Belt | 11-4-4 | 4-2-4 | 0-0-0 | 7-2-0 | 0-0-0 |
30 | Ohio St. | Big Ten | 11-3-6 | 3-3-4 | 0-0-0 | 8-0-2 | 0-0-0 |
31 | Louisville | ACC | 9-6-3 | 3-2-1 | 0-0-0 | 6-4-2 | 0-0-0 |
32 | Missouri St. | MVC | 12-2-4 | 3-1-1 | 0-0-0 | 9-1-3 | 0-0-0 |
33 | Hofstra | CAA | 14-4-3 | 7-2-3 | 1-0-0 | 6-2-0 | 0-0-0 |
34 | South Fla. | AAC | 9-7-4 | 2-4-2 | 1-1-0 | 6-2-2 | 0-0-0 |
35 | Wake Forest | ACC | 14-6-0 | 3-3-0 | 0-0-0 | 11-3-0 | 0-0-0 |
36 | Elon | CAA | 11-5-3 | 4-1-1 | 2-0-0 | 5-4-2 | 0-0-0 |
37 | Rutgers | Big Ten | 10-5-6 | 3-3-1 | 0-0-0 | 7-2-5 | 0-0-0 |
38 | Seton Hall | Big East | 7-4-7 | 4-3-3 | 0-1-0 | 3-0-4 | 0-0-0 |
39 | North Carolina | ACC | 8-6-5 | 2-2-3 | 0-0-0 | 6-4-2 | 0-0-0 |
40 | Butler | Big East | 10-6-3 | 3-3-1 | 0-1-0 | 7-2-2 | 0-0-0 |
41 | Loyola Chicago | Atlantic 10 | 9-2-7 | 2-2-4 | 0-0-0 | 7-0-3 | 0-0-0 |
42 | Xavier | Big East | 9-2-7 | 5-1-3 | 0-0-0 | 4-1-4 | 0-0-0 |
43 | Memphis | AAC | 9-6-4 | 2-5-1 | 1-0-1 | 6-1-2 | 0-0-0 |
44 | Yale | Ivy League | 7-4-5 | 6-1-3 | 0-0-0 | 1-3-2 | 0-0-0 |
45 | Harvard | Ivy League | 9-4-4 | 2-3-3 | 0-0-0 | 7-1-1 | 0-0-0 |
46 | Dayton | Atlantic 10 | 10-2-5 | 3-1-4 | 2-0-0 | 5-1-1 | 0-0-0 |
47 | High Point | Big South | 11-5-5 | 6-3-4 | 0-0-0 | 5-2-1 | 0-0-0 |
48 | Georgia St. | Sun Belt | 12-4-3 | 5-2-0 | 1-1-0 | 6-1-3 | 0-0-0 |
49 | Central Ark. | ASUN | 6-5-6 | 4-4-2 | 0-0-0 | 2-1-4 | 0-0-0 |
50 | San Diego St. | Pac-12 | 5-9-4 | 0-5-3 | 0-0-0 | 5-4-1 | 0-0-0 |
51 | Air Force | WAC | 8-6-3 | 6-4-2 | 0-0-0 | 2-2-1 | 0-0-0 |
52 | Notre Dame | ACC | 7-7-2 | 3-4-1 | 0-0-0 | 4-3-1 | 1-0-0 |
53 | West Virginia | Sun Belt | 7-7-4 | 2-6-1 | 1-0-0 | 4-1-3 | 0-0-0 |
54 | James Madison | Sun Belt | 8-8-4 | 3-4-3 | 1-0-0 | 4-4-1 | 0-0-0 |
55 | Fairleigh Dickinson | NEC | 10-6-3 | 5-5-1 | 0-0-0 | 5-1-2 | 0-0-0 |
56 | Penn St. | Big Ten | 6-6-4 | 2-4-2 | 0-0-0 | 4-2-2 | 0-0-0 |
57 | Oral Roberts | Summit League | 11-4-2 | 3-3-2 | 0-1-0 | 8-0-0 | 0-0-0 |
58 | Providence | Big East | 5-5-7 | 1-3-3 | 0-0-0 | 4-2-4 | 0-0-0 |
59 | Coastal Carolina | Sun Belt | 5-5-6 | 2-3-4 | 0-1-0 | 3-1-2 | 0-0-0 |
60 | Quinnipiac | MAAC | 13-5-3 | 3-5-2 | 0-0-0 | 10-0-1 | 0-0-0 |
61 | Charlotte | AAC | 9-5-2 | 3-3-2 | 0-0-0 | 6-2-0 | 0-0-0 |
62 | Bowling Green | MAC | 6-5-5 | 3-3-3 | 0-0-0 | 3-2-2 | 0-0-0 |
63 | UC Santa Barbara | Big West | 10-4-6 | 3-2-3 | 0-0-0 | 7-2-3 | 0-0-0 |
64 | Army West Point | Patriot | 8-4-5 | 3-1-4 | 1-0-0 | 4-3-1 | 0-0-0 |
65 | Colgate | Patriot | 7-4-7 | 4-0-4 | 0-0-0 | 3-4-3 | 0-0-0 |
66 | Boston College | ACC | 3-7-5 | 0-5-2 | 0-0-0 | 3-2-3 | 1-0-0 |
67 | Duquesne | Atlantic 10 | 11-4-4 | 5-3-2 | 0-0-0 | 6-1-2 | 0-0-0 |
68 | Michigan St. | Big Ten | 6-9-2 | 0-6-2 | 0-0-0 | 6-3-0 | 0-0-0 |
69 | UAlbany | America East | 6-8-6 | 3-6-2 | 0-0-0 | 3-2-4 | 0-0-0 |
70 | FGCU | ASUN | 8-5-4 | 2-4-3 | 1-0-0 | 5-1-1 | 0-0-0 |
71 | UCF | AAC | 6-7-0 | 3-4-0 | 0-0-0 | 3-3-0 | 0-0-0 |
72 | Princeton | Ivy League | 6-6-4 | 4-2-3 | 0-0-0 | 2-4-1 | 0-0-0 |
73 | UConn | Big East | 6-7-3 | 1-2-3 | 0-0-0 | 5-5-0 | 1-0-0 |
74 | Campbell | Big South | 11-4-5 | 5-2-2 | 1-0-0 | 5-2-3 | 0-0-0 |
75 | NC State | ACC | 6-7-4 | 0-5-1 | 0-0-1 | 6-2-2 | 0-0-0 |
76 | South Carolina | Sun Belt | 5-8-4 | 0-4-3 | 0-1-0 | 5-3-1 | 0-0-0 |
77 | VCU | Atlantic 10 | 3-8-6 | 2-5-2 | 0-0-0 | 1-3-4 | 0-0-0 |
78 | Rhode Island | Atlantic 10 | 6-3-7 | 2-1-6 | 0-0-0 | 4-2-1 | 0-0-0 |
79 | Fordham | Atlantic 10 | 3-4-9 | 2-1-5 | 0-0-0 | 1-3-4 | 0-0-0 |
80 | Cleveland St. | Horizon | 11-4-5 | 5-3-2 | 0-0-0 | 6-1-3 | 0-0-0 |
81 | Kansas City | Summit League | 7-5-5 | 2-2-3 | 1-0-0 | 4-3-2 | 0-0-0 |
82 | California | Pac-12 | 3-8-6 | 0-4-4 | 0-0-0 | 3-4-2 | 0-0-0 |
83 | Boston U. | Patriot | 6-5-7 | 2-4-2 | 0-0-0 | 4-1-5 | 0-0-0 |
84 | Villanova | Big East | 6-8-3 | 1-5-2 | 0-0-0 | 5-3-1 | 0-0-0 |
85 | Evansville | MVC | 8-5-6 | 1-4-2 | 2-0-0 | 5-1-4 | 0-0-0 |
86 | LMU (CA) | WCC | 9-6-3 | 4-3-1 | 0-0-0 | 5-3-2 | 0-0-0 |
87 | Utah Valley | WAC | 7-8-1 | 2-8-1 | 0-0-0 | 5-0-0 | 0-0-0 |
88 | UMBC | America East | 10-6-2 | 2-4-2 | 0-0-0 | 8-2-0 | 0-0-0 |
89 | Old Dominion | Sun Belt | 6-8-2 | 3-4-0 | 0-1-0 | 3-3-2 | 0-0-0 |
90 | Belmont | MVC | 7-4-7 | 4-3-2 | 0-1-0 | 3-0-5 | 0-0-0 |
91 | Omaha | Summit League | 8-6-2 | 2-3-1 | 0-0-0 | 6-3-1 | 0-0-0 |
92 | Brown | Ivy League | 8-6-3 | 2-4-1 | 0-0-0 | 6-2-2 | 0-0-0 |
93 | Seattle U | WAC | 7-10-1 | 4-5-1 | 1-1-0 | 2-4-0 | 0-0-0 |
94 | DePaul | Big East | 4-6-7 | 2-4-3 | 0-0-0 | 2-2-4 | 0-0-0 |
95 | Lafayette | Patriot | 9-6-4 | 6-2-3 | 0-0-0 | 3-4-1 | 0-0-0 |
96 | San Diego | WCC | 8-5-6 | 6-4-2 | 0-1-0 | 2-0-4 | 0-0-0 |
97 | Wisconsin | Big Ten | 6-6-4 | 2-4-2 | 0-0-0 | 4-2-2 | 0-0-0 |
98 | UNCW | CAA | 6-4-7 | 3-1-4 | 0-0-0 | 3-3-3 | 0-0-0 |
99 | Navy | Patriot | 7-5-9 | 3-2-3 | 0-1-0 | 4-2-6 | 0-0-0 |
100 | San Jose St. | WAC | 10-5-4 | 3-3-3 | 1-0-0 | 6-2-1 | 0-0-0 |
101 | Massachusetts | Atlantic 10 | 7-4-7 | 3-4-3 | 0-0-0 | 4-0-4 | 0-0-0 |
102 | Drexel | CAA | 7-5-6 | 2-4-1 | 2-0-1 | 3-1-4 | 0-0-0 |
103 | Marquette | Big East | 5-9-4 | 0-5-2 | 0-0-0 | 5-4-2 | 0-0-0 |
104 | Northeastern | CAA | 6-9-3 | 3-6-0 | 0-1-0 | 3-2-3 | 0-0-0 |
105 | California Baptist | WAC | 10-7-4 | 2-6-1 | 0-0-0 | 8-1-3 | 0-0-0 |
106 | St. John's (NY) | Big East | 4-8-5 | 0-6-2 | 0-0-0 | 4-2-3 | 0-0-0 |
107 | Mercer | SoCon | 8-5-6 | 3-2-2 | 1-0-1 | 4-3-3 | 0-0-0 |
108 | Drake | MVC | 7-4-4 | 2-3-4 | 0-0-0 | 5-1-0 | 0-0-0 |
109 | Stetson | ASUN | 5-3-7 | 3-1-4 | 0-0-1 | 2-2-2 | 1-0-0 |
110 | UIC | MVC | 5-9-2 | 2-3-1 | 0-0-0 | 3-6-1 | 0-0-0 |
111 | American | Patriot | 8-7-5 | 6-6-0 | 0-0-0 | 2-1-5 | 0-0-0 |
112 | UC Riverside | Big West | 8-8-4 | 2-7-2 | 0-0-0 | 6-1-2 | 0-0-0 |
113 | UTRGV | WAC | 7-6-3 | 1-5-1 | 0-0-0 | 6-1-2 | 0-1-0 |
114 | Dartmouth | Ivy League | 6-7-3 | 1-4-3 | 0-0-0 | 5-3-0 | 0-0-0 |
115 | Fairfield | MAAC | 8-10-1 | 3-6-1 | 0-0-0 | 5-4-0 | 0-0-0 |
116 | Manhattan | MAAC | 8-5-6 | 2-5-3 | 0-0-0 | 6-0-3 | 0-0-0 |
117 | Iona | MAAC | 7-5-5 | 1-5-3 | 0-0-0 | 6-0-2 | 0-0-0 |
118 | Cal St. Fullerton | Big West | 7-6-5 | 2-4-4 | 0-0-0 | 5-2-1 | 1-0-0 |
119 | UC Irvine | Big West | 6-12-2 | 2-8-0 | 0-0-0 | 4-4-2 | 0-0-0 |
120 | Temple | AAC | 4-9-3 | 1-3-1 | 0-0-0 | 3-6-2 | 0-0-0 |
121 | Saint Joseph's | Atlantic 10 | 3-6-8 | 0-3-7 | 0-0-0 | 3-3-1 | 0-0-0 |
122 | UAB | AAC | 3-9-4 | 0-6-1 | 0-0-0 | 3-3-3 | 0-0-0 |
123 | SIUE | MVC | 5-9-2 | 2-5-1 | 0-0-0 | 3-4-1 | 0-0-0 |
124 | Fla. Atlantic | AAC | 4-9-2 | 1-6-0 | 0-0-0 | 3-3-2 | 0-0-1 |
125 | LIU | NEC | 9-6-2 | 3-3-2 | 0-0-0 | 6-3-0 | 0-0-0 |
126 | CSUN | Big West | 9-6-4 | 6-3-0 | 0-0-0 | 3-3-4 | 0-0-0 |
127 | Presbyterian | Big South | 9-5-2 | 4-5-0 | 0-0-0 | 5-0-2 | 1-0-0 |
128 | Bellarmine | ASUN | 6-4-8 | 2-3-2 | 0-0-1 | 4-1-5 | 0-0-0 |
129 | Saint Mary's (CA) | WCC | 7-6-5 | 4-3-3 | 0-0-0 | 3-3-2 | 0-0-0 |
130 | ETSU | SoCon | 8-6-3 | 3-3-3 | 0-0-0 | 5-3-0 | 0-0-0 |
131 | William & Mary | CAA | 5-7-6 | 1-3-4 | 0-1-0 | 4-3-2 | 0-0-0 |
132 | Marist | MAAC | 7-6-4 | 2-4-3 | 0-0-0 | 5-2-1 | 0-0-0 |
133 | St. Francis Brooklyn | NEC | 7-5-6 | 1-5-4 | 0-0-0 | 6-0-2 | 1-0-0 |
134 | USC Upstate | Big South | 6-6-5 | 4-5-1 | 0-0-0 | 2-1-4 | 0-0-0 |
135 | Merrimack | NEC | 8-6-3 | 3-4-0 | 0-0-0 | 5-2-3 | 0-0-0 |
136 | George Washington | Atlantic 10 | 8-9-2 | 3-6-1 | 0-0-0 | 5-3-1 | 0-0-0 |
137 | Monmouth | CAA | 7-7-1 | 3-2-1 | 0-0-0 | 4-5-0 | 0-0-0 |
138 | Loyola Maryland | Patriot | 4-5-8 | 2-4-4 | 0-0-0 | 2-1-4 | 0-0-0 |
139 | Davidson | Atlantic 10 | 5-8-3 | 2-6-1 | 0-0-0 | 3-2-2 | 1-0-0 |
140 | San Francisco | WCC | 7-6-4 | 3-1-2 | 0-0-0 | 4-5-2 | 0-0-0 |
141 | Grand Canyon | WAC | 7-8-3 | 3-3-2 | 0-1-0 | 4-4-1 | 0-0-0 |
142 | Michigan | Big Ten | 4-10-3 | 1-6-0 | 0-0-0 | 3-4-3 | 0-0-0 |
143 | Siena | MAAC | 8-5-6 | 5-3-3 | 0-0-0 | 3-2-3 | 0-0-0 |
144 | Sacred Heart | NEC | 7-9-1 | 3-6-0 | 0-0-0 | 4-3-1 | 0-0-0 |
145 | Mount St. Mary's | MAAC | 7-9-1 | 4-4-0 | 0-0-0 | 3-5-1 | 0-0-0 |
146 | Sacramento St. | Big West | 9-8-2 | 5-4-1 | 0-0-0 | 4-4-1 | 0-0-0 |
147 | Virginia Tech | ACC | 3-14-1 | 2-8-0 | 0-0-0 | 1-6-1 | 0-0-0 |
148 | Binghamton | America East | 6-9-4 | 3-6-1 | 0-1-0 | 3-2-3 | 0-0-0 |
149 | UC San Diego | Big West | 8-8-2 | 4-4-0 | 0-0-0 | 4-4-2 | 0-0-0 |
150 | North Florida | ASUN | 4-8-4 | 2-4-3 | 0-1-0 | 2-3-1 | 0-0-0 |
151 | UC Davis | Big West | 5-9-4 | 3-6-1 | 0-0-0 | 2-3-3 | 0-0-0 |
152 | Niagara | MAAC | 5-9-6 | 2-5-3 | 0-0-0 | 3-4-3 | 0-0-0 |
153 | Furman | SoCon | 6-7-4 | 2-3-3 | 2-0-0 | 2-4-1 | 1-0-0 |
154 | NJIT | America East | 5-8-4 | 2-6-2 | 0-0-1 | 3-2-1 | 0-0-0 |
155 | Wright St. | Horizon | 4-7-6 | 2-5-3 | 0-1-0 | 2-1-3 | 0-0-0 |
156 | Columbia | Ivy League | 1-9-6 | 0-6-3 | 0-0-0 | 1-3-3 | 0-0-0 |
157 | Northwestern | Big Ten | 3-9-5 | 2-6-0 | 0-0-0 | 1-3-5 | 0-0-0 |
158 | Wofford | SoCon | 6-9-2 | 5-2-2 | 0-1-0 | 1-6-0 | 0-0-0 |
159 | La Salle | Atlantic 10 | 5-9-4 | 1-6-2 | 0-0-0 | 4-3-2 | 0-0-0 |
160 | IUPUI | Horizon | 7-7-5 | 1-5-4 | 1-0-0 | 5-2-1 | 0-0-1 |
161 | Liberty | ASUN | 3-6-6 | 0-4-4 | 0-0-0 | 3-2-2 | 0-0-0 |
162 | Rider | MAAC | 3-8-6 | 2-5-4 | 0-0-0 | 1-3-2 | 0-0-0 |
163 | Stony Brook | CAA | 5-11-0 | 1-7-0 | 0-0-0 | 4-4-0 | 0-0-0 |
164 | Robert Morris | Horizon | 6-7-3 | 2-5-2 | 0-0-0 | 4-2-1 | 0-0-0 |
165 | Gardner-Webb | Big South | 6-5-4 | 5-2-3 | 0-0-0 | 1-3-1 | 1-0-0 |
166 | Delaware | CAA | 4-11-2 | 1-5-0 | 0-0-0 | 3-6-2 | 0-0-0 |
167 | Col. of Charleston | CAA | 5-7-5 | 0-7-1 | 0-0-1 | 5-0-3 | 0-0-0 |
168 | NIU | MAC | 5-8-4 | 3-4-2 | 0-0-0 | 2-4-2 | 0-0-0 |
169 | Queens (NC) | ASUN | 4-10-2 | 3-5-1 | 0-1-0 | 1-4-1 | 0-0-0 |
170 | Bryant | America East | 3-10-1 | 0-5-1 | 0-0-0 | 3-5-0 | 0-0-0 |
171 | UMass Lowell | America East | 2-9-5 | 0-6-2 | 0-0-0 | 2-3-3 | 0-0-0 |
172 | Oakland | Horizon | 4-10-5 | 0-6-4 | 0-0-0 | 4-4-1 | 0-0-0 |
173 | Cal Poly | Big West | 2-11-4 | 0-5-3 | 0-1-0 | 2-5-1 | 0-0-0 |
174 | Holy Cross | Patriot | 5-9-4 | 1-7-2 | 0-0-0 | 4-2-2 | 0-0-0 |
175 | Pacific | WCC | 3-12-2 | 2-6-1 | 0-0-0 | 1-6-1 | 0-0-0 |
176 | Jacksonville | ASUN | 3-8-4 | 0-5-1 | 0-0-0 | 3-3-3 | 0-0-0 |
177 | Saint Francis (PA) | NEC | 6-5-4 | 4-4-2 | 0-0-0 | 2-1-2 | 0-1-0 |
178 | Santa Clara | WCC | 4-5-6 | 3-2-1 | 0-0-0 | 1-3-5 | 0-0-0 |
179 | Lehigh | Patriot | 3-10-3 | 1-8-0 | 0-0-0 | 2-2-3 | 0-0-0 |
180 | Bradley | MVC | 5-11-3 | 1-8-1 | 0-0-0 | 4-3-2 | 0-0-0 |
181 | George Mason | Atlantic 10 | 2-11-2 | 0-8-0 | 0-0-0 | 2-3-2 | 0-0-0 |
182 | Gonzaga | WCC | 4-11-3 | 1-7-2 | 0-0-0 | 3-4-1 | 0-0-0 |
183 | Detroit Mercy | Horizon | 4-7-6 | 1-6-4 | 0-0-0 | 3-1-2 | 0-0-0 |
184 | Bucknell | Patriot | 3-12-2 | 0-7-1 | 0-0-0 | 3-5-1 | 0-0-0 |
185 | Winthrop | Big South | 3-13-1 | 1-9-0 | 0-0-0 | 2-4-1 | 0-0-0 |
186 | Ga. Southern | Sun Belt | 1-14-1 | 1-8-1 | 0-0-0 | 0-6-0 | 0-0-0 |
187 | Lindenwood | Summit League | 3-11-1 | 1-9-1 | 0-0-0 | 2-2-0 | 0-0-0 |
188 | UNLV | WAC | 1-9-7 | 0-4-5 | 0-0-0 | 1-5-2 | 0-0-0 |
189 | Houston Christian | WAC | 4-8-6 | 2-5-3 | 0-0-0 | 2-3-3 | 1-0-0 |
190 | Green Bay | Horizon | 6-3-7 | 4-2-2 | 0-0-0 | 2-1-5 | 0-0-0 |
191 | Howard | NEC | 2-11-2 | 0-7-1 | 0-0-0 | 2-4-1 | 0-0-0 |
192 | Utah Tech | WAC | 4-12-2 | 2-7-2 | 0-0-0 | 2-5-0 | 0-0-0 |
193 | Canisius | MAAC | 1-10-6 | 0-6-2 | 0-0-0 | 1-4-4 | 0-0-0 |
194 | St. Bonaventure | Atlantic 10 | 3-10-3 | 1-5-2 | 0-0-0 | 2-5-1 | 0-0-0 |
195 | Purdue Fort Wayne | Horizon | 2-10-3 | 0-6-2 | 0-0-0 | 2-4-1 | 0-0-0 |
196 | Saint Peter's | MAAC | 3-10-4 | 0-10-0 | 0-0-0 | 3-0-4 | 0-0-0 |
197 | Central Conn. St. | NEC | 3-11-1 | 0-7-0 | 0-0-0 | 3-4-1 | 0-0-0 |
198 | Chicago St. | MAC | 1-13-3 | 0-9-3 | 0-0-0 | 1-4-0 | 0-0-0 |
199 | UNC Asheville | Big South | 2-11-4 | 1-6-1 | 0-0-0 | 1-5-3 | 0-0-0 |
200 | CSU Bakersfield | Big West | 2-13-2 | 0-7-1 | 0-0-0 | 2-6-1 | 0-0-0 |
201 | Radford | Big South | 4-10-2 | 2-5-2 | 0-0-0 | 2-5-0 | 0-0-0 |
202 | Milwaukee | Horizon | 1-8-8 | 0-5-3 | 0-1-0 | 1-2-5 | 0-0-0 |
203 | Longwood | Big South | 2-10-5 | 1-6-3 | 0-0-0 | 1-4-2 | 0-0-0 |
204 | Northern Ky. | Horizon | 4-11-2 | 1-8-1 | 0-0-0 | 3-3-1 | 0-0-0 |
205 | St. Thomas (MN) | Summit League | 3-12-2 | 0-9-0 | 1-0-0 | 2-3-2 | 0-0-0 |
206 | UIW | DI Independent | 2-13-1 | 1-8-0 | 0-4-0 | 1-1-1 | 0-0-0 |
207 | Stonehill | NEC | 3-12-2 | 2-9-2 | 0-0-0 | 1-3-0 | 0-0-0 |
208 | Eastern Ill. | Summit League | 1-12-3 | 1-9-2 | 0-0-0 | 0-3-1 | 0-0-0 |
209 | Western Ill. | Summit League | 2-7-7 | 1-2-4 | 0-0-0 | 1-5-3 | 0-1-0 |
210 | Southern Ind. | Summit League | 2-12-3 | 1-8-1 | 0-0-0 | 1-4-2 | 0-0-0 |
211 | Hartford | DI Independent | 0-14-0 | 0-12-0 | 0-0-0 | 0-2-0 | 0-0-0 |
212 | VMI | SoCon | 0-14-1 | 0-6-1 | 0-1-0 | 0-7-0 | 2-0-0 |
PRESENTED BY
DI Men's Soccer News
- Creighton's Duncan McGuire and Duke's Michelle Cooper named 2022 Mac Hermann winners
- How college soccer overtime works
- 2022 men’s MAC Hermann Trophy finalists announced
- Syracuse wins the 2022 Men's College Cup on PKs after dramatic 2-2 draw
- Coach Ian McIntyre leads Syracuse to its first Men's College Cup title in program history
- Syracuse captain Amferny Sinclair on his mindset walking up for the title-clinching PK
- Syracuse vs. Indiana: 2022 Men's College Cup championship highlights
- Syracuse vs. Indiana: Full penalty kick shootout to decide 2022 Men's College Cup title
- Coach Todd Yeagley leads Indiana to another Men's College Cup title match
- Indiana goalkeeper JT Harms still hasn't allowed a tournament goal heading into Men's College Cup final
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners