Through Games Oct. 01 2023
Rank School Conference Record Road Neutral Home Non Div I
1 Penn St. Big Ten 9-0-2 3-0-1 0-0-0 6-0-1 1-0-0
2 North Carolina ACC 8-0-4 3-0-2 0-0-0 5-0-2 0-0-0
3 Florida St. ACC 8-0-1 5-0-1 0-0-0 3-0-0 0-0-0
4 Stanford Pac-12 10-0-1 4-0-1 0-0-0 6-0-0 0-0-0
5 UCLA Pac-12 9-1-0 5-1-0 0-0-0 4-0-0 0-0-0
6 Arkansas SEC 8-2-1 3-2-1 0-0-0 5-0-0 0-0-0
7 Notre Dame ACC 7-1-3 3-0-1 0-0-0 4-1-2 0-0-0
8 Texas Tech Big 12 11-0-2 2-0-2 1-0-0 8-0-0 0-0-0
9 BYU Big 12 9-1-2 5-1-0 0-0-0 4-0-2 0-0-0
10 Southern California Pac-12 7-2-0 4-1-0 0-0-0 3-1-0 0-0-0
11 Alabama SEC 7-2-4 4-2-1 0-0-0 3-0-3 0-0-0
12 Memphis AAC 9-1-0 3-1-0 0-0-0 6-0-0 0-0-0
13 Tennessee SEC 6-2-3 2-1-2 0-0-0 4-1-1 0-0-0
14 Georgia SEC 6-2-3 2-1-1 0-0-0 4-1-2 0-0-0
15 Clemson ACC 9-1-2 4-0-1 0-0-0 5-1-1 0-0-0
16 Princeton Ivy League 6-2-2 1-2-1 0-0-0 5-0-1 0-0-0
17 Georgetown Big East 7-1-4 4-1-1 0-0-0 3-0-3 0-0-0
18 Brown Ivy League 6-1-2 2-1-0 0-0-0 4-0-2 0-0-0
19 Michigan Big Ten 7-2-3 2-2-2 0-0-0 5-0-1 0-0-0
20 Wisconsin Big Ten 8-2-3 3-1-2 0-0-0 5-1-1 0-0-0
21 Santa Clara WCC 8-2-2 2-2-2 0-0-0 6-0-0 0-0-0
22 Columbia Ivy League 7-2-1 2-1-1 0-0-0 5-1-0 0-0-0
23 South Carolina SEC 8-1-3 3-0-2 0-0-0 5-1-1 0-0-0
24 Nebraska Big Ten 8-2-3 5-1-1 0-0-0 3-1-2 0-0-0
25 Mississippi St. SEC 6-3-3 1-1-2 0-0-0 5-2-1 0-0-0
26 Saint Louis Atlantic 10 9-2-2 5-1-1 1-0-0 3-1-1 0-0-0
27 North Texas AAC 8-2-0 4-2-0 0-0-0 4-0-0 0-0-0
28 Xavier Big East 9-2-2 4-1-1 0-0-0 5-1-1 0-0-0
29 Ohio St. Big Ten 7-3-2 1-1-2 0-0-0 6-2-0 0-0-0
30 Illinois Big Ten 5-4-3 2-3-3 0-0-0 3-1-0 0-0-0
31 Kentucky SEC 7-0-4 2-0-2 0-0-0 5-0-2 0-0-0
32 Pittsburgh ACC 9-2-1 4-2-0 0-0-0 5-0-1 0-0-0
33 UCF Big 12 8-3-0 3-3-0 0-0-0 5-0-0 0-0-0
34 Indiana Big Ten 8-1-3 2-1-1 0-0-0 6-0-2 1-0-0
35 TCU Big 12 8-3-2 3-2-1 0-0-0 5-1-1 0-0-0
36 Michigan St. Big Ten 8-3-2 4-1-0 0-0-0 4-2-2 0-0-0
37 Duke ACC 5-3-2 2-1-1 0-0-0 3-2-1 0-0-0
38 Milwaukee Horizon 7-2-2 3-1-1 0-0-0 4-1-1 0-0-0
39 South Alabama Sun Belt 9-0-3 4-0-2 1-0-0 4-0-1 0-0-0
40 Iowa Big Ten 8-1-3 4-1-1 0-0-0 4-0-2 0-0-0
41 Washington St. Pac-12 7-4-0 2-0-0 0-0-0 5-4-0 0-0-0
42 Arizona St. Pac-12 6-2-4 2-1-1 1-1-0 3-0-3 0-0-0
43 Virginia Tech ACC 5-4-3 4-2-2 0-0-0 1-2-1 0-0-0
44 Oklahoma St. Big 12 11-3-0 3-3-0 0-0-0 8-0-0 0-0-0
45 Harvard Ivy League 6-3-1 2-2-1 0-0-0 4-1-0 0-0-0
46 Liberty CUSA 11-1-0 6-0-0 0-0-0 5-1-0 0-0-0
47 James Madison Sun Belt 6-2-4 2-2-3 0-0-0 4-0-1 0-0-0
48 Dayton Atlantic 10 8-1-5 3-0-3 0-0-0 5-1-2 0-0-0
49 LSU SEC 7-4-1 2-2-0 0-0-0 5-2-1 0-0-0
50 Dartmouth Ivy League 7-0-3 3-0-1 0-0-0 4-0-2 0-0-0
51 California Pac-12 5-3-3 2-2-0 0-0-0 3-1-3 0-0-0
52 Providence Big East 7-2-1 1-1-1 0-0-0 6-1-0 0-0-0
53 Missouri SEC 5-4-2 2-2-1 1-0-0 2-2-1 0-0-0
54 Rutgers Big Ten 5-5-3 0-2-3 0-0-0 5-3-0 0-0-0
55 Loyola Maryland Patriot 9-2-0 1-2-0 0-0-0 8-0-0 0-0-0
56 Butler Big East 5-4-3 1-2-1 0-0-0 4-2-2 0-0-0
57 Vanderbilt SEC 6-3-3 0-3-1 0-0-0 6-0-2 0-0-0
58 SMU AAC 5-3-1 3-3-0 0-0-0 2-0-1 0-0-0
59 Colorado Pac-12 10-2-0 4-0-0 0-0-0 6-2-0 0-0-0
60 Wake Forest ACC 8-1-2 4-1-0 0-0-0 4-0-2 0-0-0
61 Texas A&M SEC 6-4-2 2-1-0 0-0-0 4-3-2 0-0-0
62 Virginia ACC 5-2-4 1-1-1 0-0-0 4-1-3 0-0-0
63 UConn Big East 5-2-4 0-2-1 0-0-0 5-0-3 0-0-0
64 Portland WCC 7-1-2 4-0-2 0-0-0 3-1-0 0-0-0
65 Yale Ivy League 5-2-3 2-1-3 0-0-0 3-1-0 0-0-0
66 Florida SEC 5-3-3 2-2-2 0-0-0 3-1-1 0-0-0
67 Arizona Pac-12 4-4-3 1-4-0 1-0-1 2-0-2 0-0-0
68 Ole Miss SEC 5-4-2 1-4-0 0-0-0 4-0-2 0-0-0
69 Pepperdine WCC 3-3-5 2-3-2 0-0-0 1-0-3 0-0-0
70 Lamar University Southland 9-2-1 6-0-1 0-0-0 3-2-0 0-0-0
71 Texas Big 12 8-3-2 3-0-0 0-0-0 5-3-2 0-0-0
72 Old Dominion Sun Belt 8-1-2 4-0-1 0-0-0 4-1-1 0-0-0
73 Minnesota Big Ten 4-4-4 1-2-4 0-0-0 3-2-0 0-0-0
74 San Francisco WCC 4-5-2 2-3-1 0-0-0 2-2-1 0-0-0
75 Gonzaga WCC 8-2-1 2-1-1 1-0-0 5-1-0 0-0-0
76 ULM Sun Belt 7-2-3 5-1-2 0-0-0 2-1-1 0-0-0
77 Northwestern Big Ten 7-3-3 4-1-1 0-0-0 3-2-2 0-0-0
78 Utah Valley WAC 6-3-4 3-1-4 1-0-0 2-2-0 0-0-0
79 Marquette Big East 5-5-3 3-2-1 0-0-0 2-3-2 0-0-0
80 St. John's (NY) Big East 6-4-2 2-2-1 0-0-0 4-2-1 0-0-0
81 Oregon St. Pac-12 3-4-4 1-2-1 0-0-0 2-2-3 0-0-0
82 Chattanooga SoCon 8-3-1 4-2-0 0-0-0 4-1-1 0-0-0
83 Baylor Big 12 6-5-2 3-1-2 0-0-0 3-4-0 0-0-0
84 UNI MVC 8-1-1 2-1-1 0-0-0 6-0-0 2-0-0
85 UC Irvine Big West 4-4-3 1-2-2 0-0-0 3-2-1 0-0-0
86 Ga. Southern Sun Belt 5-5-0 3-3-0 0-0-0 2-2-0 0-0-0
87 South Dakota St. Summit League 8-2-0 3-2-0 0-0-0 5-0-0 2-0-0
88 Fla. Atlantic AAC 5-4-3 1-2-1 0-0-0 4-2-2 0-0-0
89 Western Mich. MAC 6-3-2 4-2-1 0-0-0 2-1-1 0-0-0
90 New Mexico St. CUSA 7-5-1 3-3-0 0-0-0 4-2-1 0-0-0
91 East Carolina AAC 7-2-3 5-2-3 0-0-0 2-0-0 0-0-0
92 Montana Big Sky 6-2-3 3-0-2 2-0-0 1-2-1 1-0-0
93 Utah St. Mountain West 6-6-1 1-3-0 0-1-0 5-2-1 0-0-0
94 Lipscomb ASUN 10-4-0 4-1-0 0-0-0 6-3-0 0-0-0
95 Towson CAA 10-1-1 5-1-0 0-0-0 5-0-1 0-0-0
96 Missouri St. MVC 8-1-4 4-0-2 0-1-0 4-0-2 0-0-0
97 Washington Pac-12 5-4-2 2-0-1 0-0-0 3-4-1 0-0-0
98 Marshall Sun Belt 6-4-1 2-1-1 0-0-0 4-3-0 0-0-0
99 Monmouth CAA 6-3-1 4-2-1 0-0-0 2-1-0 0-0-0
100 Grand Canyon WAC 8-4-2 2-2-2 0-0-0 6-2-0 0-0-0
101 Hofstra CAA 8-3-1 4-2-1 0-0-0 4-1-0 0-0-0
102 Saint Mary's (CA) WCC 6-3-2 3-3-1 0-0-0 3-0-1 0-0-0
103 Auburn SEC 5-4-3 2-2-2 0-0-0 3-2-1 0-0-0
104 NC State ACC 1-6-5 1-3-2 0-0-0 0-3-3 0-0-0
105 Boston U. Patriot 5-4-3 1-2-2 0-0-0 4-2-1 0-0-0
106 IUPUI Horizon 8-2-2 3-1-1 0-0-0 5-1-1 0-0-0
107 App State Sun Belt 5-3-3 1-3-1 0-0-0 4-0-2 0-0-0
108 Long Beach St. Big West 6-5-2 2-4-0 0-0-0 4-1-2 0-0-0
109 William & Mary CAA 7-1-5 5-1-2 0-0-0 2-0-3 0-0-0
110 Utah Pac-12 5-3-4 4-0-4 0-0-0 1-3-0 0-0-0
111 Colorado St. Mountain West 6-4-2 3-2-1 0-0-0 3-2-1 0-0-0
112 Cincinnati Big 12 2-6-4 0-4-3 0-0-0 2-2-1 0-0-0
113 Western Caro. SoCon 6-3-3 4-2-0 0-0-0 2-1-3 0-0-0
114 Samford SoCon 7-3-3 3-1-2 0-0-0 4-2-1 0-0-0
115 Furman SoCon 4-3-4 2-3-2 0-0-0 2-0-2 1-0-0
116 Massachusetts Atlantic 10 7-3-3 2-3-3 0-0-0 5-0-0 0-0-0
117 Cal Poly Big West 4-5-2 2-3-1 0-0-0 2-2-1 0-0-0
118 Quinnipiac MAAC 5-3-0 2-1-0 0-0-0 3-2-0 0-0-0
119 South Fla. AAC 4-5-1 2-4-0 0-0-0 2-1-1 1-0-0
120 Denver Summit League 6-1-5 2-0-4 0-0-0 4-1-1 0-0-0
121 Kansas Big 12 3-4-6 1-3-3 0-0-0 2-1-3 0-0-0
122 UAB AAC 4-3-4 2-1-3 0-0-0 2-2-1 0-0-0
123 Bowling Green MAC 5-4-1 3-3-0 0-0-0 2-1-1 0-0-0
124 Texas St. Sun Belt 6-4-2 2-2-1 0-0-0 4-2-1 0-0-0
125 Utah Tech WAC 5-4-4 2-1-1 0-1-0 3-2-3 0-0-0
126 Maine America East 7-0-4 4-0-2 0-0-0 3-0-2 0-0-0
127 Buffalo MAC 5-2-4 4-0-3 0-0-0 1-2-1 0-0-0
128 Creighton Big East 2-6-4 1-3-2 0-0-0 1-3-2 0-0-0
129 New Mexico Mountain West 4-2-4 1-0-2 0-0-0 3-2-2 0-0-0
130 Louisiana Sun Belt 4-5-2 3-2-2 0-0-0 1-3-0 0-0-0
131 Oklahoma Big 12 6-6-1 1-4-0 0-1-0 5-1-1 0-0-0
132 FGCU ASUN 7-4-2 3-3-1 0-0-0 4-1-1 0-0-0
133 Cornell Ivy League 3-2-4 1-2-2 0-0-0 2-0-2 0-0-0
134 Lehigh Patriot 4-3-4 2-3-2 0-0-0 2-0-2 0-0-0
135 Lafayette Patriot 6-4-1 2-3-0 0-0-0 4-1-1 0-0-0
136 Merrimack NEC 4-3-2 1-1-1 0-0-0 3-2-1 1-0-0
137 Stony Brook CAA 4-4-4 2-2-1 0-0-0 2-2-3 0-0-0
138 UTSA AAC 5-5-2 1-3-2 0-0-0 4-2-0 0-0-0
139 Boise St. Mountain West 5-1-6 2-0-3 0-0-1 3-1-2 0-0-0
140 Tennessee Tech OVC 4-4-3 1-3-1 0-0-0 3-1-2 0-0-0
141 Drake MVC 6-3-2 1-1-0 0-0-0 5-2-2 1-0-0
142 West Virginia Big 12 3-7-3 0-5-1 0-0-0 3-2-2 0-0-0
143 Seton Hall Big East 5-5-2 0-4-1 0-0-0 5-1-1 0-0-0
144 Miami (FL) ACC 3-5-3 1-3-1 0-0-0 2-2-2 0-0-0
145 Villanova Big East 4-2-5 2-2-3 0-0-0 2-0-2 0-0-0
146 Oral Roberts Summit League 5-4-3 4-3-2 0-0-0 1-1-1 0-0-0
147 Maryland Big Ten 3-5-5 1-4-3 0-0-0 2-1-2 0-0-0
148 La Salle Atlantic 10 6-5-2 3-2-2 0-0-0 3-3-0 0-0-0
149 Boston College ACC 3-7-2 1-3-1 0-0-0 2-4-1 0-0-0
150 Georgia St. Sun Belt 7-1-3 2-0-2 0-0-0 5-1-1 0-0-0
151 Southern Miss. Sun Belt 5-5-1 1-4-0 0-0-0 4-1-1 0-0-0
152 Kent St. MAC 6-3-2 3-1-1 0-1-0 3-1-1 0-0-0
153 San Jose St. Mountain West 3-4-5 2-4-0 0-0-0 1-0-5 0-0-0
154 Bucknell Patriot 6-3-3 1-3-2 0-0-0 5-0-1 0-0-0
155 South Dakota Summit League 5-3-3 2-0-1 0-0-0 3-3-2 1-0-0
156 Louisville ACC 2-6-4 0-5-0 0-0-0 2-1-4 0-0-0
157 California Baptist WAC 7-1-5 3-0-3 0-0-0 4-1-2 0-0-0
158 Iowa St. Big 12 4-7-1 2-4-0 0-0-0 2-3-1 0-0-0
159 Omaha Summit League 4-4-4 1-2-2 0-0-0 3-2-2 0-0-0
160 Ohio MAC 4-5-2 2-3-1 0-0-0 2-2-1 0-0-0
161 Purdue Big Ten 3-9-1 0-4-1 0-0-0 3-5-0 0-0-0
162 Central Conn. St. NEC 7-4-1 5-2-0 0-0-0 2-2-1 0-0-0
163 Penn Ivy League 5-4-2 1-4-0 0-0-0 4-0-2 0-0-0
164 ETSU SoCon 6-2-4 2-2-2 0-0-0 4-0-2 0-0-0
165 Drexel CAA 5-6-2 1-4-1 0-0-0 4-2-1 0-0-0
166 Ball St. MAC 3-5-2 0-5-2 0-0-0 3-0-0 1-0-0
167 DePaul Big East 4-5-1 2-3-0 0-0-0 2-2-1 0-0-0
168 North Florida ASUN 4-6-3 1-3-2 0-0-0 3-3-1 0-0-0
169 Charlotte AAC 5-3-4 4-1-1 0-0-0 1-2-3 0-0-0
170 VCU Atlantic 10 3-7-3 2-3-1 0-0-0 1-4-2 0-0-0
171 Colgate Patriot 2-9-2 1-6-1 0-0-0 1-3-1 0-0-0
172 Mercer SoCon 7-2-5 3-1-2 0-0-0 4-1-3 0-0-0
173 San Diego St. Mountain West 8-2-2 3-1-1 1-0-0 4-1-1 0-0-0
174 Northern Ky. Horizon 3-3-6 1-1-4 0-0-0 2-2-2 0-0-0
175 Middle Tenn. CUSA 4-7-2 1-4-1 0-0-0 3-3-1 0-0-0
176 Valparaiso MVC 5-2-5 2-2-3 0-0-0 3-0-2 0-0-0
177 Loyola Chicago Atlantic 10 5-6-2 2-3-1 0-0-0 3-3-1 0-0-0
178 Northeastern CAA 5-3-4 2-2-2 0-0-0 3-1-2 0-0-0
179 Arkansas St. Sun Belt 3-5-2 1-3-1 0-0-0 2-2-1 0-0-0
180 Houston Big 12 7-5-1 2-2-1 0-0-0 5-3-0 0-0-0
181 Delaware CAA 3-4-6 1-2-3 0-0-0 2-2-3 0-0-0
182 Campbell CAA 2-5-5 0-3-3 0-0-0 2-2-2 0-0-0
183 High Point Big South 4-3-5 3-2-2 0-0-0 1-1-3 0-0-0
184 Wright St. Horizon 5-4-2 1-3-2 0-0-0 4-1-0 0-0-0
185 Vermont America East 7-4-0 2-3-0 0-0-0 5-1-0 0-0-0
186 SIUE OVC 4-5-1 2-1-0 0-1-0 2-3-1 0-0-0
187 UIC MVC 4-6-2 1-4-1 0-0-0 3-2-1 0-0-0
188 Pacific WCC 6-5-1 2-4-0 0-0-0 4-1-1 0-0-0
189 Holy Cross Patriot 2-4-5 0-2-3 0-0-0 2-2-2 0-0-0
190 Navy Patriot 5-4-3 3-2-1 0-0-0 2-2-2 1-0-0
191 UMass Lowell America East 1-4-5 0-2-4 0-0-0 1-2-1 0-0-0
192 Central Ark. ASUN 5-6-3 2-4-1 0-0-0 3-2-2 0-0-0
193 St. Thomas (MN) Summit League 2-4-3 1-2-2 0-0-0 1-2-1 0-0-1
194 UNLV Mountain West 5-3-5 4-0-2 0-0-0 1-3-3 0-0-0
195 Bryant America East 5-3-3 3-2-2 0-0-0 2-1-1 0-0-0
196 UNC Asheville Big South 5-2-4 2-1-1 0-0-0 3-1-3 0-0-0
197 LMU (CA) WCC 6-5-0 2-3-0 0-0-0 4-2-0 0-0-0
198 Idaho Big Sky 6-3-2 5-1-0 0-0-0 1-2-2 0-0-0
199 UC Santa Barbara Big West 3-4-7 0-3-4 0-0-0 3-1-3 0-0-0
200 UAlbany America East 3-6-2 1-3-2 0-0-0 2-3-0 0-0-0
201 New Hampshire America East 5-4-2 3-3-0 0-0-0 2-1-2 0-0-0
202 Southeast Mo. St. OVC 5-3-2 4-2-1 0-0-0 1-1-1 1-0-0
203 Kansas St. Big 12 2-8-3 1-4-1 0-0-0 1-4-2 0-0-0
204 Canisius MAAC 5-2-4 3-1-1 0-0-0 2-1-3 0-0-0
205 Tex. A&M-Commerce Southland 6-5-1 3-5-0 0-0-0 3-0-1 0-0-0
206 UNC Greensboro SoCon 4-7-2 1-2-2 0-0-0 3-5-0 0-0-0
207 Army West Point Patriot 4-6-3 0-5-3 0-0-0 4-1-0 0-0-0
208 Youngstown St. Horizon 6-5-1 3-2-1 0-0-0 3-3-0 0-0-0
209 Fairfield MAAC 5-3-3 2-1-1 0-0-0 3-2-2 0-0-0
209 Abilene Christian WAC 6-4-1 3-4-1 0-0-0 3-0-0 1-0-0
211 Robert Morris Horizon 9-2-2 5-2-1 0-0-0 4-0-1 0-0-0
212 USC Upstate Big South 6-1-4 3-1-2 0-0-0 3-0-2 0-0-0
213 Oakland Horizon 3-5-4 2-3-2 0-0-0 1-2-2 0-0-0
214 North Dakota St. Summit League 4-4-5 1-2-2 0-0-0 3-2-3 0-0-0
215 Eastern Mich. MAC 1-5-6 1-5-2 0-0-0 0-0-4 0-0-0
216 Cal St. Fullerton Big West 3-4-7 2-4-1 0-0-0 1-0-6 0-0-0
217 UC Davis Big West 5-5-2 2-2-2 0-0-0 3-3-0 0-0-0
218 Temple AAC 2-7-3 0-3-1 0-0-0 2-4-2 0-0-0
219 FIU CUSA 7-3-2 2-1-1 1-0-0 4-2-1 0-0-0
220 Oregon Pac-12 0-9-2 0-4-2 0-0-0 0-5-0 0-0-0
221 Sam Houston CUSA 4-5-2 2-2-0 0-0-0 2-3-2 0-0-0
222 UT Martin OVC 3-6-3 2-4-1 0-0-0 1-2-2 0-0-0
223 Syracuse ACC 2-9-1 1-6-1 0-0-0 1-3-0 0-0-0
224 Bellarmine ASUN 3-4-5 1-2-3 0-0-0 2-2-2 1-0-0
225 Duquesne Atlantic 10 5-5-3 2-4-1 0-0-0 3-1-2 0-0-0
226 NJIT America East 4-3-5 1-3-1 0-0-0 3-0-4 0-0-0
227 Western Ky. CUSA 2-2-7 0-1-2 0-0-0 2-1-5 1-0-0
228 Radford Big South 5-4-2 1-4-2 0-0-0 4-0-0 1-0-0
229 Miami (OH) MAC 4-7-1 0-6-0 0-0-0 4-1-1 0-0-0
230 Evansville MVC 0-3-8 0-1-5 0-0-0 0-2-3 0-0-0
231 Troy Sun Belt 5-6-1 1-3-1 2-0-0 2-3-0 0-0-0
232 Seattle U WAC 4-8-1 1-4-0 0-0-0 3-4-1 0-0-0
233 Fresno St. Mountain West 1-5-6 1-2-3 0-0-0 0-3-3 0-0-0
234 Air Force Mountain West 4-6-1 1-5-0 0-0-0 3-1-1 0-0-0
235 Hawaii Big West 3-4-3 0-2-2 0-0-0 3-2-1 0-0-0
236 Saint Joseph's Atlantic 10 2-6-5 2-4-2 0-0-0 0-2-3 0-0-0
237 Morehead St. OVC 3-5-5 2-4-1 0-0-0 1-1-4 0-0-0
238 Northern Ariz. Big Sky 7-3-3 2-1-3 0-0-0 5-2-0 0-0-0
239 Binghamton America East 3-4-5 1-3-3 0-0-0 2-1-2 0-0-0
240 Illinois St. MVC 3-4-3 1-3-1 0-0-0 2-1-2 0-0-0
241 Eastern Ky. ASUN 4-6-3 1-4-1 0-0-0 3-2-2 0-0-0
242 Southern U. SWAC 4-4-1 0-4-1 0-0-0 4-0-0 0-0-0
243 The Citadel SoCon 2-4-5 1-2-4 1-0-0 0-2-1 1-0-0
244 Indiana St. MVC 1-5-6 0-4-4 0-0-0 1-1-2 0-0-0
245 Little Rock OVC 3-3-6 2-1-4 0-0-0 1-2-2 0-0-0
246 Rhode Island Atlantic 10 2-6-5 1-2-4 0-0-0 1-4-1 0-0-0
247 Detroit Mercy Horizon 3-6-3 1-3-2 0-0-0 2-3-1 1-0-0
248 Elon CAA 2-6-3 0-3-2 0-0-0 2-3-1 0-0-0
248 Coastal Carolina Sun Belt 3-7-1 0-3-0 0-0-0 3-4-1 0-0-0
250 Kansas City Summit League 1-4-7 0-3-4 0-0-0 1-1-3 0-0-0
251 UC San Diego Big West 2-6-3 1-4-2 0-0-0 1-2-1 0-0-0
252 Nevada Mountain West 4-4-5 1-4-3 0-0-0 3-0-2 0-0-0
253 Fordham Atlantic 10 4-6-3 0-2-2 0-0-0 4-4-1 0-0-0
254 Queens (NC) ASUN 3-4-5 1-2-3 0-1-0 2-1-2 0-0-0
255 Grambling SWAC 5-4-3 3-2-1 0-0-0 2-2-2 0-0-0
256 Western Ill. OVC 2-4-4 1-3-2 0-0-0 1-1-2 0-0-0
257 Kennesaw St. ASUN 2-7-4 1-4-1 0-1-0 1-2-3 0-0-0
258 North Ala. ASUN 6-5-3 3-3-2 0-0-0 3-2-1 0-0-0
259 Sacred Heart NEC 3-6-3 2-5-0 0-0-0 1-1-3 0-0-0
260 Purdue Fort Wayne Horizon 4-4-4 1-3-2 0-0-0 3-1-2 1-0-0
261 NIU MAC 3-5-3 2-3-1 0-0-0 1-2-2 0-0-0
262 Colorado Col. Mountain West 1-9-1 1-6-0 0-0-0 0-3-1 0-0-0
263 McNeese Southland 6-4-2 5-3-0 0-0-0 1-1-2 0-0-0
264 Murray St. MVC 2-7-4 2-4-2 0-0-0 0-3-2 0-0-0
265 Belmont MVC 1-6-6 0-5-3 0-0-0 1-1-3 0-0-0
266 Manhattan MAAC 2-4-3 1-2-2 0-0-0 1-2-1 0-0-0
267 Tulsa AAC 3-6-3 1-3-1 0-0-0 2-3-2 0-0-0
268 St. Bonaventure Atlantic 10 3-4-5 2-2-2 0-0-0 1-2-3 0-0-0
269 Rice AAC 2-9-1 2-5-1 0-0-0 0-4-0 0-0-0
270 Col. of Charleston CAA 2-7-3 0-5-1 0-0-0 2-2-2 0-0-0
271 Howard NEC 7-3-2 2-2-0 0-0-0 5-1-2 1-0-0
272 Southern Utah WAC 0-7-5 0-4-3 0-0-0 0-3-2 0-0-0
273 American Patriot 2-5-4 1-4-1 0-0-0 1-1-3 0-0-0
274 Longwood Big South 3-6-3 3-3-2 0-0-0 0-3-1 0-0-0
275 Wyoming Mountain West 4-5-2 2-2-2 0-0-0 2-3-0 0-0-1
276 San Diego WCC 1-9-1 1-5-0 0-1-0 0-3-1 0-0-0
277 Houston Christian Southland 3-7-0 1-2-0 0-2-0 2-3-0 0-0-0
278 Richmond Atlantic 10 3-7-3 2-3-1 0-0-0 1-4-2 0-0-0
279 UNCW CAA 3-6-2 0-3-2 0-0-0 3-3-0 0-0-0
280 North Dakota Summit League 3-7-3 2-2-0 0-0-0 1-5-3 1-0-0
281 Louisiana Tech CUSA 3-7-3 1-6-0 0-0-0 2-1-3 0-0-0
282 Idaho St. Big Sky 3-10-1 2-5-1 0-0-0 1-5-0 0-0-0
283 Tarleton St. WAC 4-6-3 1-4-1 0-0-0 3-2-2 0-0-0
284 Toledo MAC 3-5-2 1-1-2 0-0-0 2-4-0 1-0-0
285 Central Mich. MAC 2-4-3 1-2-2 0-0-0 1-2-1 0-0-0
286 CSU Bakersfield Big West 2-5-3 1-3-2 0-0-0 1-2-1 0-1-0
287 FDU NEC 3-10-0 1-6-0 0-0-0 2-4-0 0-0-0
288 Wagner NEC 4-5-2 2-3-1 0-0-0 2-2-1 0-0-0
289 CSUN Big West 1-9-3 0-4-2 0-0-0 1-5-1 0-0-0
290 Northwestern St. Southland 4-7-0 1-5-0 0-0-0 3-2-0 0-0-0
291 George Washington Atlantic 10 3-7-3 2-3-0 0-0-0 1-4-3 0-0-0
292 Marist MAAC 2-5-3 2-3-2 0-0-0 0-2-1 0-0-0
293 UTRGV WAC 3-7-1 1-5-1 0-0-0 2-2-0 0-0-1
294 Southeastern La. Southland 3-8-0 1-6-0 0-0-0 2-2-0 0-0-0
295 Southern Ind. OVC 2-6-4 0-4-2 0-0-0 2-2-2 0-0-0
296 UTEP CUSA 1-10-2 0-5-1 0-0-0 1-5-1 0-0-0
297 Winthrop Big South 2-4-1 1-3-0 0-0-0 1-1-1 0-0-0
298 Portland St. Big Sky 4-5-1 3-1-0 0-0-0 1-4-1 1-0-0
299 George Mason Atlantic 10 1-12-0 1-5-0 0-0-0 0-7-0 0-0-0
300 Wofford SoCon 3-8-2 1-5-0 0-0-0 2-3-2 0-0-0
301 SFA WAC 1-11-1 1-5-0 0-0-0 0-6-1 0-0-0
302 Austin Peay ASUN 5-8-1 1-6-1 0-0-0 4-2-0 0-0-0
303 Mount St. Mary's MAAC 3-6-2 0-4-1 0-0-0 3-2-1 0-0-0
304 A&M-Corpus Christi Southland 4-5-3 3-4-2 0-0-0 1-1-1 0-0-0
305 Sacramento St. Big Sky 2-6-3 0-3-1 0-0-0 2-3-2 1-0-0
306 Gardner-Webb Big South 1-8-1 0-3-1 0-0-0 1-5-0 1-0-0
307 Lindenwood OVC 3-8-1 1-6-0 0-0-0 2-2-1 0-0-0
308 Southern Ill. MVC 1-7-4 0-5-2 0-0-0 1-2-2 0-0-0
309 Eastern Wash. Big Sky 1-9-1 1-6-0 0-0-0 0-3-1 1-0-0
310 Siena MAAC 2-6-2 2-2-1 0-0-0 0-4-1 0-0-0
311 UIW Southland 4-5-1 0-3-1 0-0-0 4-2-0 0-0-0
312 Akron MAC 2-9-0 2-4-0 0-0-0 0-5-0 0-0-0
313 UC Riverside Big West 2-7-4 0-4-2 0-0-0 2-3-2 0-0-0
314 Cleveland St. Horizon 3-7-2 2-3-2 0-0-0 1-4-0 0-0-0
315 UMBC America East 2-9-2 1-4-1 0-0-0 1-5-1 1-0-0
316 Jacksonville St. CUSA 6-5-2 2-3-1 0-0-0 4-2-1 0-0-0
317 LIU NEC 5-5-1 3-4-1 0-0-0 2-1-0 0-0-0
318 Weber St. Big Sky 0-8-3 0-6-2 0-0-0 0-2-1 0-0-0
319 Davidson Atlantic 10 3-9-1 2-5-0 0-0-0 1-4-1 0-0-0
320 Charleston So. Big South 6-3-2 5-1-1 0-0-0 1-2-1 0-0-0
321 Rider MAAC 3-6-1 1-2-1 0-0-0 2-4-0 0-0-0
322 Eastern Ill. OVC 1-6-3 1-3-1 0-0-0 0-3-2 1-0-0
323 Iona MAAC 1-10-1 0-8-1 0-0-0 1-2-0 0-0-0
324 Jacksonville ASUN 1-8-3 0-4-2 0-0-0 1-4-1 1-0-0
325 VMI SoCon 2-11-0 1-4-0 0-0-0 1-7-0 0-0-0
