Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | Oklahoma | Big 12 | 27-1 | 2-1 | 19-0 | 6-0 | 0-0 |
2 | Stanford | Pac-12 | 24-3 | 7-1 | 7-2 | 10-0 | 0-0 |
3 | Oklahoma St. | Big 12 | 25-2 | 3-0 | 11-1 | 11-1 | 0-0 |
4 | UCLA | Pac-12 | 27-3 | 3-1 | 14-1 | 10-1 | 0-0 |
5 | LSU | SEC | 23-5 | 6-1 | 4-0 | 13-4 | 0-0 |
6 | Tennessee | SEC | 24-1 | 4-0 | 11-1 | 9-0 | 0-0 |
7 | Washington | Pac-12 | 22-6 | 5-3 | 14-2 | 3-1 | 0-0 |
8 | Northwestern | Big Ten | 13-8 | 2-2 | 11-6 | 0-0 | 0-0 |
9 | Duke | ACC | 24-5 | 6-0 | 9-3 | 9-2 | 0-0 |
10 | Clemson | ACC | 29-1 | 4-0 | 6-1 | 19-0 | 0-0 |
11 | Oregon | Pac-12 | 19-8 | 4-2 | 13-4 | 2-2 | 0-0 |
12 | Louisiana | Sun Belt | 21-9 | 6-3 | 8-5 | 7-1 | 0-0 |
13 | Texas | Big 12 | 26-5 | 3-1 | 5-1 | 18-3 | 0-0 |
14 | Florida St. | ACC | 24-6 | 1-3 | 3-2 | 20-1 | 0-0 |
15 | Georgia | SEC | 24-6 | 5-1 | 4-0 | 15-5 | 0-0 |
16 | Arkansas | SEC | 22-8 | 3-2 | 7-2 | 12-4 | 0-0 |
17 | Alabama | SEC | 22-8 | 3-1 | 4-3 | 15-4 | 0-0 |
18 | Kentucky | SEC | 19-5 | 5-2 | 11-3 | 3-0 | 0-0 |
19 | Florida | SEC | 22-5 | 4-1 | 4-2 | 14-2 | 0-0 |
20 | Michigan | Big Ten | 13-11 | 1-4 | 10-7 | 2-0 | 0-0 |
21 | Central Ark. | ASUN | 18-7 | 4-3 | 5-1 | 9-3 | 0-0 |
22 | Wichita St. | AAC | 23-6 | 4-2 | 8-1 | 11-3 | 0-0 |
23 | Cal St. Fullerton | Big West | 14-13 | 0-1 | 6-4 | 8-8 | 0-0 |
24 | Texas A&M | SEC | 16-10 | 3-2 | 6-5 | 7-3 | 0-0 |
25 | Baylor | Big 12 | 22-5 | 2-1 | 3-2 | 17-2 | 0-0 |
26 | Charlotte | C-USA | 15-12 | 4-3 | 2-5 | 9-4 | 0-0 |
27 | Maryland | Big Ten | 22-5 | 3-1 | 15-3 | 4-1 | 0-0 |
28 | Utah | Pac-12 | 21-5 | 7-3 | 9-2 | 5-0 | 0-0 |
29 | California | Pac-12 | 20-7 | 6-2 | 11-3 | 3-2 | 0-0 |
30 | Arizona | Pac-12 | 20-9 | 3-3 | 4-3 | 13-3 | 0-0 |
31 | Virginia Tech | ACC | 22-5 | 9-2 | 8-3 | 5-0 | 0-0 |
32 | Ohio St. | Big Ten | 17-7 | 6-4 | 11-3 | 0-0 | 0-0 |
33 | Ole Miss | SEC | 18-12 | 3-4 | 7-5 | 8-3 | 0-0 |
34 | Minnesota | Big Ten | 19-10 | 2-4 | 12-6 | 5-0 | 0-0 |
35 | Auburn | SEC | 22-9 | 2-3 | 5-5 | 15-1 | 0-0 |
36 | Mississippi St. | SEC | 22-8 | 2-0 | 9-4 | 11-4 | 0-0 |
37 | Liberty | ASUN | 16-9 | 3-1 | 1-8 | 12-0 | 0-0 |
38 | San Diego St. | Mountain West | 16-9 | 2-2 | 3-4 | 11-3 | 0-0 |
39 | Wisconsin | Big Ten | 13-8 | 1-2 | 11-6 | 1-0 | 0-0 |
40 | Notre Dame | ACC | 16-7 | 6-4 | 10-3 | 0-0 | 0-0 |
41 | Missouri | SEC | 19-11 | 4-4 | 12-4 | 3-3 | 0-0 |
42 | South Carolina | SEC | 23-7 | 3-4 | 6-0 | 14-3 | 0-0 |
43 | Nebraska | Big Ten | 19-9 | 4-3 | 15-6 | 0-0 | 0-0 |
44 | Louisville | ACC | 18-9 | 2-4 | 9-3 | 7-2 | 0-0 |
45 | Boise St. | Mountain West | 15-10 | 4-5 | 8-5 | 3-0 | 0-0 |
46 | Texas St. | Sun Belt | 18-11 | 2-2 | 4-3 | 12-6 | 0-0 |
47 | UCF | AAC | 18-16 | 0-5 | 4-7 | 14-4 | 0-0 |
48 | Boston U. | Patriot | 19-6 | 7-2 | 12-4 | 0-0 | 0-0 |
49 | McNeese | Southland | 19-9 | 6-3 | 4-2 | 9-4 | 0-0 |
50 | South Dakota St. | Summit League | 17-14 | 6-11 | 11-3 | 0-0 | 0-0 |
51 | Penn St. | Big Ten | 17-4 | 6-0 | 9-3 | 2-1 | 0-0 |
52 | Georgia Tech | ACC | 15-12 | 3-3 | 3-2 | 9-7 | 0-0 |
53 | Arizona St. | Pac-12 | 17-8 | 1-1 | 4-3 | 12-4 | 0-0 |
54 | Coastal Carolina | Sun Belt | 24-6 | 2-0 | 2-1 | 20-5 | 0-0 |
55 | Southern Ill. | MVC | 22-3 | 2-0 | 7-3 | 13-0 | 0-0 |
56 | Virginia | ACC | 18-10 | 3-4 | 3-4 | 12-2 | 0-0 |
57 | FGCU | ASUN | 20-13 | 0-4 | 4-4 | 16-5 | 0-0 |
58 | Indiana | Big Ten | 19-9 | 6-1 | 10-7 | 3-1 | 0-0 |
59 | Louisiana Tech | C-USA | 18-9 | 2-3 | 6-2 | 10-4 | 0-0 |
60 | Southeastern La. | Southland | 22-7 | 4-4 | 13-2 | 5-1 | 0-0 |
61 | South Fla. | AAC | 19-15 | 0-0 | 0-4 | 19-11 | 0-0 |
62 | UC Davis | Big West | 15-8 | 4-3 | 3-2 | 8-3 | 0-0 |
63 | Troy | Sun Belt | 21-7 | 6-2 | 7-1 | 8-4 | 0-0 |
64 | North Texas | C-USA | 19-9 | 4-4 | 8-3 | 7-2 | 0-0 |
65 | Kansas | Big 12 | 17-11 | 0-3 | 12-5 | 5-3 | 0-0 |
66 | Texas Tech | Big 12 | 25-8 | 6-2 | 11-3 | 8-3 | 0-0 |
67 | Illinois | Big Ten | 17-9 | 3-6 | 13-3 | 1-0 | 0-0 |
68 | BYU | WCC | 14-6 | 2-0 | 10-6 | 2-0 | 0-0 |
69 | Marshall | Sun Belt | 22-3 | 2-2 | 8-1 | 12-0 | 0-0 |
70 | South Alabama | Sun Belt | 19-9 | 2-1 | 6-5 | 11-3 | 0-0 |
71 | Western Ky. | C-USA | 17-9 | 3-2 | 5-4 | 9-3 | 0-0 |
72 | USC Upstate | Big South | 25-3 | 0-1 | 3-1 | 22-1 | 0-0 |
73 | UConn | Big East | 14-8 | 5-5 | 7-2 | 2-1 | 0-0 |
74 | North Carolina | ACC | 10-19 | 1-5 | 4-5 | 5-9 | 0-0 |
75 | Miami (OH) | MAC | 14-8 | 5-5 | 7-3 | 2-0 | 0-0 |
76 | Lehigh | Patriot | 18-6 | 2-1 | 16-5 | 0-0 | 0-0 |
77 | App State | Sun Belt | 15-7 | 5-4 | 10-2 | 0-1 | 0-0 |
78 | UNC Greensboro | SoCon | 18-12 | 2-4 | 4-2 | 12-6 | 0-0 |
79 | Grand Canyon | WAC | 26-4 | 3-1 | 4-0 | 19-3 | 0-0 |
80 | Belmont | MVC | 14-10 | 7-4 | 6-4 | 1-2 | 0-0 |
81 | Long Beach St. | Big West | 13-14 | 0-4 | 5-6 | 8-4 | 0-0 |
82 | Boston College | ACC | 15-10 | 10-5 | 5-5 | 0-0 | 0-0 |
83 | Villanova | Big East | 13-13 | 3-7 | 7-6 | 3-0 | 0-0 |
84 | Omaha | Summit League | 13-8 | 2-4 | 11-2 | 0-2 | 0-0 |
85 | Campbell | Big South | 19-9 | 4-3 | 3-3 | 12-3 | 0-0 |
86 | Nevada | Mountain West | 20-4 | 6-4 | 12-0 | 2-0 | 0-0 |
87 | Middle Tenn. | C-USA | 21-7 | 6-1 | 8-3 | 7-3 | 0-0 |
88 | Iowa | Big Ten | 18-11 | 3-1 | 14-10 | 1-0 | 0-0 |
89 | Jacksonville St. | ASUN | 15-9 | 1-3 | 6-4 | 8-2 | 0-0 |
90 | Tulsa | AAC | 14-13 | 2-5 | 5-5 | 7-3 | 0-0 |
91 | North Dakota St. | Summit League | 16-11 | 2-3 | 14-8 | 0-0 | 0-0 |
92 | Colorado St. | Mountain West | 16-8 | 3-5 | 11-2 | 2-1 | 0-0 |
93 | Sacramento St. | Big Sky | 14-9 | 2-2 | 4-4 | 8-3 | 0-0 |
94 | Oregon St. | Pac-12 | 10-15 | 1-6 | 8-7 | 1-2 | 0-0 |
95 | San Jose St. | Mountain West | 13-15 | 1-2 | 2-7 | 10-6 | 0-0 |
96 | Houston | AAC | 12-16 | 2-7 | 1-3 | 9-6 | 0-0 |
97 | Binghamton | America East | 11-7 | 7-2 | 4-5 | 0-0 | 0-0 |
98 | ULM | Sun Belt | 18-11 | 8-3 | 2-2 | 8-6 | 0-0 |
99 | Rutgers | Big Ten | 23-10 | 5-6 | 12-4 | 6-0 | 0-0 |
100 | Pittsburgh | ACC | 14-10 | 3-4 | 10-6 | 1-0 | 0-0 |
101 | Longwood | Big South | 11-10 | 1-5 | 8-4 | 2-1 | 0-0 |
102 | East Carolina | AAC | 20-9 | 3-0 | 6-2 | 11-7 | 0-0 |
103 | Missouri St. | MVC | 11-15 | 2-11 | 6-4 | 3-0 | 0-0 |
104 | Fla. Atlantic | C-USA | 19-10 | 2-3 | 2-1 | 15-6 | 0-0 |
105 | Purdue | Big Ten | 14-12 | 3-8 | 11-4 | 0-0 | 0-0 |
106 | Stetson | ASUN | 17-12 | 3-3 | 1-3 | 13-6 | 0-0 |
107 | LMU (CA) | WCC | 13-15 | 0-2 | 8-8 | 5-5 | 0-0 |
108 | Southeast Mo. St. | OVC | 11-8 | 5-6 | 3-1 | 3-1 | 0-0 |
109 | Queens (NC) | ASUN | 10-10 | 4-6 | 4-3 | 2-1 | 0-0 |
110 | UAB | C-USA | 13-15 | 2-4 | 2-1 | 9-10 | 0-0 |
111 | James Madison | Sun Belt | 15-7 | 6-3 | 5-4 | 4-0 | 0-0 |
112 | SFA | WAC | 14-11 | 0-5 | 5-3 | 9-3 | 0-0 |
113 | Akron | MAC | 11-9 | 3-5 | 7-3 | 1-1 | 0-0 |
114 | Presbyterian | Big South | 19-8 | 1-4 | 4-1 | 14-3 | 0-0 |
115 | California Baptist | WAC | 16-13 | 2-5 | 3-4 | 11-4 | 0-0 |
116 | Seattle U | WAC | 20-9 | 4-1 | 10-4 | 6-4 | 0-0 |
117 | Cornell | Ivy League | 6-7 | 3-2 | 3-5 | 0-0 | 0-0 |
118 | UNI | MVC | 14-9 | 10-4 | 4-0 | 0-5 | 0-0 |
119 | Syracuse | ACC | 7-14 | 3-7 | 4-7 | 0-0 | 0-0 |
120 | Chattanooga | SoCon | 14-10 | 0-3 | 10-3 | 4-4 | 0-0 |
121 | Utah Tech | WAC | 18-9 | 6-1 | 4-6 | 8-2 | 0-0 |
122 | North Florida | ASUN | 15-10 | 0-4 | 2-1 | 13-5 | 0-0 |
123 | Canisius | MAAC | 10-9 | 2-4 | 7-5 | 1-0 | 0-0 |
124 | Winthrop | Big South | 18-12 | 2-4 | 7-2 | 9-6 | 0-0 |
125 | Austin Peay | ASUN | 13-10 | 0-4 | 5-4 | 8-2 | 0-0 |
126 | North Ala. | ASUN | 17-6 | 4-3 | 7-2 | 6-1 | 0-0 |
127 | New Mexico St. | WAC | 12-11 | 3-4 | 1-4 | 8-3 | 0-0 |
128 | Cal Poly | Big West | 8-10 | 0-1 | 2-6 | 6-3 | 0-0 |
129 | A&M-Corpus Christi | Southland | 13-11 | 3-5 | 6-4 | 4-2 | 0-0 |
130 | New Mexico | Mountain West | 13-17 | 2-9 | 8-7 | 3-1 | 0-0 |
131 | Southern Miss. | Sun Belt | 15-9 | 2-3 | 0-0 | 13-6 | 0-0 |
132 | Ga. Southern | Sun Belt | 11-14 | 0-5 | 3-2 | 8-7 | 0-0 |
133 | Michigan St. | Big Ten | 8-12 | 1-4 | 7-8 | 0-0 | 0-0 |
134 | Lipscomb | ASUN | 13-12 | 0-4 | 4-3 | 9-5 | 0-0 |
135 | Ohio | MAC | 10-14 | 2-4 | 7-8 | 1-2 | 0-0 |
136 | Illinois St. | MVC | 10-15 | 5-7 | 5-8 | 0-0 | 0-0 |
137 | Santa Clara | WCC | 15-13 | 1-2 | 4-6 | 10-5 | 0-0 |
138 | UC Santa Barbara | Big West | 14-10 | 4-6 | 5-4 | 5-0 | 0-0 |
139 | Jacksonville | ASUN | 14-14 | 3-5 | 4-3 | 7-6 | 0-0 |
140 | NC State | ACC | 10-17 | 0-6 | 2-3 | 8-8 | 0-0 |
141 | Indiana St. | MVC | 13-11 | 5-3 | 4-7 | 4-1 | 0-0 |
142 | Saint Joseph's | Atlantic 10 | 11-11 | 0-5 | 7-6 | 4-0 | 0-0 |
143 | Weber St. | Big Sky | 6-20 | 1-7 | 5-13 | 0-0 | 0-0 |
144 | Sam Houston | WAC | 10-20 | 1-5 | 4-9 | 5-6 | 0-0 |
145 | Princeton | Ivy League | 7-12 | 0-2 | 4-10 | 3-0 | 0-0 |
146 | San Diego | WCC | 12-18 | 4-5 | 2-6 | 6-7 | 0-0 |
147 | UT Arlington | WAC | 11-13 | 2-4 | 3-5 | 6-4 | 0-0 |
148 | CSUN | Big West | 10-13 | 4-3 | 6-9 | 0-1 | 0-0 |
149 | Iowa St. | Big 12 | 11-13 | 4-6 | 7-6 | 0-1 | 0-0 |
150 | Delaware | CAA | 11-12 | 4-5 | 4-7 | 3-0 | 0-0 |
151 | Hofstra | CAA | 8-13 | 3-3 | 5-6 | 0-4 | 0-0 |
152 | Charleston So. | Big South | 9-16 | 2-8 | 1-2 | 6-6 | 0-0 |
153 | FIU | C-USA | 15-15 | 1-3 | 3-3 | 11-9 | 0-0 |
154 | St. John's (NY) | Big East | 9-13 | 1-4 | 4-6 | 4-3 | 0-0 |
155 | Tarleton St. | WAC | 17-14 | 2-6 | 5-5 | 10-3 | 0-0 |
156 | South Dakota | Summit League | 11-15 | 5-8 | 6-7 | 0-0 | 0-0 |
157 | UMass Lowell | America East | 8-12 | 5-9 | 1-2 | 2-1 | 0-0 |
158 | Hawaii | Big West | 19-10 | 1-1 | 3-0 | 15-9 | 0-0 |
159 | Kent St. | MAC | 6-15 | 2-6 | 3-8 | 1-1 | 0-0 |
160 | George Mason | Atlantic 10 | 15-8 | 0-2 | 7-2 | 8-4 | 0-0 |
161 | Murray St. | MVC | 15-12 | 1-4 | 7-2 | 7-6 | 0-0 |
162 | NIU | MAC | 10-12 | 2-4 | 7-7 | 1-1 | 0-0 |
163 | UC Riverside | Big West | 13-15 | 1-6 | 2-4 | 10-5 | 0-0 |
164 | Dayton | Atlantic 10 | 11-10 | 1-4 | 8-6 | 2-0 | 0-0 |
165 | Seton Hall | Big East | 12-10 | 2-5 | 5-3 | 5-2 | 0-0 |
166 | LIU | NEC | 15-13 | 0-5 | 12-8 | 3-0 | 0-0 |
167 | UIW | WAC | 9-13 | 2-6 | 2-2 | 5-5 | 0-0 |
168 | Mercer | SoCon | 8-18 | 0-7 | 6-4 | 2-7 | 0-0 |
169 | UNLV | Mountain West | 14-14 | 4-3 | 4-3 | 6-8 | 0-0 |
170 | Tennessee St. | OVC | 12-12 | 4-3 | 5-3 | 3-6 | 1-0 |
171 | UNCW | CAA | 9-16 | 0-6 | 1-4 | 8-6 | 0-0 |
172 | Central Mich. | MAC | 10-12 | 2-5 | 6-6 | 2-1 | 0-0 |
173 | Furman | SoCon | 7-17 | 2-7 | 1-7 | 4-3 | 0-0 |
174 | UC San Diego | Big West | 12-15 | 3-3 | 5-5 | 4-7 | 0-0 |
175 | Colgate | Patriot | 9-17 | 2-8 | 6-9 | 1-0 | 0-0 |
176 | Evansville | MVC | 15-11 | 1-1 | 3-8 | 11-2 | 0-0 |
177 | Northwestern St. | Southland | 14-12 | 2-4 | 6-6 | 6-2 | 0-0 |
178 | Kennesaw St. | ASUN | 9-18 | 4-9 | 3-6 | 2-3 | 0-0 |
179 | Eastern Ky. | ASUN | 15-11 | 2-3 | 8-2 | 5-6 | 0-0 |
180 | Houston Christian | Southland | 11-16 | 4-7 | 6-9 | 1-0 | 0-0 |
181 | Nicholls | Southland | 17-10 | 4-3 | 8-3 | 5-4 | 0-0 |
182 | Lamar University | Southland | 10-21 | 5-10 | 4-9 | 1-2 | 0-0 |
183 | Morehead St. | OVC | 9-9 | 4-5 | 4-1 | 1-3 | 0-0 |
184 | Tex. A&M-Commerce | Southland | 5-21 | 0-10 | 4-9 | 1-2 | 0-0 |
185 | Samford | SoCon | 11-18 | 2-7 | 4-6 | 5-5 | 0-0 |
186 | Northern Colo. | Big Sky | 12-14 | 1-8 | 8-5 | 3-1 | 0-0 |
187 | Utah Valley | WAC | 8-15 | 1-4 | 4-9 | 3-2 | 0-0 |
188 | UAlbany | America East | 5-8 | 0-3 | 5-5 | 0-0 | 0-0 |
189 | Army West Point | Patriot | 7-20 | 2-9 | 5-10 | 0-1 | 0-0 |
190 | Western Mich. | MAC | 6-11 | 1-7 | 5-4 | 0-0 | 0-0 |
191 | Bradley | MVC | 10-17 | 5-8 | 4-9 | 1-0 | 0-0 |
192 | Morgan St. | MEAC | 12-11 | 4-5 | 6-4 | 2-2 | 0-0 |
193 | Ball St. | MAC | 11-12 | 3-10 | 8-2 | 0-0 | 0-0 |
193 | FDU | NEC | 7-13 | 4-5 | 3-8 | 0-0 | 0-0 |
195 | Southern Utah | WAC | 4-14 | 1-8 | 1-4 | 2-2 | 0-0 |
196 | Mount St. Mary's | MAAC | 10-12 | 2-5 | 1-5 | 7-2 | 0-0 |
197 | Portland St. | Big Sky | 6-16 | 1-6 | 5-8 | 0-2 | 0-0 |
198 | Radford | Big South | 8-13 | 0-8 | 6-5 | 2-0 | 0-0 |
199 | Loyola Chicago | Atlantic 10 | 5-16 | 2-6 | 3-10 | 0-0 | 0-0 |
200 | Siena | MAAC | 12-6 | 6-2 | 6-4 | 0-0 | 0-0 |
201 | Marist | MAAC | 8-18 | 2-6 | 6-11 | 0-1 | 0-0 |
202 | Georgia St. | Sun Belt | 10-16 | 1-5 | 1-3 | 8-8 | 0-0 |
203 | Northern Ky. | Horizon | 7-15 | 1-8 | 4-7 | 2-0 | 0-0 |
204 | Iona | MAAC | 6-14 | 0-6 | 5-8 | 1-0 | 0-0 |
205 | Utah St. | Mountain West | 10-13 | 3-5 | 5-7 | 2-1 | 0-0 |
206 | Elon | CAA | 11-16 | 2-6 | 1-3 | 8-7 | 0-0 |
207 | Butler | Big East | 8-18 | 2-7 | 2-11 | 4-0 | 0-0 |
208 | SIUE | OVC | 10-16 | 1-7 | 5-6 | 4-3 | 0-0 |
209 | Oakland | Horizon | 4-6 | 1-3 | 3-3 | 0-0 | 0-0 |
210 | Pacific | WCC | 8-13 | 2-4 | 3-6 | 3-3 | 0-0 |
211 | Bucknell | Patriot | 8-15 | 2-8 | 6-6 | 0-1 | 0-0 |
212 | Fresno St. | Mountain West | 9-16 | 2-5 | 2-7 | 5-4 | 0-0 |
213 | Drake | MVC | 6-16 | 2-7 | 4-8 | 0-1 | 0-0 |
214 | UTEP | C-USA | 10-16 | 3-6 | 2-3 | 5-7 | 0-0 |
215 | Fairfield | MAAC | 3-11 | 1-3 | 2-6 | 0-2 | 0-0 |
216 | Harvard | Ivy League | 10-7 | 5-3 | 5-4 | 0-0 | 0-0 |
217 | Western Caro. | SoCon | 6-12 | 3-9 | 3-3 | 0-0 | 0-0 |
218 | Saint Francis (PA) | NEC | 10-15 | 1-6 | 6-9 | 3-0 | 0-0 |
219 | Massachusetts | Atlantic 10 | 7-14 | 2-7 | 5-6 | 0-1 | 0-0 |
220 | Gardner-Webb | Big South | 11-19 | 0-6 | 4-8 | 7-5 | 0-0 |
221 | CSU Bakersfield | Big West | 6-20 | 1-12 | 3-5 | 2-3 | 0-0 |
222 | ETSU | SoCon | 7-18 | 1-6 | 2-8 | 4-4 | 0-0 |
223 | Southern Ind. | OVC | 10-10 | 3-4 | 5-6 | 2-0 | 0-0 |
224 | Toledo | MAC | 9-12 | 0-5 | 7-6 | 2-1 | 0-0 |
225 | Maine | America East | 7-18 | 4-9 | 2-9 | 1-0 | 0-0 |
226 | DePaul | Big East | 8-13 | 0-9 | 8-4 | 0-0 | 0-0 |
227 | George Washington | Atlantic 10 | 10-9 | 0-2 | 6-4 | 4-3 | 0-0 |
228 | Florida A&M | SWAC | 10-12 | 1-2 | 5-7 | 4-3 | 0-0 |
229 | Drexel | CAA | 5-13 | 3-7 | 2-6 | 0-0 | 0-0 |
230 | Saint Mary's (CA) | WCC | 8-15 | 1-7 | 3-4 | 4-4 | 0-0 |
231 | Robert Morris | Horizon | 9-11 | 4-3 | 4-7 | 1-1 | 0-0 |
232 | Fordham | Atlantic 10 | 6-13 | 1-3 | 4-9 | 1-1 | 0-0 |
233 | Stony Brook | CAA | 8-13 | 4-6 | 2-4 | 2-3 | 0-0 |
234 | Howard | MEAC | 6-15 | 1-9 | 2-6 | 3-0 | 2-0 |
235 | Towson | CAA | 12-9 | 2-5 | 2-2 | 8-2 | 0-0 |
236 | Yale | Ivy League | 5-11 | 1-5 | 4-6 | 0-0 | 0-0 |
237 | Providence | Big East | 9-13 | 3-6 | 5-4 | 1-3 | 0-0 |
238 | IUPUI | Horizon | 3-14 | 0-7 | 3-5 | 0-2 | 0-0 |
239 | Abilene Christian | WAC | 5-23 | 0-7 | 3-10 | 2-6 | 0-0 |
240 | Georgetown | Big East | 6-18 | 2-7 | 1-8 | 3-3 | 0-0 |
241 | Creighton | Big East | 13-14 | 1-5 | 10-9 | 2-0 | 0-0 |
242 | Hampton | CAA | 9-11 | 3-3 | 1-1 | 5-7 | 0-0 |
243 | Col. of Charleston | CAA | 7-19 | 0-4 | 0-0 | 7-15 | 0-0 |
244 | Bethune-Cookman | SWAC | 6-20 | 2-6 | 2-12 | 2-2 | 0-0 |
245 | Eastern Ill. | OVC | 14-12 | 8-6 | 6-6 | 0-0 | 0-0 |
246 | Norfolk St. | MEAC | 10-11 | 1-1 | 0-1 | 9-9 | 0-0 |
247 | Rhode Island | Atlantic 10 | 5-15 | 4-6 | 1-9 | 0-0 | 0-0 |
248 | Idaho St. | Big Sky | 8-17 | 0-11 | 8-6 | 0-0 | 0-0 |
249 | UTSA | C-USA | 6-22 | 0-7 | 1-11 | 5-4 | 0-0 |
250 | UIC | MVC | 0-24 | 0-9 | 0-15 | 0-0 | 0-0 |
251 | Buffalo | MAC | 6-16 | 3-6 | 3-10 | 0-0 | 0-0 |
252 | Green Bay | Horizon | 8-18 | 2-8 | 5-10 | 1-0 | 0-0 |
253 | Quinnipiac | MAAC | 9-8 | 6-7 | 2-1 | 1-0 | 0-0 |
254 | UMBC | America East | 8-7 | 0-1 | 0-1 | 8-5 | 0-0 |
255 | Cleveland St. | Horizon | 4-20 | 2-9 | 2-8 | 0-3 | 0-0 |
256 | Merrimack | NEC | 4-8 | 3-4 | 1-4 | 0-0 | 0-0 |
257 | St. Thomas (MN) | Summit League | 7-18 | 0-4 | 7-13 | 0-1 | 0-0 |
258 | Central Conn. St. | NEC | 9-6 | 2-4 | 0-1 | 7-1 | 0-0 |
259 | Bryant | America East | 6-11 | 2-7 | 4-4 | 0-0 | 0-0 |
260 | Columbia | Ivy League | 5-11 | 0-3 | 3-6 | 2-2 | 0-0 |
261 | Memphis | AAC | 4-23 | 1-4 | 1-7 | 2-12 | 0-0 |
262 | Bowling Green | MAC | 8-15 | 1-8 | 7-7 | 0-0 | 0-0 |
263 | Dartmouth | Ivy League | 5-11 | 1-5 | 4-6 | 0-0 | 0-0 |
264 | Purdue Fort Wayne | Horizon | 5-16 | 0-8 | 5-7 | 0-1 | 0-0 |
265 | Grambling | SWAC | 9-7 | 2-2 | 2-4 | 5-1 | 9-1 |
266 | Montana | Big Sky | 2-23 | 0-7 | 2-16 | 0-0 | 2-0 |
267 | Sacred Heart | NEC | 8-12 | 2-2 | 5-6 | 1-4 | 0-0 |
268 | UT Martin | OVC | 7-11 | 2-3 | 5-5 | 0-3 | 2-0 |
269 | Holy Cross | Patriot | 5-14 | 3-8 | 2-6 | 0-0 | 0-0 |
270 | N.C. A&T | CAA | 6-18 | 1-5 | 2-9 | 3-4 | 0-0 |
271 | Kansas City | Summit League | 5-21 | 1-13 | 3-8 | 1-0 | 0-0 |
272 | Saint Louis | Atlantic 10 | 9-16 | 2-5 | 2-6 | 5-5 | 0-0 |
273 | Rider | MAAC | 5-13 | 0-4 | 5-9 | 0-0 | 0-0 |
274 | Monmouth | CAA | 3-15 | 2-4 | 0-9 | 1-2 | 0-0 |
275 | Manhattan | MAAC | 3-15 | 0-4 | 1-7 | 2-4 | 0-0 |
276 | N.C. Central | MEAC | 5-20 | 4-10 | 1-7 | 0-3 | 0-0 |
277 | Stonehill | NEC | 0-16 | 0-11 | 0-5 | 0-0 | 0-0 |
278 | Brown | Ivy League | 3-11 | 2-7 | 1-4 | 0-0 | 0-0 |
279 | Alabama St. | SWAC | 8-11 | 2-4 | 0-4 | 6-3 | 5-0 |
280 | Coppin St. | MEAC | 2-12 | 1-5 | 1-4 | 0-3 | 0-0 |
281 | Tennessee Tech | OVC | 3-23 | 1-5 | 0-11 | 2-7 | 0-0 |
282 | Saint Peter's | MAAC | 13-6 | 13-4 | 0-1 | 0-1 | 0-0 |
283 | Valparaiso | MVC | 3-18 | 1-7 | 2-10 | 0-1 | 0-0 |
284 | Alcorn | SWAC | 5-16 | 1-8 | 2-7 | 2-1 | 1-0 |
285 | Wagner | NEC | 2-13 | 0-10 | 2-2 | 0-1 | 0-0 |
286 | Prairie View | SWAC | 5-15 | 1-9 | 0-5 | 4-1 | 1-0 |
287 | Lindenwood | OVC | 6-16 | 1-4 | 1-4 | 4-8 | 0-0 |
288 | Niagara | MAAC | 2-15 | 1-5 | 1-10 | 0-0 | 0-0 |
289 | UMES | MEAC | 6-11 | 2-6 | 2-4 | 2-1 | 0-0 |
290 | Western Ill. | Summit League | 6-19 | 1-12 | 4-5 | 1-2 | 0-0 |
291 | Hartford | DI Independent | 5-10 | 3-4 | 1-4 | 1-2 | 0-0 |
292 | Lafayette | Patriot | 2-17 | 1-5 | 1-12 | 0-0 | 0-0 |
293 | Mississippi Val. | SWAC | 0-19 | 0-11 | 0-5 | 0-3 | 0-0 |
294 | Jackson St. | SWAC | 6-14 | 0-7 | 2-4 | 4-3 | 7-1 |
295 | Bellarmine | ASUN | 1-22 | 0-10 | 1-9 | 0-3 | 0-0 |
296 | St. Bonaventure | Atlantic 10 | 2-13 | 1-7 | 1-6 | 0-0 | 0-0 |
297 | Youngstown St. | Horizon | 7-13 | 4-9 | 3-3 | 0-1 | 0-0 |
298 | Texas Southern | SWAC | 1-15 | 0-8 | 1-6 | 0-1 | 1-0 |
299 | Alabama A&M | SWAC | 5-10 | 2-5 | 3-3 | 0-2 | 5-0 |
300 | North Dakota | Summit League | 3-27 | 1-9 | 2-18 | 0-0 | 0-0 |
301 | Detroit Mercy | Horizon | 2-15 | 2-7 | 0-8 | 0-0 | 0-0 |
302 | Penn | Ivy League | 0-19 | 0-4 | 0-10 | 0-5 | 0-0 |
303 | Southern U. | SWAC | 4-19 | 0-6 | 0-7 | 4-6 | 1-1 |
304 | Delaware St. | MEAC | 1-12 | 0-1 | 0-3 | 1-8 | 4-0 |
305 | Ark.-Pine Bluff | SWAC | 2-18 | 1-6 | 0-5 | 1-7 | 3-3 |
306 | South Carolina St. | MEAC | 1-17 | 0-4 | 0-5 | 1-8 | 0-0 |
PRESENTED BY
Division I
Softball Championship
June 1-9, 2023
USA Softball Hall of Fame Stadium | Oklahoma City, OK
DI Softball News
