RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Oklahoma (27) | 792 | 12-0 | 2 |
2 | Arizona | 736 | 10-0 | 3 |
3 | Alabama (3) | 732 | 14-0 | 4 |
4 | UCLA (2) | 730 | 6-1 | 1 |
5 | Florida | 664 | 12-0 | 6 |
6 | Oregon | 636 | 9-0 | 8 |
7 | Texas | 598 | 8-0 | 7 |
8 | Washington | 576 | 13-2 | 5 |
9 | Oklahoma State | 549 | 13-1 | 10 |
10 | Kentucky | 475 | 14-0 | 12 |
11 | Arizona State | 445 | 10-1 | 13 |
12 | Louisiana | 441 | 9-3 | 9 |
13 | LSU | 432 | 10-5 | 11 |
14 | Duke | 356 | 12-1 | 16 |
15 | Virginia Tech | 355 | 7-2 | 14 |
16 | Florida State | 336 | 10-3 | 15 |
17 | South Carolina | 244 | 8-2 | 18 |
18 | Missouri | 243 | 12-2 | 20 |
19 | Georgia | 204 | 9-2 | 19 |
20 | Arkansas | 191 | 11-2 | 21 |
21 | Michigan | 149 | 4-2 | 17 |
22 | UCF | 127 | 9-2 | 22 |
23 | Iowa State | 110 | 13-2 | 25 |
24 | Auburn | 82 | 10-1 | RV |
25 | Tennessee | 49 | 12-1 | RV |
PRESENTED BY
- Watch: These are the softball plays of the week
- Oklahoma takes over No. 1 spot in latest rankings
- Watch: These are the softball top plays of the week
- Baylor softball's Gia Rodoni dedicates sixth season to late coach Mark Lumley
- College softball: UCLA holds dominant atop latest rankings
- Breaking in a new glove is more than a tradition for Arizona's Reyna Carranco and her dad
- 2021 WCWS: Way-early predictions for 8 teams we might see in Oklahoma City
- 2021 WCWS: Way-early predictions for 8 teams we might see in Oklahoma City
- College softball's top 5 plays from Week 1 of the 2021 season
- College softball rankings: UCLA holds top spot in this week's poll
DI Softball News
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners