REGION/RANK | SCHOOL | DIVISION II RECORD | IN-REGION RECORD |
---|---|---|---|
ATLANTIC | |||
1 | East Stroudsburg | 36-14 | 34-10 |
2 | West Chester | 36-15 | 35-14 |
3 | West Va. Wesleyan | 42-13 | 40-12 |
4 | Shippensburg | 27-16 | 27-16 |
5 | Charleston (WV) | 34-8 | 34-7 |
6 | Seton Hill | 29-15 | 29-12 |
7 | Fairmont St. | 30-19 | 30-18 |
8 | Kutztown | 26-22 | 23-18 |
9 | California (PA) | 26-22 | 22-17 |
10 | Mercyhurst | 31-19 | 29-18 |
CENTRAL | |||
1 | Central Okla. | 43-6 | 43-6 |
2 | Mo. Southern St. | 36-11 | 36-11 |
3 | Rogers St. | 41-10 | 36-10 |
4 | Harding | 43-11 | 38-11 |
5 | Southern Ark. | 39-12 | 39-12 |
6 | Okla. Baptist | 43-9 | 40-9 |
7 | Washburn | 36-14 | 27-14 |
8 | Minn. Duluth | 36-11 | 33-11 |
9 | Missouri Western | 33-18 | 31-18 |
10 | Emporia St. | 33-21 | 31-17 |
EAST | |||
1 | Adelphi | 41-6 | 36-3 |
2 | Wilmington (DE) | 35-12 | 29-6 |
3 | Bentley | 28-13-1 | 28-9-1 |
4 | Georgian Court | 34-16 | 28-11 |
5 | Caldwell | 34-14 | 32-7 |
6 | Franklin Pierce | 32-17 | 32-10 |
7 | Pace | 26-22 | 24-16 |
8 | St. Anselm | 25-14-1 | 23-11-1 |
9 | Molloy | 29-19 | 26-17 |
10 | Bridgeport | 28-21 | 25-14 |
MIDWEST | |||
1 | UIndy | 47-6 | 40-4 |
2 | Grand Valley St. | 38-4 | 34-4 |
3 | Saginaw Valley | 31-14 | 26-14 |
4 | Ill. Springfield | 33-20 | 30-16 |
5 | McKendree | 27-14 | 27-13 |
6 | Ohio Dominican | 33-18 | 32-18 |
7 | Lewis | 32-17 | 26-14 |
8 | Northwood | 33-22 | 30-19 |
9 | Trevecca Nazarene | 32-14 | 28-14 |
10 | Mo.-St. Louis | 30-18 | 26-18 |
SOUTH CENTRAL | |||
1 | UT Tyler | 51-4 | 45-3 |
2 | West Tex. A&M | 46-5 | 46-5 |
3 | Colo. Christian | 52-4 | 52-4 |
4 | Okla. Christian | 34-14 | 33-14 |
5 | Lubbock Christian | 39-14 | 36-13 |
6 | St. Mary's (TX) | 29-22 | 27-22 |
7 | St. Edward's | 26-25 | 24-25 |
8 | Cameron | 30-22 | 30-22 |
9 | Angelo St. | 29-24 | 28-23 |
10 | MSU Denver | 33-20 | 33-20 |
SOUTH | |||
1 | Tampa | 37-3 | 31-3 |
2 | Saint Leo | 40-9 | 37-8 |
3 | Nova Southeastern | 35-13 | 28-11 |
4 | Alabama Huntsville | 40-9 | 36-8 |
5 | Mississippi Col. | 40-8 | 38-7 |
6 | Valdosta St. | 33-14 | 33-14 |
7 | AUM | 33-15 | 33-15 |
8 | West Ala. | 34-11 | 33-11 |
9 | Embry-Riddle (FL) | 26-21 | 19-19 |
10 | Florida Tech | 28-22 | 25-21 |
SOUTHEAST | |||
1 | North Georgia | 52-6 | 52-6 |
2 | Wingate | 43-12 | 42-11 |
3 | Lenoir-Rhyne | 36-12 | 36-12 |
4 | Columbus St. | 44-12 | 42-12 |
5 | Carson-Newman | 31-16 | 30-16 |
6 | Francis Marion | 40-11 | 37-10 |
7 | Lincoln Memorial | 34-22 | 34-20 |
8 | King (TN) | 35-21 | 35-21 |
9 | Catawba | 26-19 | 26-19 |
10 | Less-McRae | 32-18 | 30-18 |
WEST | |||
1 | CUI | 42-10 | 40-10 |
2 | Sonoma St. | 34-11 | 34-11 |
3 | Cal St. Dom. Hills | 30-16 | 28-16 |
4 | Cal St. San B'dino | 31-18 | 31-18 |
5 | Northwest Nazarene | 33-15 | 33-15 |
6 | Cal St. San Marcos | 27-18 | 26-17 |
7 | Biola | 27-20 | 26-19 |
8 | Azusa Pacific | 29-22 | 29-22 |
9 | San Fran. St. | 27-23 | 27-23 |
10 | Cal St. Monterey Bay | 28-24 | 26-24 |
PRESENTED BY