REGION/RANK | SCHOOL | DIVISION II RECORD | IN-REGION RECORD |
---|---|---|---|
ATLANTIC | |||
1 | West Virginia St. | 31-12 | 29-10 |
2 | West Chester | 32-17 | 31-11 |
3 | Shepherd | 36-14 | 32-13 |
4 | West Liberty | 32-17 | 32-13 |
5 | Shippensburg | 24-20 | 24-20 |
6 | Concord | 34-17 | 33-17 |
7 | Kutztown | 33-18 | 32-16 |
8 | Bloomsburg | 30-15 | 30-11 |
9 | Winston-Salem | 28-10 | 28-10 |
10 | Charleston (WV) | 30-19 | 30-17 |
CENTRAL | |||
1 | Central Okla. | 41-5 | 41-5 |
2 | Winona St. | 43-5 | 34-4 |
3 | Augustana (SD) | 47-8 | 36-8 |
4 | Arkansas Tech | 41-13 | 41-13 |
5 | Southern Ark. | 45-10 | 42-8 |
6 | Missouri Western | 34-14 | 34-14 |
7 | Minn. Duluth | 31-18 | 26-12 |
8 | St. Cloud St. | 38-14 | 31-12 |
9 | Central Mo. | 33-19 | 33-19 |
10 | Minnesota St. | 35-17 | 27-16 |
EAST | |||
1 | LIU Post | 44-8 | 42-7 |
2 | St. Anselm | 35-8 | 31-5 |
3 | Southern N.H. | 36-12 | 33-10 |
4 | Wilmington (DE) | 34-12 | 32-8 |
5 | Georgian Court | 42-7 | 36-5 |
6 | Adelphi | 30-17 | 30-10 |
7 | New Haven | 30-13 | 29-11 |
8 | Caldwell | 31-21 | 31-15 |
9 | St. Thomas Aquinas | 24-19 | 23-17 |
10 | Dominican (NY) | 22-19 | 21-12 |
MIDWEST | |||
1 | Grand Valley St. | 40-8 | 34-8 |
2 | UIndy | 42-12 | 38-8 |
3 | Mo.-St. Louis | 31-17 | 28-12 |
4 | Southern Ind. | 33-17 | 28-10 |
5 | Wayne St. (MI) | 32-21 | 24-18 |
6 | Ashland | 33-21 | 31-18 |
7 | Ill.-Springfield | 26-22 | 24-19 |
8 | Ohio Dominican | 32-20 | 32-20 |
9 | Trevecca Nazarene | 31-14 | 26-11 |
10 | Maryville (MO) | 30-17 | 30-17 |
SOUTH CENTRAL | |||
1 | Tex. A&M-Kingsville | 41-8 | 39-8 |
2 | Tex. A&M-Commerce | 37-11 | 37-11 |
3 | Tarleton St. | 36-12 | 35-12 |
4 | West Tex. A&M | 31-12 | 30-12 |
5 | Cameron | 33-14 | 33-14 |
6 | Colorado Mesa | 42-7 | 42-7 |
7 | St Mary's (TX) | 30-23 | 28-22 |
8 | Angelo St. | 31-19 | 27-18 |
9 | Dixie St. | 37-10 | 37-10 |
10 | Okla. Christian | 35-14 | 35-14 |
SOUTH | |||
1 | West Florida | 43-8 | 41-8 |
2 | Florida Tech | 39-10 | 33-8 |
3 | Alabama Huntsville | 37-13 | 32-11 |
4 | Valdosta St. | 33-14 | 31-14 |
5 | Tampa | 32-11 | 26-10 |
6 | Saint Leo | 31-16 | 27-14 |
7 | Mississippi Col. | 38-12 | 32-11 |
8 | Rollins | 38-11 | 26-10 |
9 | West Ala. | 27-19 | 26-19 |
10 | West Ga. | 27-26 | 26-24 |
SOUTHEAST | |||
1 | North Georgia | 39-11 | 35-10 |
2 | Carson-Newman | 28-10 | 28-10 |
3 | Lincoln Memorial | 31-13 | 29-13 |
4 | Coker | 30-17 | 30-17 |
5 | Young Harris | 36-16 | 34-16 |
6 | Wingate | 32-17 | 32-17 |
7 | Newberry | 29-16 | 29-16 |
8 | Columbus St. | 35-15 | 34-15 |
9 | Georgia College | 34-17 | 33-17 |
10 | Lenoir-Rhyne | 26-19 | 26-18 |
WEST | |||
1 | Concordia (CA) | 44-6 | 41-6 |
2 | UC San Diego | 31-12 | 31-12 |
3 | Chico St. | 29-13 | 29-13 |
4 | Western Ore. | 29-14 | 25-11 |
5 | San Fran. St. | 37-16 | 37-16 |
6 | Central Wash. | 28-15 | 28-15 |
7 | Azusa Pacific | 30-16 | 27-13 |
8 | Sonoma St. | 31-18 | 31-18 |
9 | Hawaii Hilo | 31-17 | 31-17 |
10 | Cal St. San B'dino | 26-18 | 26-18 |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners