RANK | TEAM | POINTS | PREVIOUS |
---|---|---|---|
1 | Florida | 317 | 1 |
2 | Tennessee | 298 | 3 |
3 | California | 286 | 5 |
4 | Virginia | 275 | 4 |
5 | Texas | 270 | 8 |
6 | Stanford | 268 | 2 |
7 | NC State | 243 | 7 |
8 | Georgia | 228 | 12 |
9 | Missouri | 221 | 9 |
10 | Southern California | 212 | 10 |
11 | Duke | 204 | 17 |
12 | Louisville | 156 | 13 |
13 | Auburn | 155 | 6 |
14 | Ohio State | 153 | 24 |
15 | Kentucky | 150 | 14 |
16 | Indiana | 143 | 18 |
17 | Notre Dame | 109 | 23 |
18 | Michigan | 96 | 11 |
19 | Wisconsin | 89 | NR |
20 | Texas A&M | 82 | 16 |
21 | Minnesota | 66 | 22 |
21 | Houston | 66 | NR |
23 | North Carolina | 39 | NR |
24 | Northwestern | 35 | 15 |
25 | UCLA | 29 | NR |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners