RANK | SCHOOL | AVERAGE | PREVIOUS |
---|---|---|---|
1 | Columbus State | 84.43 | 2 |
2 | Barry | 82.73 | 1 |
3 | Saint Leo | 72.64 | 3 |
4 | Lander | 72.21 | 4 |
5 | Lynn | 61.27 | 5 |
6 | Wingate | 54.65 | 6 |
7 | Indianapolis | 53.31 | 12 |
8 | Azusa Pacific | 53.29 | 13 |
9 | Flagler | 52.61 | 8 |
10 | West Florida | 48.76 | 7 |
11 | Southwest Baptist | 47.84 | 10 |
12 | Valdosta State | 47.19 | 9 |
13 | South Carolina-Aiken | 45.05 | 11 |
14 | Queens (N.C.) | 44.17 | 14 |
15 | Midwestern State | 39.06 | 16 |
16 | Hawaii-Hilo | 38.20 | 15 |
17 | Ferris State | 35.23 | 19 |
18 | Drury | 34.41 | 21 |
19 | Bluefield State | 34.08 | 17 |
20 | Palm Beach Atlantic | 31.99 | 20 |
21 | Newberry | 30.77 | 22 |
22 | Embry-Riddle | 30.55 | 18 |
23 | Washburn | 28.15 | NR |
24 | Young Harris | 25.73 | 23 |
25 | Georgia | 23.96 | 24 |
- Duke, Gonzaga take over top two spots in Andy Katz's Power 36 basketball rankings
- Women's basketball: Oregon State upsets No. 2 Oregon, ends nation's longest winning streak
- Baylor stays on top, Louisville drops after losing to Miami in latest AP women's poll
- 6 lessons we learned from the latest February college basketball weekend
- College wrestling: Penn State, Big Ten remain dominant in power rankings
- 7 college baseball takeaways from a packed opening weekend
- College baseball rankings: Vanderbilt holds at No. 1 after 2-1 opening weekend
- Breaking down the Big 12 basketball race, each team's chances at conference title