REGION/RANK | SCHOOL | OVERALL DII RECORD | IN-REGION RECORD |
---|---|---|---|
ATLANTIC | |||
1 | Charleston (West Virginia) | 14-3 | 14-3 |
2 | Edinboro | 13-3 | 13-3 |
3 | Fairmont State | 14-2 | 14-2 |
4 | Bluefield State | 6-6 | 6-5 |
5 | West Virginia Wesleyan | 8-7 | 8-7 |
6 | Mercyhurst | 10-4 | 10-4 |
7 | West Liberty | 7-7 | 7-5 |
8 | Shaw | 4-2 | 4-2 |
CENTRAL | |||
1 | Northwest Missouri State | 12-4 | 11-2 |
2 | Washburn | 12-7 | 10-3 |
3 | Ouachita Baptist | 11-8 | 10-6 |
4 | Harding | 8-8 | 8-6 |
5 | Southeastern Oklahoma State | 10-8 | 8-8 |
EAST | |||
1 | Queens (New York) | 11-2 | 10-1 |
2 | Thomas Jefferson University | 15-4 | 15-1 |
3 | St. Thomas Aquinas | 12-1 | 10-1 |
4 | Southern New Hampshire | 6-3 | 6-1 |
5 | Le Moyne | 8-2 | 8-2 |
6 | Adelphi | 8-5 | 8-5 |
7 | Chesnut Hill | 12-7 | 12-7 |
MIDWEST | |||
1 | UIndy | 13-2 | 10-0 |
2 | Ferris State | 12-3 | 11-1 |
3 | Southwest Baptist | 15-5 | 13-4 |
4 | Wayne State (Michigan) | 13-8 | 11-4 |
5 | Tiffin | 15-2 | 14-2 |
6 | Drury | 9-4 | 9-4 |
7 | Grand Valley State | 9-8 | 9-5 |
8 | McKendree | 7-2 | 6-2 |
9 | Findlay | 9-7 | 9-7 |
10 | Hillsdale | 11-7 | 11-5 |
SOUTH CENTRAL | |||
1 | The University of Texas at Tyler | 17-1 | 12-1 |
2 | Cameron | 12-2 | 12-2 |
3 | Midwestern State | 12-7 | 9-3 |
4 | Lubbock Christian | 8-8 | 6-5 |
SOUTH | |||
1 | Valdosta State | 14-0 | 14-0 |
2 | Saint Leo | 19-1 | 10-1 |
3 | Barry | 14-3 | 11-2 |
4 | West Florida | 13-3 | 10-3 |
5 | Rollins | 11-4 | 5-3 |
6 | Lynn | 9-5 | 6-5 |
7 | Auburn Montogmery | 12-7 | 11-5 |
8 | West Alabama | 11-6 | 9-6 |
9 | Lee | 11-4 | 11-3 |
10 | Embry-Riddle (Florida) | 10-7 | 3-6 |
SOUTHEAST | |||
1 | Columbus State | 11-2 | 9-2 |
2 | Flagler | 13-5 | 9-4 |
3 | Lander | 15-3 | 15-3 |
4 | North Georgia | 8-5 | 8-5 |
5 | Augusta University | 12-5 | 10-5 |
6 | Wingate | 16-1 | 15-1 |
7 | Georgia College | 7-7 | 7-7 |
8 | Young Harris | 8-8 | 8-7 |
9 | Tusculum | 14-5 | 14-5 |
10 | Carson-Newman | 11-6 | 11-6 |
WEST | |||
1 | Point Loma | 9-2 | 9-2 |
2 | Hawaii Pacific | 8-4 | 7-1 |
3 | Azusa Pacific | 11-4 | 10-4 |
4 | Concordia University Irvine | 7-4 | 7-4 |
5 | Biola | 10-5 | 9-5 |
6 | Metropolitan State University of Denver | 12-3 | 10-3 |
PRESENTED BY