RANKING | REGION | DIVISION III RECORD | OVERALL RECORD | ||
---|---|---|---|---|---|
Region I | |||||
1 | Springfield | 24-1 | 25-1 | ||
2 | Wentworth | 26-4 | 26-4 | ||
3 | Lasell | 21-7 | 21-8 | ||
4 | St. Joseph's (L.I.) | 23-3 | 23-3 | ||
5 | Rivier | 16-9 | 16-9 | ||
6 | New Jersey City | 21-8 | 21-8 | ||
7 | Endicott | 15-6 | 17-6 | ||
Region II | |||||
1 | Rutgers-Newark | 20-2 | 20-3 | ||
2 | Stevens | 26-3 | 26-3 | ||
3 | Southern Virginia | 17-2 | 17-3 | ||
4 | Stevenson | 20-8 | 20-9 | ||
5 | SUNY New Paltz | 16-5 | 19-5 | ||
6 | Vassar | 17-5 | 17-5 | ||
7 | Marymount (VA) | 22-6 | 22-7 | ||
Region III | |||||
1 | Carthage | 18-3 | 18-3 | ||
2 | Dominican (IL) | 22-1 | 22-1 | ||
3 | North Central (IL) | 18-3 | 18-3 | ||
4 | Cal Lutheran | 13-6 | 16-9 | ||
5 | Loras | 20-8 | 21-6 | ||
6 | Aurora | 16-8 | 16-9 | ||
7 | Benedictine (IL) | 14-6 | 14-8 | ||
8 | MSOE | 13-8 | 15-9 |
PRESENTED BY