RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Wisconsin (51) | 1490 | 10-0 | 1 |
2 | Texas (8) | 1432 | 14-0 | 2 |
3 | Kentucky (1) | 1359 | 12-0 | 3 |
4 | Nebraska | 1313 | 7-1 | 4 |
5 | Minnesota | 1276 | 9-1 | 5 |
6 | Baylor | 1201 | 13-3 | 6 |
7 | Utah | 1161 | 8-0 | 7 |
8 | Florida | 1032 | 10-2 | 9 |
9 | Washington | 977 | 8-2 | 10 |
10 | Penn State | 918 | 4-3 | 8 |
11 | Purdue | 869 | 6-4 | 11 |
12 | BYU | 823 | 7-0 | 12 |
13 | Louisville | 685 | 1-2 | 14 |
14 | Notre Dame | 661 | 7-1 | 13 |
15 | UCLA | 603 | 7-3 | 15 |
16 | Georgia Tech | 535 | 7-1 | 16 |
17 | Washington State | 514 | 6-2 | 17 |
18 | San Diego | 484 | 8-0 | 18 |
19 | Ohio State | 421 | 9-0 | 27 |
20 | Western Kentucky | 334 | 7-0 | 20 |
21 | Pitt | 313 | 5-4 | 19 |
22 | Oregon | 288 | 6-2 | 22 |
23 | Creighton | 237 | 4-2 | 20 |
24 | Marquette | 156 | 6-2 | 24 |
25 | Missouri | 130 | 10-4 | 25 |
PRESENTED BY
- Lexi Sun on Nebraska's development and the secret to her backcourt defense
- Utah volleyball's Dani Drews previews the series against No. 9 Washington this weekend
- Here are the must-watch college volleyball series in Week 6, including No. 7 Utah vs No. 9 Washington
- Check out the women's volleyball top plays of the week
- Here are the must-watch college volleyball series to watch in week 6
DI Women's Volleyball News
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners