RANK | SCHOOL | TOTAL POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Texas (64) | 1600 | 28-1 | 1 |
2 | Louisville | 1531 | 31-3 | 4 |
3 | San Diego | 1472 | 31-2 | 3 |
4 | Pittsburgh | 1412 | 31-4 | 6 |
5 | Wisconsin | 1310 | 28-4 | 2 |
6 | Stanford | 1288 | 27-5 | 5 |
7 | Oregon | 1206 | 26-6 | 9 |
8 | Ohio State | 1167 | 22-10 | 10 |
9 | Nebraska | 1069 | 26-6 | 7 |
10 | Minnesota | 1026 | 22-9 | 8 |
11 | Penn State | 942 | 26-8 | 11 |
12 | Florida | 861 | 25-6 | 12 |
13 | Marquette | 792 | 29-4 | 16 |
14 | Kentucky | 768 | 22-8 | 15 |
15 | Baylor | 695 | 25-7 | 17 |
16 | Georgia Tech | 565 | 21-8 | 13 |
17 | Houston | 499 | 30-4 | 23 |
18 | BYU | 463 | 23-7 | 18 |
19 | Rice | 434 | 27-4 | 20 |
20 | Purdue | 403 | 21-11 | 19 |
21 | Creighton | 333 | 27-5 | 14 |
22 | UCF | 302 | 28-2 | 21 |
23 | Western Kentucky | 233 | 29-4 | 22 |
24 | Washington State | 194 | 23-10 | 24 |
25 | Arkansas | 70 | 21-9 | NR |
PRESENTED BY
DI Women's Volleyball News
- Top impact volleyball transfers in 2023 so far
- The biggest impact college volleyball transfers for 2023, so far
- Every Anna DeBeer kill & ace in the 2022 NCAA volleyball tournament
- Every Brooke Nuneviller kill & ace in the 2022 NCAA volleyball tournament
- Every Mimi Colyer kill and ace in the 2022 NCAA volleyball tournament
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners