REGION/RANK | SCHOOL | IN-DIVISION RECORD | OVERALL RECORD |
---|---|---|---|
REGION I | |||
1 | Tufts | 21-5 | 21-5 |
2 | Wesleyan (Connecticut) | 23-3 | 23-3 |
3 | Williams | 14-8 | 14-8 |
4 | Amherst | 14-7 | 14-7 |
5 | Middlebury | 13-10 | 14-10 |
6 | Bowdoin | 13-10 | 13-10 |
7 | Colby | 14-9 | 14-9 |
All conferences not represented on ranking call | |||
REGION II | |||
1 | MIT | 23-5 | 23-5 |
2 | Babson | 21-7 | 21-7 |
3 | Emerson | 18-5 | 18-5 |
4 | Endicott | 22-8 | 22-8 |
5 | Springfield | 18-9 | 18-9 |
6 | Smith | 20-11 | 21-11 |
7 | Coast Guard | 17-8 | 18-8 |
All conferences not represented on ranking call | |||
REGION III | |||
1 | Ithaca | 24-4 | 24-4 |
2 | SUNY Cortland | 21-5 | 21-5 |
3 | St. John Fisher | 21-7 | 21-7 |
4 | SUNY Brockport | 19-8 | 20-8 |
5 | SUNY New Paltz | 21-4 | 21-4 |
6 | Manhattanville | 24-6 | 24-6 |
7 | Clarkson | 16-11 | 16-11 |
REGION IV | |||
1 | NYU | 25-6 | 25-6 |
2 | Stevens | 23-9 | 23-9 |
3 | Rowan | 24-6 | 24-6 |
4 | Stockton | 20-9 | 20-9 |
5 | Kean | 18-13 | 18-13 |
6 | Arcadia | 18-9 | 19-9 |
7 | DeSales | 18-14 | 18-14 |
REGION V | |||
1 | Juniata | 27-1 | 28-1 |
2 | Johns Hopkins | 20-7 | 20-7 |
3 | Eastern | 23-5 | 23-5 |
4 | Stevenson | 25-5 | 25-5 |
5 | Scranton | 21-12 | 21-12 |
6 | Swarthmore | 17-8 | 17-8 |
7 | Salisbury | 20-8 | 20-8 |
REGION VI | |||
1 | Emory | 19-6 | 21-6 |
2 | Berry | 22-4 | 22-4 |
3 | Mary Washington | 24-7 | 24-7 |
4 | Christopher Newport | 21-13 | 21-13 |
5 | Wash. & Lee | 19-10 | 19-11 |
6 | Randolph Macon | 22-6 | 22-6 |
7 | Virginia Wesleyan | 20-8 | 20-8 |
REGION VII | |||
1 | Calvin | 25-3 | 25-3 |
2 | Carnegie Mellon | 19-8 | 20-8 |
3 | Wittenberg | 22-4 | 23-4 |
4 | Otterbein | 23-5 | 23-5 |
5 | Hope | 21-7 | 21-7 |
6 | CWRU | 22-6 | 22-6 |
7 | Muskingum | 18-8 | 18-8 |
REGION VIII | |||
1 | Washington University in St. Louis | 29-5 | 29-5 |
2 | Wisconsin-Whitewater | 25-6 | 25-6 |
3 | Wisconsin-Stevens Point | 25-7 | 25-7 |
4 | Wisconsin-Oshkosh | 30-5 | 30-5 |
5 | Transylvania | 25-5 | 25-5 |
6 | UChicago | 19-12 | 19-12 |
7 | Millikin | 23-10 | 23-10 |
REGION IX | |||
1 | Northwesten-St. Paul | 30-2 | 30-2 |
2 | Gustavus Adolphus | 25-4 | 25-4 |
3 | Coe | 27-5 | 27-5 |
4 | Cornell College | 22-7 | 22-7 |
5 | Bethel (Minnesota) | 16-10 | 16-10 |
6 | Augsburg | 17-8 | 17-8 |
7 | St. Olaf | 16-13 | 16-13 |
REGION X | |||
1 | Claremont-Mudd-Scripps | 28-0 | 28-0 |
2 | Trinity (Texas) | 25-4 | 25-4 |
3 | UC Santa Cruz | 18-5 | 18-5 |
4 | Cal Lutheran | 16-10 | 16-10 |
5 | Texas-Dallas | 20-5 | 20-5 |
6 | Pomona-Pitzer | 17-9 | 17-9 |
7 | La Verne | 17-10 | 17-10 |
PRESENTED BY