RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Penn State (16) | 11-0 | 400 | 1 |
2 | Oklahoma State | 13-0 | 383 | 2 |
3 | Iowa | 12-0 | 366 | 3 |
4 | Michigan | 10-1 | 346 | 4 |
5 | Missouri | 15-0 | 324 | 5 |
6 | Ohio State | 9-2 | 320 | 6 |
7 | Nebraska | 11-4 | 297 | 9 |
8 | Minnesota | 13-3 | 278 | 7 |
9 | Cornell | 11-2 | 276 | 10 |
10 | NC State | 14-3 | 239 | 8 |
11 | Iowa State | 9-2 | 235 | 12 |
12 | Wyoming | 15-4 | 210 | 13 |
13 | North Carolina | 11-5 | 199 | 15 |
14 | Virginia Tech | 8-3 | 198 | 11 |
15 | Pittsburgh | 11-3 | 197 | 16 |
16 | Wisconsin | 8-5 | 187 | 14 |
17 | Northern Iowa | 6-5 | 146 | 17 |
18 | Rutgers | 11-5 | 138 | 18 |
19 | Princeton | 7-6 | 101 | 19 |
20 | Purdue | 6-8 | 86 | 20 |
21 | Lehigh | 7-9 | 76 | 21 |
22 | Virginia | 12-8 | 61 | 23 |
23 | Lock Haven | 8-3 | 51 | 24 |
24 | Illinois | 2-7 | 37 | 22 |
25 | Army West Point | 7-2 | 15 | NR |
- Kentucky-Tennessee basketball: Score, live updates, stats for top-5 game
- Campbell's Chris Clemons scores 3,000 career points, is 9th player to reach milestone
- Men's lacrosse: How Villanova upset No. 1 Yale in overtime
- Men's lacrosse: No. 10 Duke completes comeback over No. 6 Denver on late game-winner
- 3 matches to watch in the Ohio State vs. Nebraska wrestling dual
- Women's basketball: BYU upsets No. 13 Gonzaga to sweep season series
- Breaking down the Big 12 basketball race, each team's chances at conference title
- The loaded MLB4 Collegiate Baseball Tournament field, previewed