| RANK | TEAM | RECORD | PREVIOUS |
|---|---|---|---|
| 1 | Wartburg | 16-1 | 3 |
| 2 | Augsburg | 11-1 | 1 |
| 3 | Johnson & Wales | 23-4 | 2 |
| 4 | Wabash | 6-3 | 4 |
| 5 | Baldwin Wallace | 14-2 | 5 |
| 6 | Ithaca | 10-4 | 6 |
| 7 | Mount Union | 17-3 | 7 |
| 8 | Loras | 13-2 | 8 |
| 9 | Wisconsin - Lacrosse | 11-3 | 9 |
| 10 | Coe | 14-7 | 10 |
| 11 | North Central | 8-2 | 11 |
| 12 | Central | 13-3 | 12 |
| 13 | TCNJ | 16-1 | 13 |
| 14 | Wisconsin -Whitewater | 7-5 | 14 |
| 15 | Olivet | 15 | |
| 16 | Millikin | 12-3 | 16 |
| 17 | NYU | 15-4 | 17 |
| 18 | US Coast Guard Academy | 9-3 | 20 |
| 19 | Rochester Institute of Technology | 12-2 | 21 |
| 20 | Concordia College-Moorhead | 8-3 | 22 |
| 21 | Wisconsin-Oshkosh | 7-5 | 23 |
| 22 | Wisconsin-Stevens Point | 12-5 | 24 |
| 23 | York | 13-3 | 25 |
| 24 | Chicago | 10-3 | 18 |
| 25 | Ferrum | 11-2 | 19 |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners