NCAA Championships

Fayetteville, AR | March 13-14, 2015




Event Index Update Event Summary Result
Heat 1
EventHeatWindStatus
Men 3000 M (Finals)1

RecordNameTimeDate
American Galen Rupp7:30.161/21/2013
Collegiate Alistair Cragg - Arkansas7:38.592/14/2004
NCAA Meet Lawi Lalang - Arizona7:45.943/9/2013
Facility Boaz Cheboiywo - Kenya7:35.652/14/2005



PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Eric JenkinsOregon7:58.8132.61 [32.61]1:07.43 [34.82]1:41.83 [34.40]2:16.04 [34.22]2:48.44 [32.40]3:20.51 [32.08]3:52.07 [31.56]4:24.25 [32.19]4:57.03 [32.78]5:29.68 [32.65]6:01.44 [31.76]6:32.92 [31.49]7:03.36 [30.44]7:32.99 [29.63]7:58.81 [25.83]
2Edward CheserekOregon7:59.4233.59 [33.59]1:08.58 [34.99]1:42.94 [34.36]2:17.37 [34.43]2:50.31 [32.95]3:22.16 [31.86]3:53.90 [31.74]4:25.41 [31.51]4:57.21 [31.81]5:29.78 [32.58]6:01.65 [31.88]6:33.17 [31.52]7:03.55 [30.39]7:32.95 [29.40]7:59.42 [26.47]
3Will GeogheganOregon8:00.4433.18 [33.18]1:08.20 [35.03]1:42.60 [34.40]2:16.74 [34.14]2:49.23 [32.50]3:21.35 [32.12]3:52.74 [31.40]4:24.58 [31.84]4:57.39 [32.81]5:30.05 [32.67]6:01.99 [31.94]6:33.47 [31.49]7:03.64 [30.17]7:33.26 [29.63]8:00.44 [27.19]
4Kemoy CampbellArkansas8:00.5733.13 [33.13]1:07.61 [34.49]1:42.05 [34.44]2:16.24 [34.20]2:48.62 [32.39]3:20.75 [32.13]3:52.34 [31.60]4:24.47 [32.14]4:57.19 [32.73]5:29.87 [32.68]6:01.91 [32.05]6:33.29 [31.38]7:03.79 [30.51]7:33.01 [29.22]8:00.57 [27.57]
5Morgan PearsonColorado8:01.8932.66 [32.66]1:08.33 [35.68]1:42.74 [34.41]2:17.25 [34.52]2:50.08 [32.83]3:22.05 [31.98]3:54.00 [31.95]4:25.81 [31.82]4:58.20 [32.40]5:30.08 [31.88]6:01.75 [31.68]6:33.34 [31.59]7:03.96 [30.62]7:33.48 [29.52]8:01.89 [28.42]
6Adam BitchellNew Mexico8:02.7233.33 [33.33]1:08.41 [35.08]1:42.81 [34.41]2:16.96 [34.15]2:49.57 [32.61]3:21.63 [32.07]3:53.56 [31.93]4:25.55 [31.99]4:58.03 [32.48]5:30.82 [32.80]6:02.43 [31.61]6:33.96 [31.54]7:04.70 [30.74]7:34.78 [30.09]8:02.72 [27.94]
7Martin HehirSyracuse8:03.3833.00 [33.00]1:07.88 [34.88]1:41.58 [33.71]2:16.36 [34.78]2:49.02 [32.66]3:21.19 [32.18]3:52.88 [31.69]4:25.08 [32.21]4:57.72 [32.64]5:30.52 [32.81]6:02.83 [32.32]6:34.60 [31.78]7:05.36 [30.76]7:35.44 [30.09]8:03.38 [27.94]
8Thomas CurtinVirginia Tech8:03.5632.03 [32.03]1:05.64 [33.61]1:39.61 [33.98]2:12.62 [33.01]2:45.99 [33.38]3:18.47 [32.48]3:51.20 [32.74]4:23.80 [32.61]4:56.63 [32.83]5:29.66 [33.04]6:02.05 [32.39]6:34.31 [32.26]7:05.77 [31.47]7:36.55 [30.79]8:03.56 [27.01]
9Parker StinsonOregon8:03.6332.86 [32.86]1:08.08 [35.22]1:42.50 [34.42]2:17.09 [34.59]2:49.94 [32.85]3:21.91 [31.98]3:53.80 [31.90]4:25.78 [31.98]4:57.44 [31.66]5:30.48 [33.05]6:03.08 [32.60]6:34.55 [31.48]7:04.27 [29.72]7:34.15 [29.89]8:03.63 [29.48]
10Stanley KebeneiArkansas8:03.7832.98 [32.98]1:07.77 [34.79]1:42.36 [34.59]2:16.81 [34.46]2:49.61 [32.81]3:21.68 [32.07]3:53.28 [31.60]4:25.12 [31.85]4:57.45 [32.33]5:30.25 [32.81]6:02.26 [32.02]6:33.78 [31.52]7:04.41 [30.64]7:34.59 [30.18]8:03.78 [29.20]
11Erik OlsonStanford8:03.9032.59 [32.59]1:07.40 [34.82]1:41.68 [34.28]2:16.40 [34.72]2:49.12 [32.72]3:21.27 [32.16]3:52.82 [31.55]4:24.86 [32.05]4:57.55 [32.70]5:30.35 [32.80]6:02.62 [32.27]6:34.20 [31.59]7:05.00 [30.80]7:35.13 [30.14]8:03.90 [28.78]
12Robby CreesePenn State8:06.5332.82 [32.82]1:07.13 [34.32]1:40.02 [32.89]2:12.85 [32.84]2:46.23 [33.38]3:18.71 [32.48]3:51.42 [32.71]4:24.00 [32.58]4:56.82 [32.82]5:29.80 [32.99]6:02.33 [32.54]6:34.10 [31.78]7:06.37 [32.27]7:37.88 [31.51]8:06.53 [28.65]
13Colby GilbertWashington8:06.6033.51 [33.51]1:08.81 [35.31]1:43.18 [34.38]2:17.55 [34.37]2:50.51 [32.96]3:22.34 [31.83]3:54.22 [31.88]4:25.65 [31.44]4:57.91 [32.26]5:30.31 [32.40]6:02.17 [31.87]6:33.54 [31.37]7:03.90 [30.36]7:35.02 [31.13]8:06.60 [31.58]
14Jake HuryszColorado8:09.0632.90 [32.90]1:07.82 [34.92]1:42.21 [34.40]2:16.60 [34.39]2:49.33 [32.74]3:21.45 [32.12]3:53.09 [31.64]4:25.29 [32.21]4:57.79 [32.50]5:30.61 [32.82]6:03.26 [32.66]6:34.99 [31.74]7:06.30 [31.31]7:37.83 [31.54]8:09.06 [31.24]
15Fabian ClarksonOklahoma State8:11.3732.33 [32.33]1:07.16 [34.83]1:41.47 [34.32]2:16.22 [34.75]2:48.84 [32.63]3:21.01 [32.18]3:52.68 [31.67]4:24.91 [32.24]4:57.65 [32.74]5:30.50 [32.86]6:02.98 [32.48]6:35.18 [32.21]7:06.96 [31.78]7:39.41 [32.45]8:11.37 [31.97]
16Jeramy ElkaimOregon8:16.8832.72 [32.72]1:07.59 [34.88]1:41.94 [34.36]2:16.47 [34.53]2:48.80 [32.33]3:20.96 [32.17]3:52.57 [31.61]4:24.69 [32.13]4:57.35 [32.66]5:30.13 [32.79]6:02.58 [32.45]6:34.95 [32.37]7:07.73 [32.78]7:42.11 [34.39]8:16.88 [34.77]

SplitIntermediate LeaderTimeFastest SplitTime
200mThomas Curtin0:32.03Thomas Curtin0:32.03
400mThomas Curtin1:05.64Thomas Curtin0:33.61
600mThomas Curtin1:39.61Robby Creese0:32.89
800mThomas Curtin2:12.62Robby Creese0:32.84
1000mThomas Curtin2:45.99Jeramy Elkaim0:32.33
1200mThomas Curtin3:18.47Colby Gilbert0:31.83
1400mThomas Curtin3:51.20Will Geoghegan0:31.40
1600mThomas Curtin4:23.80Colby Gilbert0:31.44
1800mThomas Curtin4:56.63Parker Stinson0:31.66
2000mThomas Curtin5:29.66Morgan Pearson0:31.88
2200mEric Jenkins6:01.44Adam Bitchell0:31.61
2400mEric Jenkins6:32.92Colby Gilbert0:31.37
2600mEric Jenkins7:03.36Parker Stinson0:29.72
2800mEdward Cheserek7:32.95Kemoy Campbell0:29.22
3000m Eric Jenkins7:58.81Eric Jenkins0:25.83

Men 3000 M

Actual Start Time: 20:26:31 | Updated: Sat Mar 14 20:39:32