NCAA Championships

Fayetteville, AR | March 13-14, 2015




Event Index Update Event
Progression Flight 1
EventStatus
Men High Jump (Finals)
Saturday 3:30 PM

RecordNameMarkDate
American Hollis Conway7-10½ (2.40m)3/10/1991
Collegiate Hollis Conway - Louisiana-Lafayette7-9¼ (2.37m)3/11/1989
NCAA Meet Hollis Conway - Louisiana-Lafayette7-9¼ (2.37m)3/11/1989
Facility Derek Drouin - Indiana7-8½ (2.35m)3/9/2013

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Jacorian Duffield SRTexas Tech2.29m (7-6 )1 (1)
2Bradley Adkins JRTexas Tech2.29m (7-6 )1 (2)
3Wally Ellenson SOMarquette2.23m (7-3¾ )1 (3)
4James White SRNebraska2.20m (7-2½ )1 (4)
4Deante Kemper SRNorthern Arizona2.20m (7-2½ )1 (4)
4DJ Smith SRAuburn2.20m (7-2½ )1 (4)
7Avion Jones JREast Carolina2.20m (7-2½ )1 (7)
7Kyle Landon SOSouthern Illinois2.20m (7-2½ )1 (7)
9Cameron Ostrowski SRIowa State2.20m (7-2½ )1 (9)
10NaTron Gipson FRKansas State2.20m (7-2½ )1 (10)
10Trey McRae SRCharlotte2.20m (7-2½ )1 (10)
12Justin Fondren JRAlabama2.15m (7-½ )1 (12)
13Jonathan Wells FRIllinois2.15m (7-½ )1 (13)
14Christoff Bryan FRKansas State2.15m (7-½ )1 (14)
14Bryan McBride SRArizona State2.15m (7-½ )1 (14)
16Django Lovett SRNew Mexico2.10m (6-10¾ )1 (16)


Men High Jump | Updated: Sat Mar 14 20:39:32