NCAA Championships

Fayetteville, AR | March 13-14, 2015




Event Index Update Event Summary Result
Heat 1
EventHeatWindStatus
Women 3000 M (Finals)1

RecordNameTimeDate
American Shalane Flanagan8:33.251/27/2007
Collegiate Jenny Barringer - Colorado8:42.033/14/2009
NCAA Meet Jenny Barringer - Colorado8:42.033/14/2009
Facility Christin Wurth-Thomas - Nike8:43.792/11/2011



PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Dominique ScottArkansas8:55.1934.96 [34.96]1:16.03 [41.08]1:53.93 [37.90]2:30.30 [36.37]3:06.15 [35.86]3:41.39 [35.25]4:16.68 [35.30]4:52.03 [35.36]5:27.91 [35.88]6:04.24 [36.34]6:40.51 [36.28]7:16.32 [35.82]7:49.32 [33.00]8:21.75 [32.43]8:55.19 [33.45]
2Elise CrannyStanford8:58.8834.82 [34.82]1:15.89 [41.07]1:54.12 [38.24]2:30.49 [36.38]3:06.31 [35.82]3:41.65 [35.34]4:16.85 [35.21]4:52.19 [35.35]5:28.05 [35.87]6:04.35 [36.30]6:40.64 [36.29]7:16.49 [35.86]7:49.81 [33.33]8:24.04 [34.23]8:58.88 [34.85]
3Emily SissonProvidence9:01.1635.15 [35.15]1:16.54 [41.39]1:54.48 [37.94]2:30.66 [36.19]3:06.56 [35.90]3:41.94 [35.39]4:17.11 [35.18]4:52.49 [35.38]5:28.32 [35.83]6:04.55 [36.24]6:40.85 [36.31]7:16.93 [36.08]7:52.13 [35.20]8:27.40 [35.28]9:01.16 [33.76]
4Katrina CooganGeorgetown9:01.1634.88 [34.88]1:16.08 [41.20]1:54.33 [38.25]2:30.77 [36.45]3:06.75 [35.98]3:42.09 [35.34]4:17.32 [35.24]4:52.76 [35.44]5:28.47 [35.71]6:04.64 [36.18]6:40.97 [36.33]7:16.72 [35.76]7:51.89 [35.17]8:27.12 [35.24]9:01.16 [34.05]
5Jessica TonnStanford9:01.8434.99 [34.99]1:16.20 [41.21]1:54.54 [38.34]2:30.96 [36.43]3:07.02 [36.07]3:42.30 [35.28]4:17.54 [35.24]4:52.98 [35.45]5:28.70 [35.72]6:04.88 [36.18]6:41.23 [36.36]7:17.14 [35.92]7:52.45 [35.32]8:28.06 [35.62]9:01.84 [33.78]
6Rachel JohnsonBaylor9:02.5035.56 [35.56]1:16.98 [41.43]1:55.13 [38.15]2:31.84 [36.71]3:07.42 [35.58]3:43.09 [35.68]4:18.05 [34.96]4:53.19 [35.15]5:28.95 [35.76]6:05.15 [36.21]6:41.51 [36.36]7:17.20 [35.69]7:52.31 [35.12]8:27.67 [35.36]9:02.50 [34.84]
7Erin TeschukNorth Dakota St.9:07.9235.09 [35.09]1:16.27 [41.19]1:54.75 [38.48]2:31.31 [36.57]3:07.52 [36.22]3:43.46 [35.95]4:19.36 [35.90]4:56.00 [36.65]5:33.03 [37.03]6:09.38 [36.35]6:46.22 [36.85]7:23.23 [37.01]7:59.96 [36.74]8:35.26 [35.30]9:07.92 [32.66]
8Shelby HoulihanArizona State9:09.6135.02 [35.02]1:16.30 [41.29]1:54.73 [38.43]2:31.51 [36.78]3:07.61 [36.11]3:43.58 [35.97]4:19.55 [35.98]4:56.19 [36.65]5:32.84 [36.65]6:09.12 [36.29]6:45.98 [36.86]7:23.00 [37.03]8:00.17 [37.17]8:36.29 [36.12]9:09.61 [33.33]
9Rachele SchulistMichigan State9:09.7834.65 [34.65]1:15.72 [41.08]1:53.72 [38.01]2:30.06 [36.34]3:05.94 [35.88]3:41.23 [35.30]4:16.53 [35.30]4:51.86 [35.34]5:27.76 [35.90]6:04.11 [36.36]6:40.39 [36.28]7:16.79 [36.40]7:53.73 [36.94]8:31.83 [38.11]9:09.78 [37.96]
10Katy MoenIowa State9:13.8335.23 [35.23]1:16.40 [41.18]1:54.94 [38.55]2:30.84 [35.90]3:06.90 [36.06]3:42.59 [35.69]4:18.26 [35.67]4:53.83 [35.58]5:31.06 [37.24]6:09.11 [38.05]6:46.59 [37.48]7:23.70 [37.12]8:01.55 [37.85]8:38.67 [37.12]9:13.83 [35.16]
11Samantha NadelGeorgetown9:14.4335.72 [35.72]1:17.11 [41.40]1:55.33 [38.23]2:31.70 [36.37]3:07.77 [36.08]3:43.70 [35.93]4:19.68 [35.98]4:55.80 [36.13]5:33.29 [37.49]6:09.92 [36.64]6:47.08 [37.17]7:24.36 [37.28]8:02.20 [37.85]8:39.61 [37.42]9:14.43 [34.82]
12Dana GiordanoDartmouth9:16.2035.36 [35.36]1:16.74 [41.39]1:54.69 [37.95]2:31.22 [36.53]3:07.27 [36.06]3:42.83 [35.57]4:18.57 [35.74]4:54.57 [36.01]5:31.67 [37.10]6:08.88 [37.21]6:46.63 [37.75]7:24.01 [37.38]8:01.81 [37.81]8:39.21 [37.40]9:16.20 [36.99]
13Calli ThackeryNew Mexico9:26.3335.27 [35.27]1:16.70 [41.43]1:55.31 [38.62]2:32.03 [36.73]3:07.94 [35.91]3:43.86 [35.92]4:19.43 [35.58]4:56.12 [36.69]5:33.52 [37.41]6:11.39 [37.88]6:49.84 [38.46]7:29.85 [40.01]8:10.52 [40.67]8:49.40 [38.89]9:26.33 [36.93]
14Maddie MeyersWashington9:33.6535.49 [35.49]1:16.87 [41.39]1:54.98 [38.12]2:31.11 [36.13]3:07.11 [36.01]3:42.43 [35.32]4:17.79 [35.36]4:53.35 [35.56]5:29.34 [36.00]6:06.90 [37.57]6:46.55 [39.65]7:27.14 [40.60]8:09.01 [41.87]8:51.41 [42.41]9:33.65 [42.25]
FSMaggie MontoyaBaylor-
DNSMara OlsonButler-

SplitIntermediate LeaderTimeFastest SplitTime
200mRachele Schulist0:34.65Rachele Schulist0:34.65
400mRachele Schulist1:15.72Elise Cranny0:41.07
600mRachele Schulist1:53.72Dominique Scott0:37.90
800mRachele Schulist2:30.06Katy Moen0:35.90
1000mRachele Schulist3:05.94Rachel Johnson0:35.58
1200mRachele Schulist3:41.23Dominique Scott0:35.25
1400mRachele Schulist4:16.53Rachel Johnson0:34.96
1600mRachele Schulist4:51.86Rachel Johnson0:35.15
1800mRachele Schulist5:27.76Katrina Coogan0:35.71
2000mRachele Schulist6:04.11Katrina Coogan0:36.18
2200mRachele Schulist6:40.39Dominique Scott0:36.28
2400mDominique Scott7:16.32Rachel Johnson0:35.69
2600mDominique Scott7:49.32Dominique Scott0:33.00
2800mDominique Scott8:21.75Dominique Scott0:32.43
3000m Dominique Scott8:55.19Erin Teschuk0:32.66

Women 3000 M

Actual Start Time: 20:00:56 | Updated: Sat Mar 14 20:39:32