NCAA Division I Indoor Track & Field Championships
Birmingham, AL | March 11-12, 2016
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Shawn Barber - Akron | 5.91m (19-4¾ ) | 3/13/2015 | |
Collegiate | Shawn Barber - Akron | 5.91m (19-4¾ ) | 3/13/2015 | |
Facility | Sam Kendricks - Nike | 5.72m (18-9¼ ) | 1/31/2016 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Jax Thoirs | SR | Washington | 5.50m (18-½ ) | 1 (1) | ||
2 | Sean Collins | FR | South Alabama | 5.45m (17-10½ ) | 1 (2) | ||
3 | Devin King | SO | SE Louisiana | 5.35m (17-6½ ) | 1 (3) | ||
3 | Deakin Volz | FR | Virginia Tech | 5.35m (17-6½ ) | 1 (3) | ||
5 | Adrian Valles | SO | Cincinnati | 5.35m (17-6½ ) | 1 (5) | ||
6 | Audie Wyatt | SO | Texas A&M | 5.35m (17-6½ ) | 1 (6) | ||
7 | Derek O'Connell | JR | William and Mary | 5.35m (17-6½ ) | 1 (7) | ||
8 | Nate Richartz | JR | Notre Dame | 5.35m (17-6½ ) | 1 (8) | ||
9 | Jacob Wooten | FR | Texas A&M | 5.35m (17-6½ ) | 1 (9) | ||
10 | Justin Estala | JR | Oral Roberts | 5.25m (17-2¾ ) | 1 (10) | ||
11 | Chase Wolfle | SR | Texas A&M | 5.25m (17-2¾ ) | 1 (11) | ||
12 | Pau Tonnesen | SR | Arizona | 5.25m (17-2¾ ) | 1 (12) | ||
Jake Blankenship | SR | Tennessee | NH | 1 | |||
Torben Laidig | SO | Virginia Tech | NH | 1 | |||
Reese Watson | SR | Texas | NH | 1 | |||
Dylan Bell | SR | Air Force | NH | 1 |
Men Pole Vault | Updated: Fri Mar 11 21:23:26 | auto-update:
Cloudy, 68F, Wind: 1mph from the N, Humidity: 85%