NCAA Division I Indoor Track & Field Championships
Birmingham, AL | March 11-12, 2016
Event | Status |
---|---|
Men Triple Jump (Finals) | |
Saturday 3:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Marquis Dendy - Florida | 17.37m (57-0 ) | 3/14/2015 | |
Collegiate | Charlie Simpkins - Charleston Southern | 17.50m (57-5 ) | 1/17/1986 | |
Facility | Mathew Oneal - Unattached | 16.43m (53-11 ) | 1/23/2015 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Clive Pullen | JR | Arkansas | 16.64m (54-7¼ ) | 1 (1) | |||
2 | Matthew Oneal | SR | South Florida | 16.60m (54-5½ ) | 1 (7) | |||
3 | Latario Collie | SR | Texas A&M | 16.44m (53-11¼ ) | 1 (2) | |||
4 | Eric Sloan | JR | USC | 16.35m (53-7¾ ) | 1 (3) | |||
5 | Nate Moore | SO | Oregon | 16.31m (53-6¼ ) | 1 (4) | |||
6 | Shawn Johnson | SR | Auburn | 16.29m (53-5½ ) | 1 (6) | |||
7 | Ben Williams | JR | Louisville | 16.22m (53-2¾ ) | 1 (5) | |||
8 | Jeremiah Green | JR | Alabama | 16.10m (52-10 ) | 1 (8) | |||
9 | Darian Brooks | SR | Stanford | 15.95m (52-4 ) | 1 (9) | |||
10 | Felix Obi | SR | Baylor | 15.89m (52-1¾ ) | 1 (10) | |||
11 | Vincent Okot | JR | Mid. Tenn. State | 15.63m (51-3½ ) | 1 (11) | |||
12 | Donovan Tolbert | SR | Kent State | 15.52m (50-11 ) | 1 (12) | |||
13 | Anaquan Peterson | JR | Purdue | 15.50m (50-10¼ ) | 1 (13) | |||
14 | Ventavius Sears | JR | Western Kentucky | 14.28m (46-10¼ ) | 1 (14) | |||
Hayden McClain | JR | Oklahoma | FOUL | 1 | ||||
Tim White | JR | Arizona State | FOUL | 1 |
Men Triple Jump | Updated: Sat Mar 12 18:39:27 | auto-update:
Cloudy, 67F, Wind: 1mph from the SSW, Humidity: 94%