NCAA Division I Indoor Track & Field Championships
Birmingham, AL | March 11-12, 2016
Event | Status |
---|---|
Women Long Jump (Finals) | |
Friday 7:10 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Whitney Gipson - TCU | 6.91m (22-8 ) | 3/9/2012 | |
Collegiate | Elva Goulbourne/Whitney Gipson - Auburn/ TCU | 6.91m (22-8 ) | 2/23/2002 | |
Facility | Brittney Reese - Unattached | 6.71m (22-¼ ) | 2/21/2012 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Quanesha Burks | JR | Alabama | 6.80m (22-3¾ ) | 1 (1) | |||
2 | Sha'Keela Saunders | JR | Kentucky | 6.56m (21-6¼ ) | 1 (5) | |||
3 | Chanice Porter | SR | Georgia | 6.52m (21-4¾ ) | 1 (2) | |||
4 | Keturah Orji | SO | Georgia | 6.48m (21-3¼ ) | 1 (3) | |||
5 | Kendell Williams | JR | Georgia | 6.45m (21-2 ) | 1 (4) | |||
6 | Clairwin Dameus | SR | Tennessee St. | 6.40m (21-0 ) | 1 (6) | |||
7 | Bria Matthews | FR | Georgia Tech | 6.39m (20-11¾ ) | 1 (7) | |||
8 | Margaux Jones | FR | USC | 6.26m (20-6½ ) | 1 (8) | |||
9 | Nataliyah Friar | JR | LSU | 6.23m (20-5¼ ) | 1 (9) | |||
10 | Der'Renae Freeman | SR | Florida State | 6.23m (20-5¼ ) | 1 (10) | |||
11 | Jogaile Petrokaite | SO | Florida State | 6.19m (20-3¾ ) | 1 (11) | |||
12 | Kate Hall | FR | Iowa State | 6.12m (20-1 ) | 1 (12) | |||
13 | Darrielle McQueen | SO | Florida | 6.11m (20-½ ) | 1 (13) | |||
14 | Taliyah Brooks | SO | Arkansas | 6.10m (20-¼ ) | 1 (14) | |||
15 | Jhoanmy Luque | SO | Iowa State | 6.07m (19-11 ) | 1 (15) | |||
16 | Savannah Carson | JR | Purdue | 6.00m (19-8¼ ) | 1 (16) |
Women Long Jump | Updated: Fri Mar 11 21:23:26 | auto-update:
Cloudy, 68F, Wind: 1mph from the N, Humidity: 85%