NCAA Division I Indoor Track & Field Championships
Birmingham, AL | March 11-12, 2016
Event | Status |
---|---|
Hept Men Long Jump (Finals) | |
Friday -- |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Ashton Eaton - Oregon | 6499 | 3/12/2010 | |
Collegiate | Ashton Eaton - Oregon | 6499 | 3/13/2010 | |
Facility | Gunnar Nixon - Adidas | 6039 | 2/7/2014 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Pau Tonnesen | SR | Arizona | 7.54m (24-9 ) | 1 (1) | 945 | ||
2 | Luca Wieland | JR | Minnesota | 7.53m (24-8½ ) | 2 (1) | 942 | ||
3 | Zach Ziemek | SR | Wisconsin | 7.48m (24-6½ ) | 1 (2) | 930 | ||
4 | Steven Bastien | JR | Michigan | 7.44m (24-5 ) | 2 (2) | 920 | ||
5 | Bilal Abdullah | SR | Kennesaw State | 7.43m (24-4½ ) | 2 (3) | 918 | ||
6 | Karl Saluri | SO | Georgia | 7.29m (23-11 ) | 1 (3) | 883 | ||
7 | Garrett Scantling | SR | Georgia | 7.28m (23-10¾ ) | 2 (4) | 881 | ||
8 | Maicel Uibo | SR | Georgia | 7.11m (23-4 ) | 1 (4) | 840 | ||
9 | Mitch Modin | JR | Oregon | 7.11m (23-4 ) | 1 (5) | 840 | ||
10 | Tim Duckworth | SO | Kentucky | 7.03m (23-¾ ) | 2 (5) | 821 | ||
11 | Thomas Cheval | SO | Oklahoma | 6.95m (22-9¾ ) | 2 (6) | 802 | ||
12 | Dylan Anderson | SR | Indiana | 6.93m (22-9 ) | 2 (7) | 797 | ||
13 | Lindon Victor | JR | Texas A&M | 6.92m (22-8½ ) | 2 (8) | 795 | ||
14 | Harrison Williams | SO | Stanford | 6.89m (22-7¼ ) | 1 (6) | 788 | ||
15 | Alex McCune | SR | Akron | 6.78m (22-3 ) | 1 (7) | 762 | ||
Steele Wasik | SO | UCLA | DNS | 1 | 0 |
Hept Men Long Jump | Updated: Sat Mar 12 18:39:28 | auto-update:
Cloudy, 67F, Wind: 1mph from the SSW, Humidity: 94%