NCAA Division I Indoor Track & Field Championships
Birmingham, AL | March 11-12, 2016
Event | Status |
---|---|
Hept Men Shot Put (Finals) | |
Friday -- |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Ashton Eaton - Oregon | 6499 | 3/12/2010 | |
Collegiate | Ashton Eaton - Oregon | 6499 | 3/13/2010 | |
Facility | Gunnar Nixon - Adidas | 6039 | 2/7/2014 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Garrett Scantling | SR | Georgia | 15.73m (51-7¼ ) | 2 (1) | 835 | ||
2 | Lindon Victor | JR | Texas A&M | 15.58m (51-1½ ) | 1 (1) | 825 | ||
3 | Pau Tonnesen | SR | Arizona | 14.57m (47-9¾ ) | 1 (2) | 763 | ||
4 | Zach Ziemek | SR | Wisconsin | 14.53m (47-8 ) | 1 (3) | 761 | ||
5 | Maicel Uibo | SR | Georgia | 14.47m (47-5¾ ) | 2 (2) | 757 | ||
6 | Karl Saluri | SO | Georgia | 14.43m (47-4¼ ) | 2 (3) | 755 | ||
7 | Luca Wieland | JR | Minnesota | 13.90m (45-7¼ ) | 2 (4) | 722 | ||
8 | Alex McCune | SR | Akron | 13.90m (45-7¼ ) | 1 (4) | 722 | ||
9 | Harrison Williams | SO | Stanford | 13.51m (44-4 ) | 1 (5) | 698 | ||
10 | Dylan Anderson | SR | Indiana | 13.42m (44-½ ) | 2 (5) | 693 | ||
11 | Mitch Modin | JR | Oregon | 12.69m (41-7¾ ) | 2 (6) | 648 | ||
12 | Thomas Cheval | SO | Oklahoma | 12.62m (41-5 ) | 1 (6) | 644 | ||
13 | Bilal Abdullah | SR | Kennesaw State | 12.27m (40-3¼ ) | 1 (7) | 623 | ||
14 | Steven Bastien | JR | Michigan | 12.11m (39-8¾ ) | 1 (8) | 613 | ||
15 | Tim Duckworth | SO | Kentucky | 11.33m (37-2¼ ) | 2 (7) | 566 | ||
Steele Wasik | SO | UCLA | DNS | 2 | 0 |
Hept Men Shot Put | Updated: Sat Mar 12 18:39:28 | auto-update:
Cloudy, 67F, Wind: 1mph from the SSW, Humidity: 94%