NCAA Division I Indoor Championships
College Station, TX | March 10-11, 2017
Event | Final | Status | |
---|---|---|---|
Men 800 M (Final) | 1|1 | ||
Saturday 5:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Patrick Nduwimana - Arizona | 1:45.33 | 3/10/2001 | |
Collegiate | Paul Ereng - Virginia | 1:44.84 | 3/4/1989 | |
Facility | Donavan Brazier - Texas A&M | 1:45.93 | 1/16/2016 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1 | 6 | Emmanuel KORIR | FR | UTEP | 1:47.48 | 26.30 [26.30] | 52.81 [26.51] | 1:20.89 [28.08] | 1:47.48 [26.60] | 2 | 7 | Drew PIAZZA | SR | Virginia Tech | 1:47.62 | 26.03 [26.03] | 52.82 [26.80] | 1:20.67 [27.85] | 1:47.62 [26.96] | 3 | 8 | Joseph WHITE | JR | Georgetown | 1:47.79 | 26.14 [26.14] | 52.97 [26.83] | 1:21.22 [28.26] | 1:47.79 [26.57] | 4 | 3 | Isaiah HARRIS | SO | Penn State | 1:47.94 | 26.01 [26.01] | 52.67 [26.66] | 1:20.63 [27.96] | 1:47.94 [27.31] | 5 | 1 | Robert HEPPENSTALL | SO | Wake Forest | 1:47.98 | 26.37 [26.37] | 53.32 [26.96] | 1:21.83 [28.52] | 1:47.98 [26.15] | 6 | 2 | Daniel KUHN | JR | Indiana | 1:48.72 | 26.12 [26.12] | 53.10 [26.99] | 1:21.25 [28.16] | 1:48.72 [27.47] | 7 | 5 | Blair HENDERSON | SR | LSU | 1:49.69 | 26.24 [26.24] | 53.07 [26.83] | 1:21.58 [28.51] | 1:49.69 [28.11] | DQ | 4 | Michael SARUNI | FR | UTEP | - | 25.83 [25.83] | 52.50 [26.68] | 1:20.71 [28.21] | 1:48.02 [27.32] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Michael SARUNI | 25.83 | Michael SARUNI | 25.83 |
400m | Michael SARUNI | 52.50 | Emmanuel KORIR | 26.51 |
600m | Isaiah HARRIS | 1:20.63 | Drew PIAZZA | 27.85 |
800m | Emmanuel KORIR | 1:47.48 | Robert HEPPENSTALL | 26.15 |
Men 800 M
Actual Start Time: 17:33:25 (-3 ) | Updated: Sat Mar 11 19:19:12 | auto-update: