NCAA Division I Indoor Championships
College Station, TX | March 10-11, 2017
Event | Sect | Status | |
---|---|---|---|
Men 4x400 M Relay (Finals) | 3|3 | ||
Saturday 6:45 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Texas A&M | 3:02.86 | 3/14/2015 | |
Collegiate | Texas A&M | 3:02.52 | 1/28/2017 | |
Facility | Texas A&M | 3:03.20 | 3/1/2014 |
Pl | Ln | Team | Time | L1 | L2 | L3 | L4 | 1 | 5 | TEXAS A&M | Texas A&M | 3:02.80 | 45.08 [45.08] | 1:31.57 [46.50] | 2:17.41 [45.85] | 3:02.80 [45.39] | 2 | 6 | FLORIDA | Florida | 3:03.52 | 46.08 [46.08] | 1:30.89 [44.81] | 2:16.83 [45.94] | 3:03.52 [46.70] | 3 | 4 | ALABAMA | Alabama | 3:06.06 | 48.55 [48.55] | 1:33.90 [45.36] | 2:20.77 [46.87] | 3:06.06 [45.29] | 4 | 3 | PENN STATE | Penn State | 3:07.43 | 47.40 [47.40] | 1:33.11 [45.72] | 2:20.11 [47.00] | 3:07.43 [47.33] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1 | Texas A&M | 45.08 | Texas A&M | 45.08 |
L2 | Florida | 1:30.89 | Florida | 44.81 |
L3 | Florida | 2:16.83 | Texas A&M | 45.85 |
L4 | Texas A&M | 3:02.80 | Alabama | 45.29 |
Team | 1 | 2 | 3 | 4 | Texas A&M 'A' | Fred Kerley | Robert Grant | Devin Dixon | Mylik Kerley |
---|---|---|---|---|
Florida 'A' | Kunle Fasasi | Grant Holloway | Eric Futch | Ryan Clark | Alabama 'A' | Skyler Bowden | Steven Gayle | Jacopo Lahbi | Jereem Richards |
Penn State 'A' | Dan Chisena | Xavier Smith | Samuel Reiser | Isaiah Harris |
Men 4x400 M Relay
Actual Start Time: 19:03:43 (-18 ) | Updated: Sat Mar 11 19:19:12 | auto-update: