NCAA Division I Indoor Championships
College Station, TX | March 10-11, 2017
Event | Status |
---|---|
Men Weight (Finals) | |
Saturday 2:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Michael Lihrman - Wisconsin | 24.64m (80-10¼ ) | 3/13/2015 | |
Collegiate | Michael Lihrman - Wisconsin | 25.58m (83-11¼ ) | 2/28/2015 | |
Facility | Jason Lewis - Arizona State | 22.88m (75-¾ ) | 3/14/2009 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Johnnie JACKSON | SR | LSU | 22.88m (75-¾ ) | 1 (1) | |||||
2 | Grant CARTWRIGHT | JR | Michigan | 22.70m (74-5¾ ) | 1 (2) | |||||
3 | Jordan YOUNG | SR | Virginia | 22.41m (73-6¼ ) | 1 (3) | |||||
4 | Rudy WINKLER | SR | Cornell | 22.30m (73-2 ) | 1 (4) | |||||
5 | Josh DAVIS | JR | North Carolina St. | 22.04m (72-3¾ ) | 1 (6) | |||||
6 | Gleb DUDAREV | FR | Kansas | 21.97m (72-1 ) | 1 (5) | |||||
7 | Joseph ELLIS | SO | Michigan | 21.73m (71-3½ ) | 1 (9) | |||||
8 | Riley BUDDE | JR | Wisconsin | 21.64m (71-0 ) | 1 (7) | |||||
9 | Daniel HAUGH | JR | Alabama | 21.56m (70-9 ) | 1 (8) | |||||
10 | Adam KELLY | SO | Princeton | 21.13m (69-4 ) | 1 (10) | |||||
11 | Alex POURSANIDIS | SR | Georgia | 20.99m (68-10½ ) | 1 (11) | |||||
12 | AJ MCFARLAND | SO | Florida | 20.99m (68-10½ ) | 1 (12) | |||||
13 | Elias HAKANSSON | SR | Alabama | 20.86m (68-5¼ ) | 1 (13) | |||||
14 | Reginald JAGERS | SR | Kent State | 20.66m (67-9½ ) | 1 (14) | |||||
15 | James HUBBARD | SR | Long Beach St. | 20.11m (65-11¾ ) | 1 (15) | |||||
16 | Aleks RAPP | FR | Tulsa | 20.08m (65-10½ ) | 1 (16) |
Men Weight | Updated: Sat Mar 11 19:19:13 | auto-update:
Light Rain, 63F, Wind: 6mph from the E, Humidity: 93%, Pressure: 29.72in