NCAA Division I Indoor Championships
College Station, TX | March 10-11, 2017
Event | Final | Status | |
---|---|---|---|
Women 5000 M (Final) | 1| | ||
Friday 8:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Kim Smith - Providence | 15:14.18 | 3/12/2004 | |
Collegiate | Jenny Barringer - Colorado | 15:01.70 | 2/14/2009 | |
Facility | Rachel Johnson - Baylor | 15:40.45 | 12/24/2014 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 3200m | 3400m | 3600m | 3800m | 4000m | 4200m | 4400m | 4600m | 4800m | 5000m | 1 | 7 | Karissa SCHWEIZER | JR | Missouri | 15:19.14 | 37.17 [37.17] | 1:14.44 [37.28] | 1:50.94 [36.51] | 2:28.10 [37.16] | 3:03.93 [35.84] | 3:40.95 [37.03] | 4:18.24 [37.29] | 4:55.45 [37.21] | 5:31.79 [36.34] | 6:07.58 [35.80] | 6:44.54 [36.97] | 7:21.41 [36.87] | 7:58.68 [37.27] | 8:36.01 [37.34] | 9:13.38 [37.38] | 9:51.01 [37.63] | 10:28.34 [37.34] | 11:05.57 [37.23] | 11:43.23 [37.67] | 12:20.89 [37.66] | 12:58.79 [37.91] | 13:36.42 [37.64] | 14:13.50 [37.08] | 14:46.93 [33.43] | 15:19.14 [32.22] | 2 | 3 | Erin FINN | JR | Michigan | 15:27.36 | 36.78 [36.78] | 1:13.99 [37.21] | 1:50.19 [36.21] | 2:26.82 [36.64] | 3:03.43 [36.61] | 3:40.25 [36.82] | 4:17.08 [36.84] | 4:53.57 [36.50] | 5:30.42 [36.86] | 6:07.35 [36.93] | 6:44.30 [36.96] | 7:21.16 [36.87] | 7:58.43 [37.27] | 8:35.81 [37.38] | 9:13.12 [37.32] | 9:50.75 [37.63] | 10:28.11 [37.37] | 11:05.36 [37.25] | 11:43.03 [37.68] | 12:20.66 [37.63] | 12:58.60 [37.94] | 13:36.23 [37.64] | 14:14.18 [37.95] | 14:51.87 [37.69] | 15:27.36 [35.49] | 3 | 2 | Anna ROHRER | SO | Notre Dame | 15:29.83 | 36.43 [36.43] | 1:12.36 [35.94] | 1:49.61 [37.25] | 2:26.57 [36.96] | 3:03.21 [36.64] | 3:40.04 [36.84] | 4:16.80 [36.76] | 4:53.35 [36.56] | 5:30.22 [36.88] | 6:07.12 [36.90] | 6:44.04 [36.93] | 7:20.91 [36.88] | 7:58.19 [37.28] | 8:35.58 [37.40] | 9:12.91 [37.33] | 9:50.54 [37.63] | 10:27.88 [37.35] | 11:05.13 [37.25] | 11:42.73 [37.61] | 12:20.42 [37.70] | 12:58.34 [37.92] | 13:36.01 [37.68] | 14:13.91 [37.91] | 14:51.80 [37.89] | 15:29.83 [38.04] | 4 | 12 | Allie BUCHALSKI | JR | Furman | 15:41.69 | 37.51 [37.51] | 1:14.40 [36.89] | 1:50.64 [36.25] | 2:27.64 [37.00] | 3:04.15 [36.52] | 3:41.19 [37.05] | 4:18.53 [37.34] | 4:55.69 [37.16] | 5:32.61 [36.92] | 6:09.52 [36.92] | 6:47.14 [37.62] | 7:24.59 [37.46] | 8:02.96 [38.38] | 8:41.54 [38.59] | 9:19.79 [38.26] | 9:58.52 [38.73] | 10:37.40 [38.88] | 11:15.78 [38.39] | 11:54.55 [38.77] | 12:33.65 [39.11] | 13:12.19 [38.54] | 13:50.81 [38.62] | 14:30.05 [39.24] | 15:07.80 [37.76] | 15:41.69 [33.90] | 5 | 9 | Tessa BARRETT | SO | Penn State | 15:42.29 | 37.34 [37.34] | 1:14.17 [36.83] | 1:50.43 [36.27] | 2:27.41 [36.99] | 3:03.69 [36.28] | 3:40.70 [37.02] | 4:17.98 [37.28] | 4:55.18 [37.21] | 5:32.28 [37.10] | 6:09.77 [37.50] | 6:47.43 [37.66] | 7:25.21 [37.79] | 8:03.20 [37.99] | 8:41.29 [38.10] | 9:19.49 [38.20] | 9:58.21 [38.73] | 10:37.01 [38.81] | 11:15.50 [38.49] | 11:54.26 [38.76] | 12:33.37 [39.11] | 13:12.39 [39.03] | 13:50.89 [38.51] | 14:30.10 [39.21] | 15:07.87 [37.78] | 15:42.29 [34.42] | 6 | 10 | Jordann MCDERMITT | JR | Eastern Michigan | 15:43.95 | 36.57 [36.57] | 1:14.56 [38.00] | 1:51.63 [37.07] | 2:28.90 [37.27] | 3:06.16 [37.26] | 3:42.70 [36.55] | 4:20.28 [37.58] | 4:58.14 [37.86] | 5:35.91 [37.78] | 6:14.31 [38.41] | 6:52.48 [38.17] | 7:30.16 [37.69] | 8:08.21 [38.06] | 8:46.30 [38.09] | 9:24.85 [38.56] | 10:03.91 [39.07] | 10:42.71 [38.80] | 11:20.90 [38.20] | 11:59.22 [38.33] | 12:37.14 [37.93] | 13:15.26 [38.12] | 13:53.03 [37.78] | 14:30.80 [37.77] | 15:08.19 [37.40] | 15:43.95 [35.76] | 7 | 11 | Brianna ILARDA | JR | Providence | 15:46.13 | 36.70 [36.70] | 1:14.76 [38.06] | 1:51.58 [36.83] | 2:28.95 [37.37] | 3:05.67 [36.72] | 3:42.41 [36.75] | 4:19.98 [37.57] | 4:57.69 [37.71] | 5:35.39 [37.70] | 6:14.60 [39.22] | 6:52.64 [38.05] | 7:30.35 [37.71] | 8:08.38 [38.03] | 8:46.52 [38.14] | 9:25.01 [38.50] | 10:04.21 [39.21] | 10:42.92 [38.72] | 11:21.07 [38.15] | 11:59.43 [38.36] | 12:37.54 [38.11] | 13:15.82 [38.29] | 13:53.78 [37.96] | 14:31.43 [37.66] | 15:08.97 [37.54] | 15:46.13 [37.16] | 8 | 13 | Anne-Marie BLANEY | SR | UCF | 15:49.26 | 36.53 [36.53] | 1:14.29 [37.77] | 1:51.40 [37.11] | 2:28.68 [37.28] | 3:05.87 [37.19] | 3:42.99 [37.13] | 4:20.56 [37.57] | 4:58.03 [37.48] | 5:35.63 [37.61] | 6:14.22 [38.60] | 6:52.21 [37.99] | 7:29.90 [37.70] | 8:08.02 [38.13] | 8:46.04 [38.02] | 9:24.80 [38.76] | 10:03.95 [39.16] | 10:42.46 [38.51] | 11:20.60 [38.15] | 11:58.96 [38.36] | 12:37.43 [38.47] | 13:15.65 [38.23] | 13:53.50 [37.85] | 14:31.55 [38.06] | 15:10.32 [38.77] | 15:49.26 [38.94] | 9 | 14 | Alice WRIGHT | JR | New Mexico | 15:56.24 | 37.66 [37.66] | 1:15.57 [37.92] | 1:52.47 [36.91] | 2:29.83 [37.36] | 3:06.73 [36.91] | 3:43.88 [37.15] | 4:21.37 [37.50] | 4:59.24 [37.87] | 5:37.33 [38.10] | 6:15.82 [38.49] | 6:53.65 [37.83] | 7:31.80 [38.16] | 8:10.19 [38.39] | 8:49.14 [38.96] | 9:27.77 [38.63] | 10:06.40 [38.63] | 10:44.43 [38.04] | 11:23.71 [39.29] | 12:02.78 [39.07] | 12:41.66 [38.88] | 13:21.32 [39.67] | 14:00.89 [39.58] | 14:40.96 [40.07] | 15:20.39 [39.43] | 15:56.24 [35.85] | 10 | 8 | Olivia PRATT | SR | Butler | 15:56.54 | 37.31 [37.31] | 1:15.17 [37.86] | 1:51.97 [36.81] | 2:29.32 [37.35] | 3:06.53 [37.21] | 3:43.26 [36.73] | 4:20.86 [37.61] | 4:58.45 [37.60] | 5:36.20 [37.75] | 6:14.66 [38.46] | 6:53.11 [38.46] | 7:30.84 [37.73] | 8:08.90 [38.07] | 8:46.95 [38.06] | 9:25.52 [38.57] | 10:04.59 [39.08] | 10:43.64 [39.05] | 11:22.14 [38.51] | 11:59.68 [37.55] | 12:39.08 [39.41] | 13:19.86 [40.78] | 14:01.45 [41.59] | 14:41.69 [40.25] | 15:20.68 [38.99] | 15:56.54 [35.86] | 11 | 5 | Erika KEMP | JR | North Carolina St. | 15:59.19 | 37.63 [37.63] | 1:14.99 [37.37] | 1:51.80 [36.82] | 2:28.73 [36.94] | 3:05.13 [36.40] | 3:41.89 [36.76] | 4:19.41 [37.53] | 4:56.76 [37.35] | 5:35.18 [38.42] | 6:14.39 [39.22] | 6:52.85 [38.46] | 7:30.56 [37.72] | 8:08.57 [38.01] | 8:46.71 [38.15] | 9:25.18 [38.48] | 10:04.35 [39.17] | 10:43.38 [39.03] | 11:22.37 [39.00] | 12:02.03 [39.66] | 12:41.94 [39.91] | 13:21.61 [39.68] | 14:01.15 [39.54] | 14:41.47 [40.32] | 15:21.83 [40.37] | 15:59.19 [37.37] | 12 | 1 | Lauren LAROCCO | SO | Portland | 16:03.80 | 37.06 [37.06] | 1:14.88 [37.83] | 1:51.11 [36.23] | 2:28.47 [37.37] | 3:04.90 [36.44] | 3:41.63 [36.73] | 4:19.13 [37.50] | 4:56.00 [36.88] | 5:33.20 [37.21] | 6:10.33 [37.13] | 6:48.29 [37.96] | 7:26.59 [38.31] | 8:05.73 [39.14] | 8:45.27 [39.54] | 9:24.76 [39.49] | 10:04.09 [39.34] | 10:43.19 [39.10] | 11:22.26 [39.07] | 12:01.77 [39.52] | 12:42.42 [40.66] | 13:22.78 [40.36] | 14:03.63 [40.86] | 14:44.46 [40.84] | 15:24.89 [40.43] | 16:03.80 [38.91] | 13 | 15 | Maggie SCHMAEDICK | JR | Oregon | 16:07.30 | 36.96 [36.96] | 1:15.01 [38.06] | 1:51.91 [36.91] | 2:29.36 [37.45] | 3:07.01 [37.65] | 3:44.40 [37.40] | 4:21.93 [37.54] | 4:59.81 [37.88] | 5:37.87 [38.06] | 6:16.21 [38.35] | 6:54.18 [37.97] | 7:32.29 [38.11] | 8:10.40 [38.12] | 8:48.86 [38.46] | 9:27.43 [38.58] | 10:05.78 [38.35] | 10:44.83 [39.06] | 11:24.60 [39.78] | 12:04.67 [40.07] | 12:45.39 [40.73] | 13:25.97 [40.58] | 14:05.45 [39.48] | 14:47.39 [41.95] | 15:28.29 [40.91] | 16:07.30 [39.01] | 14 | 4 | Makena MORLEY | FR | Colorado | 16:12.39 | 36.40 [36.40] | 1:15.13 [38.73] | 1:52.12 [37.00] | 2:29.54 [37.42] | 3:06.83 [37.29] | 3:44.16 [37.33] | 4:21.67 [37.52] | 4:59.54 [37.87] | 5:37.64 [38.10] | 6:16.08 [38.44] | 6:54.45 [38.38] | 7:32.69 [38.25] | 8:11.40 [38.71] | 8:50.82 [39.42] | 9:30.57 [39.76] | 10:10.82 [40.26] | 10:50.71 [39.89] | 11:30.51 [39.80] | 12:10.56 [40.05] | 12:51.17 [40.61] | 13:31.92 [40.75] | 14:12.58 [40.67] | 14:53.36 [40.78] | 15:33.62 [40.26] | 16:12.39 [38.78] | 15 | 16 | Grayson MURPHY | JR | Utah | 16:24.00 | 37.42 [37.42] | 1:14.22 [36.81] | 1:50.78 [36.56] | 2:27.86 [37.08] | 3:06.89 [39.04] | 3:44.01 [37.12] | 4:21.42 [37.42] | 4:59.32 [37.90] | 5:37.06 [37.75] | 6:15.57 [38.51] | 6:53.95 [38.39] | 7:32.03 [38.08] | 8:09.98 [37.95] | 8:48.61 [38.64] | 9:27.19 [38.59] | 10:06.00 [38.81] | 10:45.09 [39.09] | 11:24.37 [39.28] | 12:03.60 [39.23] | 12:43.24 [39.64] | 13:23.94 [40.71] | 14:05.87 [41.93] | 14:48.67 [42.80] | 15:34.28 [45.62] | 16:24.00 [49.73] | DQ | 6 | Judy PENDERGAST | FR | Harvard | - | 36.35 [36.35] | 1:14.63 [38.28] | 1:51.07 [36.44] | 2:28.28 [37.21] | 3:04.31 [36.03] | 3:41.39 [37.09] | 4:18.84 [37.46] | 4:56.45 [37.61] | 5:35.00 [38.55] | 6:14.43 [39.43] | 6:53.78 [39.36] | 7:33.57 [39.79] | 8:14.78 [41.21] | 8:46.71 [31.93] | 9:38.94 [52.24] | 10:21.42 [42.48] | 11:03.83 [42.42] | 11:46.08 [42.25] | 12:28.39 [42.31] | 13:11.05 [42.67] | 13:53.39 [42.34] | 14:35.91 [42.53] | 15:18.74 [42.83] | 16:00.62 [41.88] | 16:43.13 [42.51] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Judy PENDERGAST | 36.35 | Judy PENDERGAST | 36.35 |
400m | Anna ROHRER | 1:12.36 | Anna ROHRER | 35.94 |
600m | Anna ROHRER | 1:49.61 | Erin FINN | 36.21 |
800m | Anna ROHRER | 2:26.57 | Erin FINN | 36.64 |
1000m | Anna ROHRER | 3:03.21 | Karissa SCHWEIZER | 35.84 |
1200m | Anna ROHRER | 3:40.04 | Jordann MCDERMITT | 36.55 |
1400m | Anna ROHRER | 4:16.80 | Anna ROHRER | 36.76 |
1600m | Anna ROHRER | 4:53.35 | Erin FINN | 36.50 |
1800m | Anna ROHRER | 5:30.22 | Karissa SCHWEIZER | 36.34 |
2000m | Anna ROHRER | 6:07.12 | Karissa SCHWEIZER | 35.80 |
2200m | Anna ROHRER | 6:44.04 | Anna ROHRER | 36.93 |
2400m | Anna ROHRER | 7:20.91 | Erin FINN | 36.87 |
2600m | Anna ROHRER | 7:58.19 | Karissa SCHWEIZER | 37.27 |
2800m | Anna ROHRER | 8:35.58 | Judy PENDERGAST | 31.93 |
3000m | Anna ROHRER | 9:12.91 | Erin FINN | 37.32 |
3200m | Anna ROHRER | 9:50.54 | Karissa SCHWEIZER | 37.63 |
3400m | Anna ROHRER | 10:27.88 | Karissa SCHWEIZER | 37.34 |
3600m | Anna ROHRER | 11:05.13 | Karissa SCHWEIZER | 37.23 |
3800m | Anna ROHRER | 11:42.73 | Olivia PRATT | 37.55 |
4000m | Anna ROHRER | 12:20.42 | Erin FINN | 37.63 |
4200m | Anna ROHRER | 12:58.34 | Karissa SCHWEIZER | 37.91 |
4400m | Anna ROHRER | 13:36.01 | Karissa SCHWEIZER | 37.64 |
4600m | Karissa SCHWEIZER | 14:13.50 | Karissa SCHWEIZER | 37.08 |
4800m | Karissa SCHWEIZER | 14:46.93 | Karissa SCHWEIZER | 33.43 |
5000m | Karissa SCHWEIZER | 15:19.14 | Karissa SCHWEIZER | 32.22 |
Women 5000 M
Actual Start Time: 19:59:44 (1 ahead) | Updated: Sat Mar 11 19:19:11 | auto-update: