NCAA Division I Indoor Championships
College Station, TX | March 10-11, 2017
Event | Status |
---|---|
Hept Men Long Jump (Finals) | |
Friday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Ashton Eaton - Oregon | 6499 | 3/12/2010 | |
Collegiate | Ashton Eaton - Oregon | 6499 | 3/13/2010 | |
Facility | Ashton Eaton - Oregon | 6256 | 1/30/2010 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Devon WILLIAMS | SR | Georgia | 7.83m (25-8¼ ) | 1 (1) | 1017 | ||||
2 | Tim DUCKWORTH | JR | Kentucky | 7.77m (25-6 ) | 1 (2) | 1002 | ||||
3 | Karl SALURI | JR | Georgia | 7.58m (24-10½ ) | 1 (3) | 955 | ||||
4 | Hunter VEITH | JR | Wichita State | 7.55m (24-9¼ ) | 1 (4) | 947 | ||||
5 | Jonathan WELLS | JR | Illinois | 7.44m (24-5 ) | 2 (1) | 920 | ||||
6 | Steven BASTIEN | SR | Michigan | 7.43m (24-4½ ) | 1 (5) | 918 | ||||
7 | Kevin NIELSEN | JR | BYU | 7.34m (24-1 ) | 1 (6) | 896 | ||||
8 | Hunter PRICE | JR | Colorado St. | 7.30m (23-11½ ) | 1 (7) | 886 | ||||
9 | Lindon VICTOR | SR | Texas A&M | 7.23m (23-8¾ ) | 2 (2) | 869 | ||||
10 | Austin JAMERSON | SR | Cornell | 7.22m (23-8¼ ) | 1 (8) | 866 | ||||
11 | Mitch MODIN | SR | Oregon | 7.10m (23-3½ ) | 2 (3) | 838 | ||||
12 | Harrison WILLIAMS | JR | Stanford | 7.03m (23-¾ ) | 2 (4) | 821 | ||||
13 | Wolf MAHLER | JR | Texas | 7.00m (22-11¾ ) | 2 (5) | 814 | ||||
14 | John SEALS | JR | George Mason | 6.97m (22-10½ ) | 2 (6) | 807 | ||||
15 | Steele WASIK | JR | Texas | 6.85m (22-5¾ ) | 2 (7) | 778 | ||||
16 | Gabe MOORE | SO | Arkansas | 6.69m (21-11½ ) | 2 (8) | 741 |
Hept Men Long Jump | Updated: Sat Mar 11 19:19:13 | auto-update:
Light Rain, 63F, Wind: 6mph from the E, Humidity: 93%, Pressure: 29.72in