NCAA Division I Indoor Championships
College Station, TX | March 10-11, 2017
Event | Status |
---|---|
Hept Men Shot Put (Finals) | |
Friday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Ashton Eaton - Oregon | 6499 | 3/12/2010 | |
Collegiate | Ashton Eaton - Oregon | 6499 | 3/13/2010 | |
Facility | Ashton Eaton - Oregon | 6256 | 1/30/2010 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lindon VICTOR | SR | Texas A&M | 16.55m (54-3¾ ) | 2 (1) | 885 | ||||
2 | Karl SALURI | JR | Georgia | 14.41m (47-3½ ) | 2 (2) | 753 | ||||
3 | Devon WILLIAMS | SR | Georgia | 14.11m (46-3½ ) | 2 (3) | 735 | ||||
4 | Steele WASIK | JR | Texas | 13.72m (45-¼ ) | 2 (4) | 711 | ||||
5 | Jonathan WELLS | JR | Illinois | 13.67m (44-10¼ ) | 1 (1) | 708 | ||||
6 | Gabe MOORE | SO | Arkansas | 13.51m (44-4 ) | 2 (5) | 698 | ||||
7 | Harrison WILLIAMS | JR | Stanford | 13.34m (43-9¼ ) | 2 (6) | 688 | ||||
8 | Hunter PRICE | JR | Colorado St. | 13.27m (43-6½ ) | 2 (7) | 684 | ||||
9 | Mitch MODIN | SR | Oregon | 13.16m (43-2¼ ) | 2 (8) | 677 | ||||
10 | Steven BASTIEN | SR | Michigan | 13.12m (43-½ ) | 1 (2) | 675 | ||||
11 | Tim DUCKWORTH | JR | Kentucky | 13.09m (42-11½ ) | 1 (3) | 673 | ||||
12 | Austin JAMERSON | SR | Cornell | 12.47m (40-11 ) | 1 (4) | 635 | ||||
13 | Hunter VEITH | JR | Wichita State | 12.41m (40-8¾ ) | 1 (5) | 631 | ||||
14 | Wolf MAHLER | JR | Texas | 12.38m (40-7½ ) | 1 (6) | 629 | ||||
15 | John SEALS | JR | George Mason | 12.35m (40-6¼ ) | 1 (7) | 628 | ||||
16 | Kevin NIELSEN | JR | BYU | 11.91m (39-1 ) | 1 (8) | 601 |
Hept Men Shot Put | Updated: Sat Mar 11 19:19:13 | auto-update:
Light Rain, 63F, Wind: 6mph from the E, Humidity: 93%, Pressure: 29.72in