NCAA Division I Indoor Championships
College Station, TX | March 10-11, 2017
Event | Status |
---|---|
Pent Women Shot Put (Finals) | |
Friday 12:15 PM |
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Kendell Williams - Georgia | 4703 | 3/11/2016 | |
Collegiate | Kendell Williams - Georgia | 4703 | 3/11/2016 | |
Facility | Brianne Theisen - Oregon | 4555 | 1/27/2012 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kendell WILLIAMS | SR | Georgia | 12.96m (42-6¼ ) | 2 (1) | 725 | ||||
2 | Rose JACKSON | SR | North Dakota State | 12.78m (41-11¼ ) | 2 (2) | 713 | ||||
3 | Zoe HUGHES | FR | Harvard | 12.73m (41-9¼ ) | 1 (1) | 709 | ||||
4 | Breanne BORMAN | SR | Wichita State | 12.72m (41-8¾ ) | 2 (3) | 709 | ||||
5 | Michelle ATHERLEY | SO | Miami | 12.69m (41-7¾ ) | 1 (2) | 707 | ||||
6 | Leigha BROWN | SR | Arkansas | 12.45m (40-10¼ ) | 2 (4) | 691 | ||||
7 | Louisa GRAUVOGEL | FR | Georgia | 12.37m (40-7 ) | 2 (5) | 686 | ||||
8 | Nina SCHULTZ | FR | Kansas State | 12.14m (39-10 ) | 1 (3) | 670 | ||||
9 | Jaclyn SIEFRING | JR | Akron | 12.13m (39-9¾ ) | 2 (6) | 670 | ||||
10 | Georgia ELLENWOOD | JR | Wisconsin | 12.12m (39-9¼ ) | 2 (7) | 669 | ||||
11 | Taliyah BROOKS | JR | Arkansas | 11.97m (39-3¼ ) | 1 (4) | 659 | ||||
12 | Kelsey HERMAN | SO | Arkansas | 11.92m (39-1¼ ) | 2 (8) | 656 | ||||
13 | Nikki LARCH-MILLER | SR | Wichita State | 11.90m (39-½ ) | 1 (5) | 654 | ||||
14 | Stacey DESTIN | SO | Alabama | 11.71m (38-5 ) | 1 (6) | 642 | ||||
15 | Holly HANKENSON | SO | Louisville | 11.65m (38-2¾ ) | 1 (7) | 638 | ||||
16 | Melissa-Maree FARRINGTON | SR | Florida State | 11.46m (37-7¼ ) | 1 (8) | 625 |
Pent Women Shot Put | Updated: Sat Mar 11 19:19:13 | auto-update:
Light Rain, 63F, Wind: 6mph from the E, Humidity: 93%, Pressure: 29.72in