NCAA Division I Indoor Championships
Gilliam Indoor Track Stadium -- College Station, TX | March 9-10, 2018
Event | Final | Status | |
---|---|---|---|
Men 5000 M (Final) | 1|1 | ||
Friday 8:05 PM |
Record | Name | Date | ||
---|---|---|---|---|
Collegiate | Lawi Lalang - Arizona | 13:08.28 | 2/11/2012 | |
Meet | Lawi Lalang - Arizona | 13:25.11 | 3/9/2012 | |
Facility | Leonard Korir - Iona | 13:26.01 | 3/11/2011 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 3200m | 3400m | 3600m | 3800m | 4000m | 4200m | 4400m | 4600m | 4800m | 5000m | 1 | 6 | Justyn KNIGHT | JR | Syracuse | 14:14.47 | 31.04 [31.04] | 1:07.42 [36.39] | 1:46.69 [39.27] | 2:23.25 [36.57] | 2:57.69 [34.44] | 3:32.49 [34.81] | 4:07.53 [35.04] | 4:43.02 [35.49] | 5:19.56 [36.55] | 5:55.49 [35.93] | 6:32.01 [36.53] | 7:09.11 [37.10] | 7:45.37 [36.27] | 8:22.26 [36.90] | 8:57.69 [35.43] | 9:31.96 [34.27] | 10:04.72 [32.76] | 10:37.42 [32.71] | 11:09.25 [31.83] | 11:41.75 [32.50] | 12:13.99 [32.25] | 12:46.39 [32.40] | 13:17.84 [31.46] | 13:46.93 [29.09] | 14:14.47 [27.54] | 2 | 10 | Vincent KIPROP | JR | Alabama | 14:15.01 | 30.86 [30.86] | 1:07.24 [36.39] | 1:46.45 [39.22] | 2:22.77 [36.32] | 2:57.52 [34.76] | 3:32.25 [34.73] | 4:07.34 [35.09] | 4:42.63 [35.30] | 5:19.22 [36.60] | 5:55.69 [36.47] | 6:31.97 [36.28] | 7:08.91 [36.95] | 7:45.32 [36.41] | 8:21.92 [36.60] | 8:57.43 [35.52] | 9:32.08 [34.66] | 10:04.97 [32.89] | 10:37.35 [32.38] | 11:09.16 [31.82] | 11:41.57 [32.41] | 12:13.86 [32.30] | 12:46.25 [32.39] | 13:17.78 [31.53] | 13:47.08 [29.30] | 14:15.01 [27.94] | 3 | 14 | Hassan ABDI | SR | Oklahoma State | 14:15.38 | 31.35 [31.35] | 1:07.72 [36.38] | 1:47.15 [39.43] | 2:23.86 [36.72] | 2:58.84 [34.98] | 3:33.40 [34.57] | 4:08.39 [35.00] | 4:43.73 [35.35] | 5:20.17 [36.44] | 5:56.39 [36.23] | 6:32.85 [36.46] | 7:09.88 [37.03] | 7:46.28 [36.40] | 8:22.77 [36.50] | 8:58.38 [35.61] | 9:32.72 [34.35] | 10:05.40 [32.68] | 10:37.59 [32.20] | 11:09.39 [31.81] | 11:41.98 [32.59] | 12:14.27 [32.30] | 12:46.69 [32.43] | 13:18.09 [31.41] | 13:47.86 [29.77] | 14:15.38 [27.53] | 4 | 11 | Mike TATE | SR | Southern Utah | 14:15.67 | 31.18 [31.18] | 1:07.83 [36.66] | 1:47.39 [39.56] | 2:23.15 [35.76] | 2:57.36 [34.22] | 3:32.14 [34.78] | 4:07.27 [35.14] | 4:42.53 [35.26] | 5:19.10 [36.57] | 5:55.54 [36.45] | 6:31.79 [36.25] | 7:08.73 [36.94] | 7:45.48 [36.76] | 8:22.03 [36.55] | 8:57.33 [35.31] | 9:31.71 [34.39] | 10:04.56 [32.86] | 10:37.32 [32.76] | 11:09.51 [32.20] | 11:42.06 [32.56] | 12:14.47 [32.41] | 12:46.73 [32.27] | 13:18.15 [31.42] | 13:47.09 [28.94] | 14:15.67 [28.59] | 5 | 5 | Andy TROUARD | SR | Northern Arizona | 14:16.39 | 31.48 [31.48] | 1:07.37 [35.89] | 1:46.58 [39.21] | 2:23.17 [36.59] | 2:58.42 [35.26] | 3:33.33 [34.91] | 4:08.16 [34.83] | 4:43.57 [35.42] | 5:19.50 [35.94] | 5:55.66 [36.16] | 6:32.42 [36.76] | 7:09.48 [37.07] | 7:46.01 [36.54] | 8:22.71 [36.70] | 8:58.31 [35.60] | 9:32.75 [34.44] | 10:05.83 [33.09] | 10:38.41 [32.58] | 11:09.79 [31.39] | 11:41.88 [32.09] | 12:14.13 [32.25] | 12:46.63 [32.51] | 13:18.30 [31.67] | 13:47.57 [29.28] | 14:16.39 [28.82] | 6 | 12 | Rory LINKLETTER | JR | BYU | 14:16.88 | 31.23 [31.23] | 1:08.00 [36.78] | 1:47.26 [39.26] | 2:22.53 [35.28] | 2:57.25 [34.73] | 3:31.96 [34.71] | 4:07.12 [35.17] | 4:42.44 [35.32] | 5:19.01 [36.57] | 5:55.51 [36.51] | 6:31.70 [36.19] | 7:08.64 [36.94] | 7:45.20 [36.56] | 8:21.74 [36.55] | 8:57.25 [35.51] | 9:31.89 [34.64] | 10:04.85 [32.96] | 10:37.67 [32.82] | 11:09.67 [32.01] | 11:42.08 [32.42] | 12:14.35 [32.28] | 12:46.72 [32.37] | 13:18.55 [31.84] | 13:48.36 [29.82] | 14:16.88 [28.52] | 7 | 16 | Jacob THOMSON | SR | Kentucky | 14:17.19 | 30.89 [30.89] | 1:07.19 [36.31] | 1:46.49 [39.30] | 2:23.04 [36.56] | 2:57.80 [34.76] | 3:32.59 [34.79] | 4:07.64 [35.05] | 4:42.88 [35.25] | 5:19.36 [36.48] | 5:55.88 [36.52] | 6:32.12 [36.25] | 7:08.95 [36.84] | 7:45.52 [36.57] | 8:22.09 [36.58] | 8:57.47 [35.38] | 9:32.01 [34.54] | 10:05.04 [33.03] | 10:38.01 [32.98] | 11:09.73 [31.73] | 11:42.23 [32.51] | 12:14.29 [32.07] | 12:46.49 [32.20] | 13:18.01 [31.52] | 13:47.76 [29.76] | 14:17.19 [29.43] | 8 | 1 | Amon KEMBOI | SO | Campbell | 14:17.42 | 31.73 [31.73] | 1:07.64 [35.92] | 1:46.79 [39.16] | 2:23.81 [37.02] | 2:58.70 [34.90] | 3:33.71 [35.01] | 4:08.61 [34.91] | 4:43.82 [35.21] | 5:20.24 [36.42] | 5:56.42 [36.18] | 6:32.46 [36.05] | 7:09.14 [36.68] | 7:45.43 [36.30] | 8:21.94 [36.52] | 8:57.96 [36.03] | 9:32.25 [34.29] | 10:04.89 [32.64] | 10:37.35 [32.46] | 11:09.53 [32.18] | 11:42.16 [32.64] | 12:14.56 [32.40] | 12:46.73 [32.17] | 13:18.67 [31.95] | 13:48.68 [30.01] | 14:17.42 [28.75] | 9 | 13 | Steven FAHY | JR | Stanford | 14:17.51 | 31.09 [31.09] | 1:07.57 [36.49] | 1:46.87 [39.30] | 2:23.42 [36.55] | 2:58.26 [34.85] | 3:32.93 [34.67] | 4:07.87 [34.95] | 4:43.42 [35.56] | 5:19.72 [36.30] | 5:56.10 [36.38] | 6:32.63 [36.54] | 7:09.66 [37.04] | 7:45.86 [36.20] | 8:22.41 [36.55] | 8:57.85 [35.45] | 9:32.32 [34.47] | 10:05.28 [32.97] | 10:38.07 [32.79] | 11:10.04 [31.98] | 11:42.48 [32.45] | 12:14.80 [32.32] | 12:47.02 [32.22] | 13:18.46 [31.45] | 13:48.01 [29.55] | 14:17.51 [29.51] | 10 | 2 | Gilbert KIGEN | JR | Alabama | 14:17.73 | 31.41 [31.41] | 1:08.21 [36.81] | 1:47.02 [38.81] | 2:23.40 [36.38] | 2:58.10 [34.70] | 3:32.94 [34.85] | 4:07.82 [34.88] | 4:43.08 [35.26] | 5:19.62 [36.55] | 5:55.62 [36.00] | 6:32.27 [36.66] | 7:09.29 [37.02] | 7:45.70 [36.42] | 8:22.26 [36.56] | 8:57.62 [35.37] | 9:32.18 [34.56] | 10:05.07 [32.90] | 10:37.72 [32.65] | 11:09.89 [32.17] | 11:42.31 [32.43] | 12:14.37 [32.07] | 12:46.83 [32.46] | 13:18.84 [32.01] | 13:49.09 [30.26] | 14:17.73 [28.65] | 11 | 7 | Lawrence KIPKOECH | JR | Campbell | 14:18.00 | 31.91 [31.91] | 1:08.33 [36.43] | 1:47.32 [38.99] | 2:22.93 [35.62] | 2:58.04 [35.11] | 3:32.66 [34.63] | 4:07.62 [34.97] | 4:43.22 [35.61] | 5:19.45 [36.23] | 5:55.93 [36.49] | 6:32.66 [36.73] | 7:08.85 [36.19] | 7:45.21 [36.37] | 8:21.81 [36.60] | 8:57.53 [35.73] | 9:31.86 [34.34] | 10:04.74 [32.88] | 10:37.16 [32.42] | 11:09.34 [32.19] | 11:41.82 [32.48] | 12:14.10 [32.28] | 12:46.52 [32.42] | 13:18.27 [31.75] | 13:48.48 [30.22] | 14:18.00 [29.52] | 12 | 8 | Jack BRUCE | SR | Arkansas | 14:18.64 | 31.52 [31.52] | 1:07.91 [36.40] | 1:46.92 [39.01] | 2:23.61 [36.70] | 2:58.33 [34.72] | 3:33.06 [34.73] | 4:07.94 [34.89] | 4:43.39 [35.46] | 5:19.97 [36.58] | 5:56.20 [36.23] | 6:32.60 [36.41] | 7:09.42 [36.82] | 7:45.82 [36.41] | 8:22.45 [36.63] | 8:57.81 [35.36] | 9:32.12 [34.32] | 10:05.09 [32.98] | 10:37.84 [32.75] | 11:09.85 [32.02] | 11:42.39 [32.54] | 12:14.66 [32.27] | 12:46.91 [32.26] | 13:18.34 [31.43] | 13:48.10 [29.77] | 14:18.64 [30.54] | 13 | 15 | Connor MCMILLAN | JR | BYU | 14:18.87 | 31.27 [31.27] | 1:07.86 [36.60] | 1:47.12 [39.26] | 2:23.62 [36.51] | 2:58.58 [34.96] | 3:33.15 [34.58] | 4:08.09 [34.95] | 4:43.62 [35.54] | 5:19.93 [36.31] | 5:56.17 [36.25] | 6:32.74 [36.57] | 7:09.18 [36.44] | 7:45.64 [36.47] | 8:22.34 [36.70] | 8:57.88 [35.55] | 9:32.35 [34.48] | 10:05.50 [33.16] | 10:38.23 [32.74] | 11:10.37 [32.15] | 11:42.80 [32.43] | 12:15.04 [32.24] | 12:47.11 [32.08] | 13:18.72 [31.61] | 13:49.07 [30.36] | 14:18.87 [29.80] | 14 | 4 | Grant FISCHER | SR | Colorado St. | 14:21.82 | 31.32 [31.32] | 1:08.07 [36.76] | 1:47.46 [39.40] | 2:23.94 [36.48] | 2:58.49 [34.55] | 3:32.77 [34.28] | 4:07.45 [34.69] | 4:42.77 [35.32] | 5:19.31 [36.55] | 5:55.74 [36.43] | 6:32.16 [36.43] | 7:09.15 [37.00] | 7:45.61 [36.46] | 8:22.15 [36.54] | 8:57.66 [35.52] | 9:31.62 [33.96] | 10:04.66 [33.04] | 10:37.50 [32.84] | 11:09.69 [32.20] | 11:42.29 [32.60] | 12:14.61 [32.32] | 12:46.96 [32.35] | 13:19.06 [32.11] | 13:50.33 [31.27] | 14:21.82 [31.50] | 15 | 9 | Daniel CARNEY | JR | BYU | 14:22.90 | 31.71 [31.71] | 1:08.39 [36.69] | 1:47.68 [39.29] | 2:23.58 [35.91] | 2:58.67 [35.09] | 3:33.27 [34.61] | 4:08.22 [34.96] | 4:43.34 [35.12] | 5:19.82 [36.49] | 5:55.89 [36.07] | 6:32.80 [36.91] | 7:09.61 [36.82] | 7:46.11 [36.51] | 8:22.61 [36.50] | 8:58.12 [35.51] | 9:32.47 [34.36] | 10:05.59 [33.12] | 10:38.10 [32.52] | 11:10.18 [32.08] | 11:42.72 [32.55] | 12:15.35 [32.63] | 12:47.98 [32.64] | 13:20.64 [32.67] | 13:53.03 [32.39] | 14:22.90 [29.87] | 16 | 3 | Tanner ANDERSON | SO | Oregon | 14:22.93 | 31.51 [31.51] | 1:08.14 [36.63] | 1:47.09 [38.96] | 2:23.49 [36.40] | 2:57.90 [34.42] | 3:32.84 [34.94] | 4:07.78 [34.95] | 4:43.18 [35.40] | 5:19.77 [36.60] | 5:56.05 [36.28] | 6:32.43 [36.39] | 7:09.36 [36.93] | 7:45.93 [36.58] | 8:22.53 [36.61] | 8:57.99 [35.46] | 9:32.54 [34.56] | 10:05.17 [32.64] | 10:37.88 [32.71] | 11:10.23 [32.36] | 11:42.59 [32.36] | 12:14.98 [32.40] | 12:47.53 [32.55] | 13:19.81 [32.29] | 13:51.97 [32.16] | 14:22.93 [30.97] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Vincent KIPROP | 30.86 | Vincent KIPROP | 30.86 |
400m | Jacob THOMSON | 1:07.19 | Andy TROUARD | 35.89 |
600m | Vincent KIPROP | 1:46.45 | Gilbert KIGEN | 38.81 |
800m | Rory LINKLETTER | 2:22.53 | Rory LINKLETTER | 35.28 |
1000m | Rory LINKLETTER | 2:57.25 | Mike TATE | 34.22 |
1200m | Rory LINKLETTER | 3:31.96 | Grant FISCHER | 34.28 |
1400m | Rory LINKLETTER | 4:07.12 | Grant FISCHER | 34.69 |
1600m | Rory LINKLETTER | 4:42.44 | Daniel CARNEY | 35.12 |
1800m | Rory LINKLETTER | 5:19.01 | Andy TROUARD | 35.94 |
2000m | Justyn KNIGHT | 5:55.49 | Justyn KNIGHT | 35.93 |
2200m | Rory LINKLETTER | 6:31.70 | Amon KEMBOI | 36.05 |
2400m | Rory LINKLETTER | 7:08.64 | Lawrence KIPKOECH | 36.19 |
2600m | Rory LINKLETTER | 7:45.20 | Steven FAHY | 36.20 |
2800m | Rory LINKLETTER | 8:21.74 | Hassan ABDI | 36.50 |
3000m | Rory LINKLETTER | 8:57.25 | Mike TATE | 35.31 |
3200m | Grant FISCHER | 9:31.62 | Grant FISCHER | 33.96 |
3400m | Mike TATE | 10:04.56 | Tanner ANDERSON | 32.64 |
3600m | Lawrence KIPKOECH | 10:37.16 | Hassan ABDI | 32.20 |
3800m | Vincent KIPROP | 11:09.16 | Andy TROUARD | 31.39 |
4000m | Vincent KIPROP | 11:41.57 | Andy TROUARD | 32.09 |
4200m | Vincent KIPROP | 12:13.86 | Jacob THOMSON | 32.07 |
4400m | Vincent KIPROP | 12:46.25 | Connor MCMILLAN | 32.08 |
4600m | Vincent KIPROP | 13:17.78 | Hassan ABDI | 31.41 |
4800m | Justyn KNIGHT | 13:46.93 | Mike TATE | 28.94 |
5000m | Justyn KNIGHT | 14:14.47 | Hassan ABDI | 27.53 |
Men 5000 M
Actual Start Time: 20:06:56 (-1 ) | Updated: Fri Mar 09 21:33:30 | auto-update: