NCAA Division I Indoor Championships
Gilliam Indoor Track Stadium -- College Station, TX | March 9-10, 2018
Event | Status |
---|---|
Men Pole Vault (Finals) | |
Friday 5:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
Collegiate | Shawn Barber - Akron | 5.91m (19-4¾ ) | 3/13/2015 | |
Meet | Shawn Barber - Akron | 5.91m (19-4¾ ) | 3/13/2015 | |
Facility | Chris Nilsen - South Dakota | 5.70m (18-8¼ ) | 3/10/2017 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hussain ALHIZAM | JR | Kansas | 5.70m (18-8¼ ) | 1 (1) | PB FR | ||||
2 | Chris NILSEN | SO | South Dakota | 5.60m (18-4½ ) | 1 (2) | |||||
3 | Deakin VOLZ | JR | Virginia Tech | 5.60m (18-4½ ) | 1 (3) | SB | ||||
4 | Matthew LUDWIG | JR | Akron | 5.55m (18-2½ ) | 1 (4) | |||||
5 | Audie WYATT | SR | Texas A&M | 5.55m (18-2½ ) | 1 (5) | PB | ||||
5 | Adrian VALLES | SR | Cincinnati | 5.55m (18-2½ ) | 1 (5) | |||||
7 | Jacob WOOTEN | JR | Texas A&M | 5.50m (18-½ ) | 1 (7) | |||||
8 | Tray OATES | SR | Samford | 5.50m (18-½ ) | 1 (8) | |||||
9 | Brandon BRAY | SO | Texas Tech | 5.50m (18-½ ) | 1 (9) | PB | ||||
10 | Chase SMITH | JR | Washington | 5.40m (17-8½ ) | 1 (10) | |||||
11 | Tim EHRHARDT | SR | Michigan State | 5.40m (17-8½ ) | 1 (11) | |||||
12 | Antonio RUIZ | JR | Stephen F. Austin | 5.40m (17-8½ ) | 1 (12) | |||||
13 | Torben LAIDIG | SR | Virginia Tech | 5.30m (17-4½ ) | 1 (13) | |||||
13 | Scott MARSHALL | SR | Grand Canyon | 5.30m (17-4½ ) | 1 (13) | |||||
15 | Drew MCMICHAEL | JR | Texas Tech | 5.30m (17-4½ ) | 1 (15) | |||||
Cole GORSKI | SR | Ohio State | NH | 1 |
Men Pole Vault | Updated: Fri Mar 09 21:33:34 | auto-update:
Overcast, 66.4F, Wind: 9.0mph from the South, Humidity: 73%, Pressure: 29.88in