NCAA Outdoor Track & Field Championships

Hayward Field, Eugene, OR | June 10-13, 2015




Event Index Update Event
Progression Flight 1
EventStatus
Men High Jump (Final)
Friday 4:00 PM

RecordNameDate
College Best Hollis Conway - Louisiana-Lafayette2.38m6/3/1989
NCAA Meet Hollis Conway - Louisiana-Lafayette2.38m6/3/1989
Hayward Mutaz Essa Barshim - QAT2.41m5/30/2015

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Jacorian Duffield SRTexas Tech2.28m (7-5¾ )1 (1)
2Bradley Adkins JRTexas Tech2.25m (7-4½ )1 (2)
3Avion Jones JREast Carolina2.25m (7-4½ )1 (3)
4Marcus Jackson SRMiss State2.22m (7-3¼ )1 (4)
5Wally Ellenson JRMarquette2.19m (7-2¼ )1 (5)
6Bryan McBride SRArizona State2.19m (7-2¼ )1 (6)
7James White SRNebraska2.19m (7-2¼ )1 (7)
8Randall Cunningham FRUSC2.16m (7-1 )1 (8)
8Shawn Johnson JRAuburn2.16m (7-1 )1 (8)
10Torian Ware SRClemson2.16m (7-1 )1 (10)
11Trey Culver FRTexas Tech2.16m (7-1 )1 (11)
12Gemikal Prude JRLipscomb2.16m (7-1 )1 (12)
13Ken LeGassey SOArkansas2.16m (7-1 )1 (13)
14Branden Greene JRMississippi2.12m (6-11½ )1 (14)
14Justin Fondren JRAlabama2.12m (6-11½ )1 (14)
16Ed'Ricus Williams SOBethune-Cookman2.12m (6-11½ )1 (16)
17Roland Sales JRUT-Arlington2.12m (6-11½ )1 (17)
18NaTron Gipson FRKansas State2.12m (6-11½ )1 (18)
19Keyth Fightmaster FRSamford2.12m (6-11½ )1 (19)
20Landon Bartel FRNebraska2.08m (6-9¾ )1 (20)
20Reggie Nelson SRCoastal Carolina2.08m (6-9¾ )1 (20)
20Michael Monroe FRPenn2.08m (6-9¾ )1 (20)
23Christoff Bryan FRKansas State2.08m (6-9¾ )1 (23)
24Adam Aguirre JRMississippi2.08m (6-9¾ )1 (24)


Men High Jump | Updated: Sat Jun 13 07:58:23 | Set auto-refresh: