NCAA Outdoor Track & Field Championships

Hayward Field, Eugene, OR | June 10-13, 2015




Event Index Update Event Summary Result
Heat 1   

EventHeatWindStatus
Women 5000 Meter Run (Final)1

RecordNameDate
College Best Jenny Barringer - Colorado15:07.645/2/2009
NCAA Meet Sally Kipyego - Texas Tech15:15.086/13/2008
Hayward Genzebe Diababa - ETH14:19.765/30/2015



PlaceBibLaneNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
18294Emily SissonProvidence15:34.1036.32 [36.32]1:52.42 [1:16.10]3:07.29 [1:14.88]4:21.59 [1:14.30]5:36.29 [1:14.71]6:50.85 [1:14.56]8:05.90 [1:15.06]9:21.07 [1:15.18]10:37.14 [1:16.07]11:51.23 [1:14.09]13:05.33 [1:14.11]14:18.89 [1:13.57]15:34.10 [1:15.21]
2886Dominique ScottArkansas15:40.4736.65 [36.65]1:52.64 [1:16.00]3:07.54 [1:14.90]4:21.86 [1:14.32]5:36.58 [1:14.73]6:51.08 [1:14.50]8:06.13 [1:15.05]9:21.28 [1:15.16]10:37.40 [1:16.12]11:53.64 [1:16.25]13:11.69 [1:18.05]14:28.56 [1:16.88]15:40.47 [1:11.92]
39042Jessica TonnStanford15:41.7236.56 [36.56]1:53.11 [1:16.55]3:08.02 [1:14.91]4:22.56 [1:14.54]5:37.23 [1:14.68]6:51.59 [1:14.36]8:06.53 [1:14.95]9:21.58 [1:15.05]10:37.75 [1:16.17]11:53.32 [1:15.58]13:11.62 [1:18.30]14:29.49 [1:17.88]15:41.72 [1:12.23]
43901Kate AveryIona15:41.9536.99 [36.99]1:53.01 [1:16.02]3:07.73 [1:14.72]4:22.10 [1:14.37]5:36.80 [1:14.71]6:51.31 [1:14.52]8:06.35 [1:15.04]9:21.47 [1:15.12]10:37.69 [1:16.22]11:52.84 [1:15.16]13:11.48 [1:18.64]14:28.80 [1:17.32]15:41.95 [1:13.16]
55457Erin FinnMichigan15:43.9737.84 [37.84]1:53.93 [1:16.10]3:08.33 [1:14.40]4:22.64 [1:14.32]5:37.36 [1:14.72]6:52.19 [1:14.84]8:06.99 [1:14.80]9:22.13 [1:15.15]10:38.18 [1:16.05]11:53.88 [1:15.71]13:11.87 [1:17.99]14:28.98 [1:17.12]15:43.97 [1:14.99]
666413Calli ThackeryNew Mexico15:47.1536.94 [36.94]1:54.82 [1:17.89]3:09.07 [1:14.26]4:23.44 [1:14.37]5:37.54 [1:14.10]6:52.46 [1:14.93]8:07.78 [1:15.32]9:22.50 [1:14.73]10:38.53 [1:16.03]11:54.92 [1:16.40]13:14.17 [1:19.26]14:34.08 [1:19.92]15:47.15 [1:13.07]
7699Shelby HoulihanArizona State15:49.7237.08 [37.08]1:54.54 [1:17.47]3:09.43 [1:14.89]4:24.35 [1:14.93]5:40.02 [1:15.67]6:56.25 [1:16.24]8:13.90 [1:17.65]9:31.52 [1:17.62]10:48.80 [1:17.28]12:05.25 [1:16.46]13:22.36 [1:17.12]14:37.93 [1:15.57]15:49.72 [1:11.80]
815217Liv WestphalBoston College15:52.1736.59 [36.59]1:52.86 [1:16.27]3:07.82 [1:14.97]4:22.32 [1:14.51]5:37.02 [1:14.70]6:51.79 [1:14.77]8:06.77 [1:14.99]9:21.84 [1:15.07]10:37.94 [1:16.10]11:54.06 [1:16.12]13:13.50 [1:19.44]14:33.97 [1:20.48]15:52.17 [1:18.21]
914724Emma BatesBoise State15:56.7236.77 [36.77]1:54.24 [1:17.47]3:09.00 [1:14.76]4:23.61 [1:14.62]5:38.99 [1:15.39]6:54.91 [1:15.93]8:13.33 [1:18.42]9:31.76 [1:18.44]10:49.03 [1:17.28]12:06.51 [1:17.48]13:25.63 [1:19.13]14:43.59 [1:17.97]15:56.72 [1:13.14]
1080721Tori GerlachPenn State16:00.2837.28 [37.28]1:54.32 [1:17.05]3:08.47 [1:14.15]4:22.81 [1:14.35]5:37.25 [1:14.44]6:52.03 [1:14.79]8:07.88 [1:15.85]9:26.22 [1:18.34]10:46.05 [1:19.83]12:05.15 [1:19.11]13:25.78 [1:20.63]14:44.61 [1:18.83]16:00.28 [1:15.68]
1176212Molly GrabillOregon16:06.5837.17 [37.17]1:55.03 [1:17.87]3:09.71 [1:14.68]4:24.42 [1:14.72]5:39.68 [1:15.27]6:55.27 [1:15.59]8:13.86 [1:18.60]9:32.05 [1:18.19]10:49.49 [1:17.45]12:07.72 [1:18.23]13:28.60 [1:20.89]14:48.36 [1:19.76]16:06.58 [1:18.22]
1294914Sandie RainesTexas16:08.3037.32 [37.32]1:53.32 [1:16.01]3:08.28 [1:14.96]4:23.05 [1:14.77]5:37.81 [1:14.76]6:52.85 [1:15.05]8:11.96 [1:19.12]9:32.44 [1:20.49]10:51.10 [1:18.66]12:11.99 [1:20.90]13:34.08 [1:22.10]14:54.04 [1:19.96]16:08.30 [1:14.26]
1390022Vanessa FraserStanford16:10.2036.82 [36.82]1:54.50 [1:17.68]3:09.31 [1:14.82]4:24.10 [1:14.79]5:39.13 [1:15.03]6:55.52 [1:16.39]8:14.13 [1:18.62]9:32.58 [1:18.45]10:51.26 [1:18.69]12:10.74 [1:19.49]13:31.96 [1:21.22]14:51.90 [1:19.95]16:10.20 [1:18.30]
145598Rachele SchulistMichigan State16:10.8937.49 [37.49]1:53.81 [1:16.32]3:07.96 [1:14.16]4:22.38 [1:14.42]5:37.10 [1:14.72]6:51.90 [1:14.80]8:07.38 [1:15.49]9:23.23 [1:15.85]10:41.48 [1:18.25]12:01.58 [1:20.10]13:24.10 [1:22.53]14:47.83 [1:23.73]16:10.89 [1:23.06]
1514919Tessa MurrayBoise State16:14.9537.63 [37.63]1:54.88 [1:17.25]3:09.69 [1:14.81]4:24.82 [1:15.14]5:40.35 [1:15.53]6:57.33 [1:16.98]8:16.17 [1:18.84]9:34.83 [1:18.67]10:55.52 [1:20.69]12:14.97 [1:19.46]13:37.37 [1:22.40]14:58.19 [1:20.83]16:14.95 [1:16.76]
1618215Bethan KnightsCalifornia16:22.0836.57 [36.57]1:53.56 [1:16.99]3:08.21 [1:14.66]4:22.79 [1:14.59]5:37.62 [1:14.83]6:52.39 [1:14.77]8:08.25 [1:15.87]9:25.54 [1:17.30]10:46.02 [1:20.48]12:06.71 [1:20.70]13:31.04 [1:24.33]14:56.10 [1:25.07]16:22.08 [1:25.98]
17116523Maria McDanielWestern Michigan16:27.2837.44 [37.44]1:55.33 [1:17.90]3:10.21 [1:14.88]4:25.08 [1:14.87]5:41.17 [1:16.10]6:59.55 [1:18.39]8:19.79 [1:20.24]9:40.62 [1:20.83]11:03.30 [1:22.69]12:25.53 [1:22.23]13:49.22 [1:23.69]15:11.31 [1:22.10]16:27.28 [1:15.98]
1867018Annie LeHardyNorth Carolina16:32.3537.57 [37.57]1:55.26 [1:17.70]3:09.45 [1:14.19]4:23.82 [1:14.38]5:38.68 [1:14.86]6:54.76 [1:16.09]8:13.66 [1:18.90]9:32.30 [1:18.64]10:53.04 [1:20.74]12:17.86 [1:24.82]13:45.22 [1:27.36]15:10.87 [1:25.65]16:32.35 [1:21.49]
198055Elizabeth ChikotasPenn State16:34.4337.36 [37.36]1:54.35 [1:16.99]3:09.20 [1:14.86]4:24.27 [1:15.08]5:40.95 [1:16.68]7:00.33 [1:19.39]8:21.89 [1:21.56]9:44.50 [1:22.61]11:07.99 [1:23.49]12:31.61 [1:23.63]13:55.38 [1:23.78]15:15.99 [1:20.61]16:34.43 [1:18.44]
2031516Madeline ChambersGeorgetown16:43.9937.84 [37.84]1:55.53 [1:17.70]3:09.88 [1:14.35]4:24.62 [1:14.75]5:40.82 [1:16.20]6:58.71 [1:17.89]8:18.82 [1:20.11]9:40.84 [1:22.03]11:03.57 [1:22.74]12:25.88 [1:22.31]13:52.45 [1:26.57]15:17.41 [1:24.97]16:43.99 [1:26.58]
21113120Maddie MeyersWashington16:44.9436.89 [36.89]1:54.11 [1:17.23]3:08.80 [1:14.69]4:23.10 [1:14.31]5:38.05 [1:14.96]6:52.93 [1:14.88]8:08.64 [1:15.72]9:29.24 [1:20.61]10:54.16 [1:24.92]12:23.32 [1:29.17]13:53.51 [1:30.19]15:19.73 [1:26.22]16:44.94 [1:25.22]
2267910Erika KempNorth Carolina St.16:55.5937.73 [37.73]1:54.67 [1:16.95]3:09.41 [1:14.74]4:23.66 [1:14.26]5:39.27 [1:15.61]6:56.62 [1:17.35]8:17.90 [1:21.29]9:40.88 [1:22.98]11:04.01 [1:23.14]12:31.26 [1:27.25]14:01.94 [1:30.68]15:31.00 [1:29.07]16:55.59 [1:24.60]
2323711Dana GiordanoDartmouth17:12.5436.39 [36.39]1:54.02 [1:17.63]3:08.74 [1:14.72]4:23.34 [1:14.61]5:39.94 [1:16.61]6:58.44 [1:18.50]8:19.96 [1:21.53]9:45.05 [1:25.10]11:13.34 [1:28.30]12:44.19 [1:30.86]14:15.06 [1:30.87]15:45.48 [1:30.43]17:12.54 [1:27.06]
248153Tansey LystadPortland17:13.3738.13 [38.13]1:55.16 [1:17.03]3:11.40 [1:16.25]4:29.85 [1:18.46]5:51.36 [1:21.51]7:14.05 [1:22.70]8:37.81 [1:23.76]10:02.99 [1:25.19]11:27.69 [1:24.70]12:54.36 [1:26.68]14:21.46 [1:27.10]15:51.97 [1:30.52]17:13.37 [1:21.40]

SplitIntermediate LeaderTimeFastest SplitTime
200mEmily Sisson0:36.32Emily Sisson0:36.32
600mEmily Sisson1:52.42Dominique Scott1:16.00
1000mEmily Sisson3:07.29Tori Gerlach1:14.15
1400mEmily Sisson4:21.59Erika Kemp1:14.26
1800mEmily Sisson5:36.29Calli Thackery1:14.10
2200mEmily Sisson6:50.85Jessica Tonn1:14.36
2600mEmily Sisson8:05.90Erin Finn1:14.80
3000mEmily Sisson9:21.07Calli Thackery1:14.73
3400mEmily Sisson10:37.14Calli Thackery1:16.03
3800mEmily Sisson11:51.23Emily Sisson1:14.09
4200mEmily Sisson13:05.33Emily Sisson1:14.11
4600mEmily Sisson14:18.89Emily Sisson1:13.57
5000m Emily Sisson15:34.10Shelby Houlihan1:11.80

Women 5000 Meter Run

Actual Start Time: 16:00:52 | Updated: Sat Jun 13 16:18:16 | Set auto-refresh: