NCAA Division I East Preliminary Round
Jacksonville, FL | May 26-28, 2016
Record | Name | Date | ||
---|---|---|---|---|
College Best | Hollis Conway - Louisiana-Lafayette | 2.38m (7-9¾ ) | 6/3/1989 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Trey McRae | SR | Charlotte | 2.17m (7-1½ ) | q | 1 (1) | |
2 | Avion Jones | SR | East Carolina | 2.17m (7-1½ ) | q | 2 (1) | |
2 | Jordan Wesner | FR | Memphis | 2.17m (7-1½ ) | q | 2 (1) | |
4 | Matthew Campbell | JR | Albany | 2.17m (7-1½ ) | q | 2 (3) | |
5 | Keenon Laine | FR | Western Kentucky | 2.17m (7-1½ ) | q | 2 (4) | |
5 | Curtis Richardson | FR | Akron | 2.17m (7-1½ ) | q | 2 (4) | |
7 | Andre Dorsey | SR | Kennesaw State | 2.17m (7-1½ ) | q | 2 (6) | |
8 | Seth Peace | SR | Miss State | 2.13m (6-11¾ ) | q | 1 (2) | |
8 | Justin Fondren | SR | Alabama | 2.13m (6-11¾ ) | q | 2 (7) | |
10 | Xaivier McAllister | JR | Kentucky | 2.13m (6-11¾ ) | q | 1 (3) | |
11 | Cody Stine | FR | Akron | 2.13m (6-11¾ ) | q | 1 (4) | |
11 | Branden Greene | SR | Mississippi | 2.13m (6-11¾ ) | q | 2 (8) | |
13 | Kingsley Ogbonna | JR | Albany | 2.13m (6-11¾ ) | 2 (9) | ||
14 | Alexander Bowen Jr. | SR | Albany | 2.13m (6-11¾ ) | 2 (10) | ||
15 | Chisom Ifedi | FR | Penn State | 2.13m (6-11¾ ) | 2 (11) | ||
16 | Tim Duckworth | SO | Kentucky | 2.13m (6-11¾ ) | 1 (5) | ||
16 | John Seals | SO | George Mason | 2.13m (6-11¾ ) | 1 (5) | ||
16 | Bobby Harris | SO | North Florida | 2.13m (6-11¾ ) | 2 (12) | ||
16 | Matthew Birzer | FR | Notre Dame | 2.13m (6-11¾ ) | 2 (12) | ||
16 | Tequan Claitt | FR | Eastern Kentucky | 2.13m (6-11¾ ) | 2 (12) | ||
21 | Jaime Murtagh | SO | Indiana State | 2.08m (6-9¾ ) | 1 (7) | ||
21 | Tyler Russell | SO | Navy | 2.08m (6-9¾ ) | 1 (7) | ||
23 | Xavier Bledsoe | JR | Princeton | 2.08m (6-9¾ ) | 1 (9) | ||
23 | Jacob Patten | FR | Mid. Tenn. State | 2.08m (6-9¾ ) | 1 (9) | ||
25 | Arnaldo Morales | JR | Youngstown State | 2.08m (6-9¾ ) | 2 (15) | ||
26 | Myles Lazarou | SO | Cornell | 2.08m (6-9¾ ) | 1 (11) | ||
27 | Damar Robinson | JR | Louisville | 2.08m (6-9¾ ) | 1 (12) | ||
27 | Michael Monroe | SO | Penn | 2.08m (6-9¾ ) | 2 (16) | ||
29 | Javen Reeves | SO | Louisville | 2.08m (6-9¾ ) | 1 (13) | ||
29 | John-Patrick Friday | SR | Miami | 2.08m (6-9¾ ) | 1 (13) | ||
31 | Justin Kretchmer | JR | Kentucky | 2.08m (6-9¾ ) | 2 (17) | ||
32 | Paul Galas | SO | Indiana | 2.03m (6-8 ) | 1 (15) | ||
32 | Christopher Garrick | FR | North Carolina St. | 2.03m (6-8 ) | 1 (15) | ||
32 | Stephen Afadapa | SR | Cornell | 2.03m (6-8 ) | 2 (18) | ||
32 | Jeff Giannettino | FR | Army West Point | 2.03m (6-8 ) | 2 (18) | ||
32 | Peter Stefanski | SR | Miami (Ohio) | 2.03m (6-8 ) | 2 (18) | ||
37 | Clarence Robinson | SR | SE Louisiana | 2.03m (6-8 ) | 1 (17) | ||
37 | Davian Rhodes | JR | Campbell | 2.03m (6-8 ) | 1 (17) | ||
39 | David Parker | FR | Grambling | 2.03m (6-8 ) | 2 (21) | ||
Shawn Johnson | SR | Auburn | NH | 1 | |||
Tyrie Adams | FR | Western Carolina | NH | 1 | |||
Thaddeus Okon | SO | Binghamton | NH | 1 | |||
Ibn Short | JR | Kentucky | NH | 1 | |||
Ed'Ricus Williams | JR | Bethune-Cookman | NH | 1 | |||
Nicholas Lombardo | SO | Bucknell | NH | 1 | |||
Gemikal Prude | SR | Lipscomb | NH | 2 | |||
Demario Gray | JR | Connecticut | NH | 2 | |||
Joseph Marini | SR | Monmouth | NH | 2 |
Men High Jump | Updated: Sat May 28 22:03:42 | auto-update:
Clear, 75F, Wind: 10mph from the NNE, Humidity: 77%