NCAA Division I East Preliminary Round

Jacksonville, FL | May 26-28, 2016




Event Index Update Start List
Progression Flight 1 Progression Flight 2
EventStatus
Men High Jump (Prelims)
Saturday 5:30 PM

RecordNameDate
College BestHollis Conway - Louisiana-Lafayette2.38m (7-9¾ ) 6/3/1989

Results: Men High Jump (Prelims)
Progression: 2.03-2.08-2.13-2.17 -then 3cm. Advance top 12 overall placers to Eugene. Jump off # 12

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Trey McRae SRCharlotte2.17m (7-1½ ) q1 (1)
2Avion Jones SREast Carolina2.17m (7-1½ ) q2 (1)
2Jordan Wesner FRMemphis2.17m (7-1½ ) q2 (1)
4Matthew Campbell JRAlbany2.17m (7-1½ ) q2 (3)
5Keenon Laine FRWestern Kentucky2.17m (7-1½ ) q2 (4)
5Curtis Richardson FRAkron2.17m (7-1½ ) q2 (4)
7Andre Dorsey SRKennesaw State2.17m (7-1½ ) q2 (6)
8Seth Peace SRMiss State2.13m (6-11¾ ) q1 (2)
8Justin Fondren SRAlabama2.13m (6-11¾ ) q2 (7)
10Xaivier McAllister JRKentucky2.13m (6-11¾ ) q1 (3)
11Cody Stine FRAkron2.13m (6-11¾ ) q1 (4)
11Branden Greene SRMississippi2.13m (6-11¾ ) q2 (8)
13Kingsley Ogbonna JRAlbany2.13m (6-11¾ )2 (9)
14Alexander Bowen Jr. SRAlbany2.13m (6-11¾ )2 (10)
15Chisom Ifedi FRPenn State2.13m (6-11¾ )2 (11)
16Tim Duckworth SOKentucky2.13m (6-11¾ )1 (5)
16John Seals SOGeorge Mason2.13m (6-11¾ )1 (5)
16Bobby Harris SONorth Florida2.13m (6-11¾ )2 (12)
16Matthew Birzer FRNotre Dame2.13m (6-11¾ )2 (12)
16Tequan Claitt FREastern Kentucky2.13m (6-11¾ )2 (12)
21Jaime Murtagh SOIndiana State2.08m (6-9¾ )1 (7)
21Tyler Russell SONavy2.08m (6-9¾ )1 (7)
23Xavier Bledsoe JRPrinceton2.08m (6-9¾ )1 (9)
23Jacob Patten FRMid. Tenn. State2.08m (6-9¾ )1 (9)
25Arnaldo Morales JRYoungstown State2.08m (6-9¾ )2 (15)
26Myles Lazarou SOCornell2.08m (6-9¾ )1 (11)
27Damar Robinson JRLouisville2.08m (6-9¾ )1 (12)
27Michael Monroe SOPenn2.08m (6-9¾ )2 (16)
29Javen Reeves SOLouisville2.08m (6-9¾ )1 (13)
29John-Patrick Friday SRMiami2.08m (6-9¾ )1 (13)
31Justin Kretchmer JRKentucky2.08m (6-9¾ )2 (17)
32Paul Galas SOIndiana2.03m (6-8 )1 (15)
32Christopher Garrick FRNorth Carolina St.2.03m (6-8 )1 (15)
32Stephen Afadapa SRCornell2.03m (6-8 )2 (18)
32Jeff Giannettino FRArmy West Point2.03m (6-8 )2 (18)
32Peter Stefanski SRMiami (Ohio)2.03m (6-8 )2 (18)
37Clarence Robinson SRSE Louisiana2.03m (6-8 )1 (17)
37Davian Rhodes JRCampbell2.03m (6-8 )1 (17)
39David Parker FRGrambling2.03m (6-8 )2 (21)
Shawn Johnson SRAuburnNH 1
Tyrie Adams FRWestern CarolinaNH 1
Thaddeus Okon SOBinghamtonNH 1
Ibn Short JRKentuckyNH 1
Ed'Ricus Williams JRBethune-CookmanNH 1
Nicholas Lombardo SOBucknellNH 1
Gemikal Prude SRLipscombNH 2
Demario Gray JRConnecticutNH 2
Joseph Marini SRMonmouthNH 2


Men High Jump | Updated: Sat May 28 22:03:42 | auto-update:  

Clear, 75F, Wind: 10mph from the NNE, Humidity: 77%