NCAA Division I East Preliminary Round

Jacksonville, FL | May 26-28, 2016




Event Index Update Start List
Progression Flight 1 Progression Flight 2
EventStatus
Men Pole Vault (Prelims)
Thursday 4:30 PM

RecordNameDate
College BestLawrence Johnson - Tennessee5.98m (19-7½ ) 5/25/1996

Results: Men Pole Vault (Prelims)
Progression: 4.85-5.00-5.15-5.25 -then 5cm. Advance top 12 overall placers to Eugene. Jump off # 12

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Jake Blankenship SRTennessee5.30m (17-4½ ) q1 (1)
2Tray Oates SOSamford5.30m (17-4½ ) q2 (1)
2Chris Uhle SRVirginia Tech5.30m (17-4½ ) q1 (2)
4Adam Bragg SRPrinceton5.30m (17-4½ ) q1 (3)
5Craig Hunter JRConnecticut5.30m (17-4½ ) q2 (2)
6Matthew Rowland JRAkron5.30m (17-4½ ) q1 (4)
7Deakin Volz FRVirginia Tech5.30m (17-4½ ) q2 (3)
7Jesse Oxley SRKent State5.30m (17-4½ ) q1 (5)
9Adrian Valles SOCincinnati5.30m (17-4½ ) q1 (6)
9Devin King SOSE Louisiana5.30m (17-4½ ) q1 (6)
11Torben Laidig SOVirginia Tech5.30m (17-4½ ) q1 (8)
12Brad Johnson JRVirginia Tech5.25m (17-2¾ ) q2 (4)
13Ondrej Honka SORhode Island5.25m (17-2¾ )1 (9)
14August Kiles SOPrinceton5.25m (17-2¾ )2 (5)
14Connor Curley SRIndiana State5.25m (17-2¾ )1 (10)
16Lee Bares SOArmy West Point5.25m (17-2¾ )2 (6)
17Will Herrscher FRAlabama5.15m (16-10¾ )2 (7)
17Austin Miller SRHigh Point5.15m (16-10¾ )2 (7)
17Tyler Porter SRTennessee5.15m (16-10¾ )2 (7)
17Noah Gary SOMichigan State5.15m (16-10¾ )1 (11)
21Joe Miceli JRBinghamton5.00m (16-4¾ )2 (10)
21Austin Laut FRYale5.00m (16-4¾ )2 (10)
21Coty Cobb FROhio State5.00m (16-4¾ )2 (10)
21Simon Gyllensten SOSouth Carolina5.00m (16-4¾ )1 (12)
21Nathan Daniel SRGeorgia Tech5.00m (16-4¾ )1 (12)
21Max Cosculluela JRDartmouth5.00m (16-4¾ )1 (12)
27Barclay Angle JRMississippi5.00m (16-4¾ )1 (15)
28Niel Giliomee SOSouth Alabama5.00m (16-4¾ )2 (13)
28Jeffrey Linta JRVirginia Tech5.00m (16-4¾ )1 (16)
30Cameron Robichaux JRLSU5.00m (16-4¾ )2 (14)
31Phillip Thomas JRAppalachian State5.00m (16-4¾ )1 (17)
31Brett Squibbs JREast Tenn. St.5.00m (16-4¾ )1 (17)
31Jared Allison JRVirginia Tech5.00m (16-4¾ )1 (17)
34Sam Wagner SOCentral Michigan5.00m (16-4¾ )1 (20)
35Michael Brunoforte JRNavy4.85m (15-11 )2 (15)
35James Steck SOVirginia Tech4.85m (15-11 )2 (15)
37Austin Vegas SRNorth Carolina4.85m (15-11 )1 (21)
37Craig Howard SRBuffalo4.85m (15-11 )1 (21)
39Nikolaos Farmakidis SRBoston U.4.85m (15-11 )2 (17)
Derek O'Connell SRWilliam and MaryNH 2
David Akins SOSouth FloridaNH 2
Brendan Sullivan SRYaleNH 2
Winston Perry SRSouth FloridaNH 2
Carson Waters SOLibertyNH 2
Jaime Salisbury SRMichigan StateNH 2
Chadd Burns FRLSUNH 2
Colt Robinson SRCincinnatiNH 1
Kyle Baudoin FRUL-LafayetteNH 1


Men Pole Vault | Updated: Fri May 27 09:45:43 | auto-update:  

Clear, 73F, Wind: 3mph from the E, Humidity: 68%