NCAA Division I East Preliminary Round

Jacksonville, FL | May 26-28, 2016




Event Index Update Field Series Start List
EventStatus
Men Long Jump (Prelims)
Thursday 3:30 PM

RecordNameDate
College BestErick Walder - Arkansas8.74m (28-8¼ ) 4/2/1994

Results: Men Long Jump (Prelims)
Single round. 3 attempts.Advance top 12 placers from final to Eugene. No ties

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Jonathan Addison SRNorth Carolina St.7.92m (26-0 ) q+0.24 (1)
2Jemal Parharm SOUL-Monroe7.71m (25-3½ ) q+1.34 (2)
3Emmanuel Williams SRNorthwestern St.7.71m (25-3½ ) q-0.14 (3)
4Stefan Brits SRFlorida State7.68m (25-2½ ) q+1.44 (4)
5Corey Crawford SRRutgers7.67m (25-2 ) q+0.14 (5)
6Zack Bazile SOOhio State7.58m (24-10½ ) q+0.53 (1)
7Fred Dorsey SOKentucky7.58m (24-10½ ) q+0.03 (2)
8Joseph Oduho JRAkron7.57m (24-10 ) q-0.24 (6)
9Trey McRae SRCharlotte7.55m (24-9¼ ) q+1.24 (7)
10Terrell McClain SOAkron7.51m (24-7¾ ) q+0.94 (8)
11Andre Dorsey SRKennesaw State7.50m (24-7¼ ) q+1.74 (9)
12KeAndre Bates SOFlorida7.50m (24-7¼ ) q+0.14 (10)
13Keniel Grant JRFlorida State7.50m (24-7¼ )+1.73 (3)
14Oliver Newport SOLouisville7.49m (24-7 )+1.83 (4)
15Malik Moffett SOPenn State7.49m (24-7 )+0.12 (1)
16Joshua McClam JRN.C. Central7.48m (24-6½ )+0.83 (5)
17Kyle Darrow JRNortheastern7.47m (24-6¼ )+0.33 (6)
18Aaron Williams SRNorthwestern St.7.44m (24-5 )+1.13 (7)
19Willie Reed SOMiss State7.43m (24-4½ )+0.61 (1)
20Marcus Ghent SRFIU7.42m (24-4¼ )-1.03 (8)
21Kenneth Fisher JRBethune-Cookman7.41m (24-3¾ )+0.03 (9)
22Jarrett Samuels SRLouisiana Tech7.41m (24-3¾ )-0.81 (2)
23Braxton Drummond SRCharleston Southern7.41m (24-3¾ )+1.54 (11)
24Mustaqeem Williams FRTennessee7.40m (24-3½ )+1.12 (2)
25Mark Rubalcaba FRAuburn7.37m (24-2¼ )+1.31 (3)
26Devyn Mikell JRIndiana State7.37m (24-2¼ )+0.71 (4)
27Nicholas Williams SRBethune-Cookman7.30m (23-11½ )-0.13 (10)
28Bilal Abdullah SRKennesaw State7.30m (23-11½ )+0.02 (3)
29Frank Quarles JRN. Carolina A&T7.30m (23-11½ )+1.14 (12)
30Kartavius Hamilton SRMcNeese State7.26m (23-10 )-0.41 (5)
31Corey Wesley SRUL-Monroe7.24m (23-9 )-0.12 (4)
32Marquis Barnes SOSamford7.23m (23-8¾ )-0.41 (6)
33Joey Souza FRNorth Carolina7.20m (23-7½ )+0.92 (5)
34Alex Rodriguez SOCornell7.18m (23-6¾ )+0.22 (6)
35Demek Kemp SOSouth Carolina St.7.14m (23-5¼ )-0.31 (7)
36Will Narramore SRHigh Point7.12m (23-4½ )-0.92 (7)
37Ishmael Kamara JRClemson7.08m (23-2¾ )+0.82 (8)
38Demetrius Rooks JRBethune-Cookman7.08m (23-2¾ )-1.32 (9)
39Steven Bastien JRMichigan7.05m (23-1¾ )+0.11 (8)
40Ventavius Sears JRWestern Kentucky7.04m (23-1¼ )+0.03 (11)
41Kenny Glenn SOMiami (Ohio)7.04m (23-1¼ )-0.33 (12)
42Ian Weider JRVermont7.03m (23-¾ )+0.01 (9)
43Matthew Garrison SOPurdue7.00m (22-11¾ )+1.32 (10)
44Sergio Acera JRCincinnati6.99m (22-11¼ )+0.31 (10)
45Hayden Clarke JRManhattan6.96m (22-10 )+1.02 (11)
46Matthew Oneal SRSouth Florida6.94m (22-9¼ )-1.72 (12)
47Atsu Nyamadi SRMid. Tenn. State6.93m (22-9 )+0.41 (11)
48Kareem Nicholas SRTennessee St.6.73m (22-1 )-0.31 (12)


Men Long Jump | Updated: Fri May 27 09:45:43 | auto-update:  

Clear, 73F, Wind: 3mph from the E, Humidity: 68%