NCAA Division I East Preliminary Round

Jacksonville, FL | May 26-28, 2016




Event Index Update Field Series Start List
EventStatus
Men Triple Jump (Prelims)
Saturday 3:00 PM

RecordNameDate
College BestKeith Connor - SMU17.57m (57-7¾ ) 6/5/1982

Results: Men Triple Jump (Prelims)
Single round. 3 attempts. Advance top 12 placers from final to Eugene. No ties

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Matthew Oneal SRSouth Florida17.01m (55-9¾ ) q+3.04 (1)
2Brian Leap SRPenn State16.37m (53-8½ ) q+4.44 (2)
3Shawn Johnson SRAuburn16.36m (53-8¼ ) q+1.74 (3)
4Marcus Ghent SRFIU16.21m (53-2¼ ) q+3.52 (1)
5KeAndre Bates SOFlorida16.17m (53-¾ ) q+3.64 (4)
6Ben Williams JRLouisville16.16m (53-¼ ) q+2.44 (5)
7John-Patrick Friday SRMiami16.04m (52-7½ ) q+4.63 (1)
8Donovan Tolbert SRKent State15.96m (52-4½ ) q+0.93 (2)
9EJ Reddick SRCharleston Southern15.91m (52-2½ ) q+4.72 (2)
10Phillip Smith JRMid. Tenn. State15.86m (52-½ ) q+0.53 (3)
11Shane Green SRCoppin State15.85m (52-0 ) q+4.83 (4)
12Bobby Plummer JRCornell15.81m (51-10½ ) q+1.64 (6)
13Allen Bordley SREast Carolina15.78m (51-9¼ )+3.82 (3)
14Anaquan Peterson JRPurdue15.77m (51-9 )+0.14 (7)
15Anthony Campbell SRCharlotte15.73m (51-7¼ )+3.13 (5)
16Armani Wallace FRFlorida State15.72m (51-7 )+0.74 (8)
17Aaron Worrell SOVirginia15.72m (51-7 )+4.83 (6)
18David Oluwadara JRBoston U.15.71m (51-6½ )+2.14 (9)
19Aaron Williams SRNorthwestern St.15.71m (51-6½ )+1.84 (10)
20Corey Wesley SRUL-Monroe15.60m (51-2¼ )+1.63 (7)
21Jeremiah Green JRAlabama15.59m (51-1¾ )+1.14 (11)
22Darrel Jones SOLiberty15.56m (51-¾ )+3.82 (4)
23Efe Uwaifo JRHarvard15.55m (51-¼ )+1.93 (8)
24John Lemke JRMcNeese State15.54m (51-0 )+2.52 (5)
25Michael Tiller JRBethune-Cookman15.53m (50-11½ )+2.13 (9)
26Amanze Williams SRConnecticut15.48m (50-9½ )+2.02 (6)
27Ishmael Kamara JRClemson15.43m (50-7½ )+2.61 (1)
28Kareem Nicholas SRTennessee St.15.43m (50-7½ )+1.33 (10)
29Michael Ohiembor JRAkron15.37m (50-5¼ )+4.52 (7)
30Lebrun Nelson SOUL-Monroe15.22m (49-11¼ )+2.92 (8)
31Lorne Jenkins JRCampbell15.21m (49-11 )+1.81 (2)
32Andre Dorsey SRKennesaw State15.14m (49-8¼ )+1.94 (12)
33William Solomon SOGeorgia Tech15.11m (49-7 )+2.01 (3)
34Da'Quan Bellard FRLSU15.10m (49-6½ )+3.32 (9)
35Ventavius Sears JRWestern Kentucky15.10m (49-6½ )+2.51 (4)
36Will Narramore SRHigh Point15.08m (49-5¾ )+3.01 (5)
37Christopher Monroe SRSouthern Miss.15.03m (49-3¾ )+2.81 (6)
38Jake Peister FRCentral Michigan15.02m (49-3½ )+3.71 (7)
39Joseph Marini SRMonmouth15.01m (49-3 )+2.32 (10)
40Vincent Okot SRMid. Tenn. State14.96m (49-1 )+2.71 (8)
41Dayo Akindele FRKennesaw State14.87m (48-9½ )+2.51 (9)
42Aklesso Agama JRLiberty14.85m (48-8¾ )+2.72 (11)
43Ashton Butler FRFlorida State14.60m (47-10¾ )+3.91 (10)
44Emmanuel Williams SRNorthwestern St.14.55m (47-9 )+1.33 (11)
45Justin Donawa FRDartmouth14.08m (46-2½ )+3.21 (11)
46Errol Ennis FRSouth Florida13.44m (44-1¼ )+4.12 (12)
Zhaquan Porter JRNorthwestern St.FOUL 1
Manuel Ziegler SRVirginia TechP 3


Men Triple Jump | Updated: Sat May 28 22:03:42 | auto-update:  

Clear, 75F, Wind: 10mph from the NNE, Humidity: 77%