NCAA Division I East Preliminary Round
Jacksonville, FL | May 26-28, 2016
Event | Status |
---|---|
Men Triple Jump (Prelims) | |
Saturday 3:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Keith Connor - SMU | 17.57m (57-7¾ ) | 6/5/1982 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew Oneal | SR | South Florida | 17.01m (55-9¾ ) | q | +3.0 | 4 (1) | |
2 | Brian Leap | SR | Penn State | 16.37m (53-8½ ) | q | +4.4 | 4 (2) | |
3 | Shawn Johnson | SR | Auburn | 16.36m (53-8¼ ) | q | +1.7 | 4 (3) | |
4 | Marcus Ghent | SR | FIU | 16.21m (53-2¼ ) | q | +3.5 | 2 (1) | |
5 | KeAndre Bates | SO | Florida | 16.17m (53-¾ ) | q | +3.6 | 4 (4) | |
6 | Ben Williams | JR | Louisville | 16.16m (53-¼ ) | q | +2.4 | 4 (5) | |
7 | John-Patrick Friday | SR | Miami | 16.04m (52-7½ ) | q | +4.6 | 3 (1) | |
8 | Donovan Tolbert | SR | Kent State | 15.96m (52-4½ ) | q | +0.9 | 3 (2) | |
9 | EJ Reddick | SR | Charleston Southern | 15.91m (52-2½ ) | q | +4.7 | 2 (2) | |
10 | Phillip Smith | JR | Mid. Tenn. State | 15.86m (52-½ ) | q | +0.5 | 3 (3) | |
11 | Shane Green | SR | Coppin State | 15.85m (52-0 ) | q | +4.8 | 3 (4) | |
12 | Bobby Plummer | JR | Cornell | 15.81m (51-10½ ) | q | +1.6 | 4 (6) | |
13 | Allen Bordley | SR | East Carolina | 15.78m (51-9¼ ) | +3.8 | 2 (3) | ||
14 | Anaquan Peterson | JR | Purdue | 15.77m (51-9 ) | +0.1 | 4 (7) | ||
15 | Anthony Campbell | SR | Charlotte | 15.73m (51-7¼ ) | +3.1 | 3 (5) | ||
16 | Armani Wallace | FR | Florida State | 15.72m (51-7 ) | +0.7 | 4 (8) | ||
17 | Aaron Worrell | SO | Virginia | 15.72m (51-7 ) | +4.8 | 3 (6) | ||
18 | David Oluwadara | JR | Boston U. | 15.71m (51-6½ ) | +2.1 | 4 (9) | ||
19 | Aaron Williams | SR | Northwestern St. | 15.71m (51-6½ ) | +1.8 | 4 (10) | ||
20 | Corey Wesley | SR | UL-Monroe | 15.60m (51-2¼ ) | +1.6 | 3 (7) | ||
21 | Jeremiah Green | JR | Alabama | 15.59m (51-1¾ ) | +1.1 | 4 (11) | ||
22 | Darrel Jones | SO | Liberty | 15.56m (51-¾ ) | +3.8 | 2 (4) | ||
23 | Efe Uwaifo | JR | Harvard | 15.55m (51-¼ ) | +1.9 | 3 (8) | ||
24 | John Lemke | JR | McNeese State | 15.54m (51-0 ) | +2.5 | 2 (5) | ||
25 | Michael Tiller | JR | Bethune-Cookman | 15.53m (50-11½ ) | +2.1 | 3 (9) | ||
26 | Amanze Williams | SR | Connecticut | 15.48m (50-9½ ) | +2.0 | 2 (6) | ||
27 | Ishmael Kamara | JR | Clemson | 15.43m (50-7½ ) | +2.6 | 1 (1) | ||
28 | Kareem Nicholas | SR | Tennessee St. | 15.43m (50-7½ ) | +1.3 | 3 (10) | ||
29 | Michael Ohiembor | JR | Akron | 15.37m (50-5¼ ) | +4.5 | 2 (7) | ||
30 | Lebrun Nelson | SO | UL-Monroe | 15.22m (49-11¼ ) | +2.9 | 2 (8) | ||
31 | Lorne Jenkins | JR | Campbell | 15.21m (49-11 ) | +1.8 | 1 (2) | ||
32 | Andre Dorsey | SR | Kennesaw State | 15.14m (49-8¼ ) | +1.9 | 4 (12) | ||
33 | William Solomon | SO | Georgia Tech | 15.11m (49-7 ) | +2.0 | 1 (3) | ||
34 | Da'Quan Bellard | FR | LSU | 15.10m (49-6½ ) | +3.3 | 2 (9) | ||
35 | Ventavius Sears | JR | Western Kentucky | 15.10m (49-6½ ) | +2.5 | 1 (4) | ||
36 | Will Narramore | SR | High Point | 15.08m (49-5¾ ) | +3.0 | 1 (5) | ||
37 | Christopher Monroe | SR | Southern Miss. | 15.03m (49-3¾ ) | +2.8 | 1 (6) | ||
38 | Jake Peister | FR | Central Michigan | 15.02m (49-3½ ) | +3.7 | 1 (7) | ||
39 | Joseph Marini | SR | Monmouth | 15.01m (49-3 ) | +2.3 | 2 (10) | ||
40 | Vincent Okot | SR | Mid. Tenn. State | 14.96m (49-1 ) | +2.7 | 1 (8) | ||
41 | Dayo Akindele | FR | Kennesaw State | 14.87m (48-9½ ) | +2.5 | 1 (9) | ||
42 | Aklesso Agama | JR | Liberty | 14.85m (48-8¾ ) | +2.7 | 2 (11) | ||
43 | Ashton Butler | FR | Florida State | 14.60m (47-10¾ ) | +3.9 | 1 (10) | ||
44 | Emmanuel Williams | SR | Northwestern St. | 14.55m (47-9 ) | +1.3 | 3 (11) | ||
45 | Justin Donawa | FR | Dartmouth | 14.08m (46-2½ ) | +3.2 | 1 (11) | ||
46 | Errol Ennis | FR | South Florida | 13.44m (44-1¼ ) | +4.1 | 2 (12) | ||
Zhaquan Porter | JR | Northwestern St. | FOUL | 1 | ||||
Manuel Ziegler | SR | Virginia Tech | P | 3 |
Men Triple Jump | Updated: Sat May 28 22:03:42 | auto-update:
Clear, 75F, Wind: 10mph from the NNE, Humidity: 77%