NCAA Division I East Preliminary Round
Jacksonville, FL | May 26-28, 2016
Event | Status |
---|---|
Men Shot Put (Prelims) | |
Saturday 6:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | John Godina - UCLA | 22.00m (72-2¼ ) | 6/3/1995 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Chukwuebuka Enekwechi | SR | Purdue | 20.20m (66-3¼ ) | q | 4 (1) | ||
2 | Filip Mihaljevic | JR | Virginia | 20.16m (66-1¾ ) | q | 4 (2) | ||
3 | Ashinia Miller | SR | Georgia | 20.02m (65-8¼ ) | q | 4 (3) | ||
4 | Willie Morrison | FR | Indiana | 19.27m (63-2¾ ) | q | 4 (4) | ||
5 | JC Murasky | SR | Ohio State | 19.14m (62-9½ ) | q | 4 (5) | ||
6 | Kyle Felpel | JR | Alabama | 18.79m (61-7¾ ) | q | 3 (1) | ||
7 | Denzel Comenentia | FR | Georgia | 18.77m (61-7 ) | q | 4 (6) | ||
8 | Oghenakpobo Efekoro | FR | Virginia | 18.76m (61-6¾ ) | q | 4 (7) | ||
9 | Josh Awotunde | SO | South Carolina | 18.67m (61-3 ) | q | 4 (8) | ||
10 | Isaiah Simmons | JR | Miami | 18.65m (61-2¼ ) | q | 4 (9) | ||
11 | Kord Ferguson | FR | Alabama | 18.62m (61-1¼ ) | q | 4 (10) | ||
12 | Gian Ragonesi | JR | Miami | 18.59m (61-0 ) | q | 4 (11) | ||
13 | Nick Demaline | SO | Western Kentucky | 18.36m (60-3 ) | 3 (2) | |||
14 | Jon Yohman | SO | Penn State | 18.35m (60-2½ ) | 3 (3) | |||
15 | Nikolas Huffman | SO | Kentucky | 18.33m (60-1¾ ) | 3 (4) | |||
16 | Tevin Kirby-Stewart | SR | Monmouth | 18.13m (59-5¾ ) | 1 (1) | |||
17 | Michael King | SR | Kent State | 17.91m (58-9¼ ) | 3 (5) | |||
18 | Grant Cartwright | SO | Michigan | 17.77m (58-3¾ ) | 4 (12) | |||
19 | Mark Ramsey | JR | Fairleigh Dickinson | 17.77m (58-3¾ ) | 3 (6) | |||
20 | Luke Lewis | SO | Purdue | 17.70m (58-1 ) | 2 (1) | |||
21 | Zach Douglas | JR | Troy | 17.63m (57-10¼ ) | 3 (7) | |||
22 | Chris Cook | JR | Princeton | 17.62m (57-9¾ ) | 3 (8) | |||
23 | Luke Vaughn | JR | Memphis | 17.50m (57-5 ) | 3 (9) | |||
24 | Nathan Karr | JR | Alabama | 17.49m (57-4¾ ) | 1 (2) | |||
25 | Lucas Warning | JR | Lehigh | 17.46m (57-3½ ) | 2 (2) | |||
26 | Riley Norman | SO | Michigan State | 17.42m (57-2 ) | 1 (3) | |||
27 | Isaac Bowling | SR | Louisville | 17.38m (57-¼ ) | 2 (3) | |||
28 | Stephen Boals | SR | Duke | 17.34m (56-10¾ ) | 2 (4) | |||
29 | Chadrick DaCosta | JR | Florida State | 17.33m (56-10¼ ) | 2 (5) | |||
30 | Derek Sievers | SR | Michigan | 17.27m (56-8 ) | 2 (6) | |||
31 | Ryan Booth | JR | Youngstown State | 17.24m (56-6¾ ) | 2 (7) | |||
32 | David Schall | FR | Indiana | 17.21m (56-5¾ ) | 3 (10) | |||
33 | Nathan Milch | JR | Appalachian State | 17.15m (56-3¼ ) | 1 (4) | |||
34 | Max Seipel | SO | Ohio State | 17.11m (56-1¾ ) | 1 (5) | |||
35 | David Paliscak | SO | Kent State | 17.03m (55-10½ ) | 2 (8) | |||
36 | Sulaiman Fared | SR | Hampton | 16.91m (55-5¾ ) | 1 (6) | |||
37 | Corey Murphy | SO | Monmouth | 16.87m (55-4¼ ) | 2 (9) | |||
38 | Sam Snyder | SR | Rhode Island | 16.74m (54-11¼ ) | 3 (11) | |||
39 | Mitchel Charles | SO | Princeton | 16.63m (54-6¾ ) | 2 (10) | |||
40 | Jamar Brown | SR | Indiana State | 16.55m (54-3¾ ) | 2 (11) | |||
41 | Cedric Paul | SO | Northwestern St. | 16.42m (53-10½ ) | 2 (12) | |||
42 | Ryan Cribbin | JR | Buffalo | 16.36m (53-8¼ ) | 3 (12) | |||
43 | Casey Slane | SR | Akron | 16.35m (53-7¾ ) | 1 (7) | |||
44 | Gino Vitella | JR | Oakland | 16.21m (53-2¼ ) | 1 (8) | |||
45 | Aaron Comery | JR | Brown | 15.68m (51-5½ ) | 1 (9) | |||
46 | Joseph Breen | JR | Bucknell | 15.42m (50-7¼ ) | 1 (10) | |||
47 | Kevin Weiler | FR | Central Michigan | 14.98m (49-1¾ ) | 1 (11) | |||
48 | Isahq Rana | SR | UMBC | 14.96m (49-1 ) | 1 (12) |
Men Shot Put | Updated: Sat May 28 22:03:42 | auto-update:
Clear, 75F, Wind: 10mph from the NNE, Humidity: 77%