NCAA Division I East Preliminary Round

Jacksonville, FL | May 26-28, 2016




Event Index Update Field Series Start List
EventStatus
Men Shot Put (Prelims)
Saturday 6:00 PM

RecordNameDate
College BestJohn Godina - UCLA22.00m (72-2¼ ) 6/3/1995

Results: Men Shot Put (Prelims)
Single round. 3 attempts. Advance top 12 placers from final to Eugene. No ties

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Chukwuebuka Enekwechi SRPurdue20.20m (66-3¼ ) q4 (1)
2Filip Mihaljevic JRVirginia20.16m (66-1¾ ) q4 (2)
3Ashinia Miller SRGeorgia20.02m (65-8¼ ) q4 (3)
4Willie Morrison FRIndiana19.27m (63-2¾ ) q4 (4)
5JC Murasky SROhio State19.14m (62-9½ ) q4 (5)
6Kyle Felpel JRAlabama18.79m (61-7¾ ) q3 (1)
7Denzel Comenentia FRGeorgia18.77m (61-7 ) q4 (6)
8Oghenakpobo Efekoro FRVirginia18.76m (61-6¾ ) q4 (7)
9Josh Awotunde SOSouth Carolina18.67m (61-3 ) q4 (8)
10Isaiah Simmons JRMiami18.65m (61-2¼ ) q4 (9)
11Kord Ferguson FRAlabama18.62m (61-1¼ ) q4 (10)
12Gian Ragonesi JRMiami18.59m (61-0 ) q4 (11)
13Nick Demaline SOWestern Kentucky18.36m (60-3 )3 (2)
14Jon Yohman SOPenn State18.35m (60-2½ )3 (3)
15Nikolas Huffman SOKentucky18.33m (60-1¾ )3 (4)
16Tevin Kirby-Stewart SRMonmouth18.13m (59-5¾ )1 (1)
17Michael King SRKent State17.91m (58-9¼ )3 (5)
18Grant Cartwright SOMichigan17.77m (58-3¾ )4 (12)
19Mark Ramsey JRFairleigh Dickinson17.77m (58-3¾ )3 (6)
20Luke Lewis SOPurdue17.70m (58-1 )2 (1)
21Zach Douglas JRTroy17.63m (57-10¼ )3 (7)
22Chris Cook JRPrinceton17.62m (57-9¾ )3 (8)
23Luke Vaughn JRMemphis17.50m (57-5 )3 (9)
24Nathan Karr JRAlabama17.49m (57-4¾ )1 (2)
25Lucas Warning JRLehigh17.46m (57-3½ )2 (2)
26Riley Norman SOMichigan State17.42m (57-2 )1 (3)
27Isaac Bowling SRLouisville17.38m (57-¼ )2 (3)
28Stephen Boals SRDuke17.34m (56-10¾ )2 (4)
29Chadrick DaCosta JRFlorida State17.33m (56-10¼ )2 (5)
30Derek Sievers SRMichigan17.27m (56-8 )2 (6)
31Ryan Booth JRYoungstown State17.24m (56-6¾ )2 (7)
32David Schall FRIndiana17.21m (56-5¾ )3 (10)
33Nathan Milch JRAppalachian State17.15m (56-3¼ )1 (4)
34Max Seipel SOOhio State17.11m (56-1¾ )1 (5)
35David Paliscak SOKent State17.03m (55-10½ )2 (8)
36Sulaiman Fared SRHampton16.91m (55-5¾ )1 (6)
37Corey Murphy SOMonmouth16.87m (55-4¼ )2 (9)
38Sam Snyder SRRhode Island16.74m (54-11¼ )3 (11)
39Mitchel Charles SOPrinceton16.63m (54-6¾ )2 (10)
40Jamar Brown SRIndiana State16.55m (54-3¾ )2 (11)
41Cedric Paul SONorthwestern St.16.42m (53-10½ )2 (12)
42Ryan Cribbin JRBuffalo16.36m (53-8¼ )3 (12)
43Casey Slane SRAkron16.35m (53-7¾ )1 (7)
44Gino Vitella JROakland16.21m (53-2¼ )1 (8)
45Aaron Comery JRBrown15.68m (51-5½ )1 (9)
46Joseph Breen JRBucknell15.42m (50-7¼ )1 (10)
47Kevin Weiler FRCentral Michigan14.98m (49-1¾ )1 (11)
48Isahq Rana SRUMBC14.96m (49-1 )1 (12)


Men Shot Put | Updated: Sat May 28 22:03:42 | auto-update:  

Clear, 75F, Wind: 10mph from the NNE, Humidity: 77%