NCAA Division I East Preliminary Round
Jacksonville, FL | May 26-28, 2016
Event | Status |
---|---|
Men Discus (Prelims) | |
Friday 4:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
College Best | Hannes Hopley - SMU | 67.66m (222-0 ) | 5/29/2004 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Phillip Jagers | JR | Akron | 62.71m (205-9 ) | q | 3 (1) | ||
2 | Sam Mattis | SR | Penn | 61.95m (203-3 ) | q | 3 (2) | ||
3 | Filip Mihaljevic | JR | Virginia | 60.67m (199-0 ) | q | 3 (3) | ||
4 | Reginald Jagers | JR | Kent State | 60.17m (197-5 ) | q | 3 (4) | ||
5 | David Lucas | FR | Penn State | 59.62m (195-7 ) | q | 2 (1) | ||
6 | Jan-Louw Kotze | SR | South Alabama | 59.20m (194-3 ) | q | 3 (5) | ||
7 | Kord Ferguson | FR | Alabama | 59.01m (193-7 ) | q | 3 (6) | ||
8 | Marek Barta | SO | Virginia Tech | 58.65m (192-5 ) | q | 3 (7) | ||
9 | Hayden Reed | JR | Alabama | 58.59m (192-2 ) | q | 3 (8) | ||
10 | Joe Williams | JR | Alabama | 57.67m (189-2 ) | q | 3 (9) | ||
11 | Jordan Young | JR | Virginia | 57.50m (188-8 ) | q | 3 (10) | ||
12 | Daniel Haugh | FR | Alabama | 56.57m (185-7 ) | q | 3 (11) | ||
13 | Josh Awotunde | SO | South Carolina | 56.31m (184-9 ) | 2 (2) | |||
14 | Noah Kennedy-White | JR | Penn | 56.04m (183-10 ) | 2 (3) | |||
15 | Anthony Shivers | JR | Notre Dame | 55.81m (183-1 ) | 2 (4) | |||
16 | Emmanuel Onyia | JR | Florida State | 55.54m (182-3 ) | 2 (5) | |||
17 | Cole Walderzak | SR | Central Michigan | 55.46m (181-11 ) | 3 (12) | |||
18 | Max Adams | SO | Wake Forest | 55.41m (181-9 ) | 2 (6) | |||
19 | Gian Ragonesi | JR | Miami | 55.33m (181-6 ) | 3 (13) | |||
20 | Chadrick DaCosta | JR | Florida State | 54.62m (179-2 ) | 1 (1) | |||
21 | Jon Yohman | SO | Penn State | 54.15m (177-8 ) | 2 (7) | |||
22 | Maurice Harris | SO | Akron | 53.84m (176-8 ) | 2 (8) | |||
23 | Fred Fulton | SR | Liberty | 53.48m (175-5 ) | 2 (9) | |||
24 | Sam Snyder | SR | Rhode Island | 53.29m (174-10 ) | 3 (14) | |||
25 | Jared Ballenger | SO | Ohio State | 52.93m (173-8 ) | 1 (2) | |||
26 | Jordan Roach | SR | Virginia Tech | 52.70m (172-11 ) | 2 (10) | |||
27 | Jevaughn Shaw | JR | UL-Monroe | 52.64m (172-8 ) | 1 (3) | |||
28 | Julian Nunally | JR | Harvard | 52.51m (172-3 ) | 1 (4) | |||
29 | Matthew Zajac | SO | Tennessee | 52.49m (172-2 ) | 2 (11) | |||
30 | Devin Screen | SR | South Florida | 52.45m (172-1 ) | 3 (15) | |||
31 | AJ Hicks | SR | North Carolina | 52.34m (171-9 ) | 1 (5) | |||
32 | Isaac Bowling | SR | Louisville | 52.34m (171-9 ) | 1 (6) | |||
33 | Rafael Vallery | SO | Memphis | 51.93m (170-4 ) | 1 (7) | |||
34 | Jonathan Eustache | JR | Albany | 51.90m (170-3 ) | 1 (8) | |||
35 | Matthew Graziano | JR | Connecticut | 51.41m (168-8 ) | 1 (9) | |||
36 | Derek Sievers | SR | Michigan | 51.13m (167-9 ) | 1 (10) | |||
37 | Dyrek Chowning | JR | Indiana | 51.09m (167-7 ) | 1 (11) | |||
38 | Mitchel Charles | SO | Princeton | 50.26m (164-11 ) | 1 (12) | |||
39 | Dylan Banagis | JR | Central Michigan | 50.12m (164-5 ) | 1 (13) | |||
40 | Devontaye Edwards | FR | Coastal Carolina | 49.75m (163-2 ) | 1 (14) | |||
41 | Alton Clay | JR | UL-Monroe | 49.42m (162-2 ) | 1 (15) | |||
42 | Douglas Moorer | SO | Kent State | 48.75m (159-11 ) | 1 (16) | |||
43 | David McGriff | SO | Lafayette | 46.54m (152-8 ) | 2 (12) | |||
44 | Grant Cartwright | SO | Michigan | 45.75m (150-1 ) | 2 (13) | |||
45 | Kevin Benson | FR | Cornell | 45.69m (149-11 ) | 2 (14) | |||
Zach Douglas | JR | Troy | FOUL | 2 | ||||
John Campbell | SO | Navy | FOUL | 2 | ||||
Luke Vaughn | JR | Memphis | FOUL | 3 |
Men Discus | Updated: Fri May 27 20:14:52 | auto-update:
Partly Cloudy, 78F, Wind: 12mph from the E, Humidity: 64%