NCAA Division I East Preliminary Round

Jacksonville, FL | May 26-28, 2016




Event Index Update Field Series Start List
EventStatus
Men Discus (Prelims)
Friday 4:00 PM

RecordNameDate
College BestHannes Hopley - SMU67.66m (222-0 ) 5/29/2004

Results: Men Discus (Prelims)
Single round. 3 attempts. Advance top 12 placers from final to Eugene. No ties

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Phillip Jagers JRAkron62.71m (205-9 ) q3 (1)
2Sam Mattis SRPenn61.95m (203-3 ) q3 (2)
3Filip Mihaljevic JRVirginia60.67m (199-0 ) q3 (3)
4Reginald Jagers JRKent State60.17m (197-5 ) q3 (4)
5David Lucas FRPenn State59.62m (195-7 ) q2 (1)
6Jan-Louw Kotze SRSouth Alabama59.20m (194-3 ) q3 (5)
7Kord Ferguson FRAlabama59.01m (193-7 ) q3 (6)
8Marek Barta SOVirginia Tech58.65m (192-5 ) q3 (7)
9Hayden Reed JRAlabama58.59m (192-2 ) q3 (8)
10Joe Williams JRAlabama57.67m (189-2 ) q3 (9)
11Jordan Young JRVirginia57.50m (188-8 ) q3 (10)
12Daniel Haugh FRAlabama56.57m (185-7 ) q3 (11)
13Josh Awotunde SOSouth Carolina56.31m (184-9 )2 (2)
14Noah Kennedy-White JRPenn56.04m (183-10 )2 (3)
15Anthony Shivers JRNotre Dame55.81m (183-1 )2 (4)
16Emmanuel Onyia JRFlorida State55.54m (182-3 )2 (5)
17Cole Walderzak SRCentral Michigan55.46m (181-11 )3 (12)
18Max Adams SOWake Forest55.41m (181-9 )2 (6)
19Gian Ragonesi JRMiami55.33m (181-6 )3 (13)
20Chadrick DaCosta JRFlorida State54.62m (179-2 )1 (1)
21Jon Yohman SOPenn State54.15m (177-8 )2 (7)
22Maurice Harris SOAkron53.84m (176-8 )2 (8)
23Fred Fulton SRLiberty53.48m (175-5 )2 (9)
24Sam Snyder SRRhode Island53.29m (174-10 )3 (14)
25Jared Ballenger SOOhio State52.93m (173-8 )1 (2)
26Jordan Roach SRVirginia Tech52.70m (172-11 )2 (10)
27Jevaughn Shaw JRUL-Monroe52.64m (172-8 )1 (3)
28Julian Nunally JRHarvard52.51m (172-3 )1 (4)
29Matthew Zajac SOTennessee52.49m (172-2 )2 (11)
30Devin Screen SRSouth Florida52.45m (172-1 )3 (15)
31AJ Hicks SRNorth Carolina52.34m (171-9 )1 (5)
32Isaac Bowling SRLouisville52.34m (171-9 )1 (6)
33Rafael Vallery SOMemphis51.93m (170-4 )1 (7)
34Jonathan Eustache JRAlbany51.90m (170-3 )1 (8)
35Matthew Graziano JRConnecticut51.41m (168-8 )1 (9)
36Derek Sievers SRMichigan51.13m (167-9 )1 (10)
37Dyrek Chowning JRIndiana51.09m (167-7 )1 (11)
38Mitchel Charles SOPrinceton50.26m (164-11 )1 (12)
39Dylan Banagis JRCentral Michigan50.12m (164-5 )1 (13)
40Devontaye Edwards FRCoastal Carolina49.75m (163-2 )1 (14)
41Alton Clay JRUL-Monroe49.42m (162-2 )1 (15)
42Douglas Moorer SOKent State48.75m (159-11 )1 (16)
43David McGriff SOLafayette46.54m (152-8 )2 (12)
44Grant Cartwright SOMichigan45.75m (150-1 )2 (13)
45Kevin Benson FRCornell45.69m (149-11 )2 (14)
Zach Douglas JRTroyFOUL 2
John Campbell SONavyFOUL 2
Luke Vaughn JRMemphisFOUL 3


Men Discus | Updated: Fri May 27 20:14:52 | auto-update:  

Partly Cloudy, 78F, Wind: 12mph from the E, Humidity: 64%